| 2013 | 2021 | |||
|---|---|---|---|---|
| OLS | GWR | OLS | GWR | |
| -2 log-likelihood | -1207.75 | -1496.56 | -1139.96 | -1361.77 |
| Classic AIC | -1187.75 | -1410.23 | -1119.96 | -1279.05 |
| AICc | -1187.35 | -1402.87 | -1119.56 | -1272.30 |
| BIC/MDL | -1144.44 | -1223.28 | -1076.64 | -1099.90 |
| CV | 0.0073 | 14384.42 | 0.0081 | 141.19 |
| R2 | 0.5681 | 0.7417 | 0.7490 | 0.8309 |
| Adjusted R2 | 0.5611 | 0.7207 | 0.7449 | 0.8177 |
Figure 10 Proportion of built-up land in 2021 and land use dynamic degree (LDD) of built-up land from 2013 to 2021 of the buffer zones with a radius of 10 km around the stations along the Ethiopian section of the Addis Ababa-Djibouti Railway Note: “Others” includes Feto, Awash, Sirba Kunkur, Mieso, Bike, Harewa, Adigala, Aysha, and Dewale.