| 2013 | 2017 | 2021 | ||
|---|---|---|---|---|
| Date | L | 2013.06.08 | 2017.06.03 | 2021.05.29 |
| C1 | 2013.05.16 | 2017.06.12 | 2021.06.07 | |
| C2 | 2013.05.16 | 2017.06.12 | 2021.06.07 | |
| R1 | 2013.06.10 | 2017.06.05 | 2021.05.31 | |
| R2 | 2013.06.10 | 2017.06.05 | 2021.05.31 | |
| Filename | L | LC08_L2SP_168054_2013 0608_20200912_02_T1 | LC08_L2SP_168054_2017 0603_20200903_02_T1 | LC08_L2SP_168054_2021 0529_20210608_02_T1 |
| C1 | LC08_L2SP_167053_2013 0516_20200913_02_T1 | LC08_L2SP_167053_2017 0612_20200903_02_T1 | LC08_L2SP_167053_2021 0607_20210615_02_T1 | |
| C2 | LC08_L2SP_167054_2013 0516_20200912_02_T1 | LC08_L2SP_167054_2017 0612_20200903_02_T1 | LC08_L2SP_167054_2021 0607_20210615_02_T1 | |
| R1 | LC08_L2SP_166052_2013 0610_20200912_02_T1 | LC08_L2SP_166052_2017 0605_20200903_02_T1 | LC08_L2SP_166052_2021 0531_20210608_02_T1 | |
| R2 | LC08_L2SP_166053_2013 0610_20200912_02_T1 | LC08_L2SP_166053_2017 0605_20200903_02_T1 | LC08_L2SP_166053_2021 0531_20210608_02_T1 |
Figure 10 Proportion of built-up land in 2021 and land use dynamic degree (LDD) of built-up land from 2013 to 2021 of the buffer zones with a radius of 10 km around the stations along the Ethiopian section of the Addis Ababa-Djibouti Railway Note: “Others” includes Feto, Awash, Sirba Kunkur, Mieso, Bike, Harewa, Adigala, Aysha, and Dewale.