Figure/Table detail

Land use change and its influencing factors along railways in Africa: A case study of the Ethiopian section of the Addis Ababa-Djibouti Railway
ZHAO Shengbo, QI Junheng, LI Dongxue, WANG Xingping
Journal of Geographical Sciences, 2024, 34(6): 1128-1156.   DOI: 10.1007/s11442-024-2242-y

Land use type 2013 2017 2021
Area (km2) Percentage (%) Area (km2) Percentage (%) Area (km2) Percentage (%)
Built-up land 254.05 1.91 293.61 2.21 375.02 2.82
Farmland 1980.16 14.91 2160.50 16.27 2250.52 16.94
Forest 4857.70 36.57 4678.44 35.22 4592.27 34.57
Grassland 3679.61 27.70 3639.53 27.40 3581.19 26.96
Other land 2428.08 18.28 2427.51 18.28 2400.60 18.07
Water body 83.21 0.63 83.22 0.63 83.22 0.63
Total 13282.82 100 13282.82 100 13282.82 100
Table 2 Proportion of land use types in different time periods
Other figure/table from this article