| 2013-2017 | 2017-2021 | 2013-2021 | |
|---|---|---|---|
| Built-up land | 15.57% | 27.73% | 47.61% |
| Farmland | 9.11% | 4.17% | 13.65% |
| Forest | -3.69% | -1.84% | -5.46% |
| Grassland | -1.09% | -1.60% | -2.67% |
| Other land | -0.02% | -1.11% | -1.13% |
| Water body | 0.01% | 0.00% | 0.01% |
Figure 10 Proportion of built-up land in 2021 and land use dynamic degree (LDD) of built-up land from 2013 to 2021 of the buffer zones with a radius of 10 km around the stations along the Ethiopian section of the Addis Ababa-Djibouti Railway Note: “Others” includes Feto, Awash, Sirba Kunkur, Mieso, Bike, Harewa, Adigala, Aysha, and Dewale.