Figure/Table detail

Land use change and its influencing factors along railways in Africa: A case study of the Ethiopian section of the Addis Ababa-Djibouti Railway
ZHAO Shengbo, QI Junheng, LI Dongxue, WANG Xingping
Journal of Geographical Sciences, 2024, 34(6): 1128-1156.   DOI: 10.1007/s11442-024-2242-y

2013-2017 2017-2021 2013-2021
Built-up land 15.57% 27.73% 47.61%
Farmland 9.11% 4.17% 13.65%
Forest -3.69% -1.84% -5.46%
Grassland -1.09% -1.60% -2.67%
Other land -0.02% -1.11% -1.13%
Water body 0.01% 0.00% 0.01%
Table 3 Range of land use change in different time periods
Other figure/table from this article