| Years | Items | PRE | TEMP | SL | DEM | POP | GDP | NLI | LUT |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | q | 0.308 | 0.319 | 0.116 | 0.454 | 0.244 | 0.010 | 0.391 | 0.574 |
| p | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2006 | q | 0.346 | 0.306 | 0.104 | 0.460 | 0.259 | 0.070 | 0.403 | 0.564 |
| p | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | |
| 2011 | q | 0.323 | 0.266 | 0.145 | 0.437 | 0.273 | 0.075 | 0.412 | 0.587 |
| p | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2016 | q | 0.315 | 0.247 | 0.102 | 0.419 | 0.279 | 0.073 | 0.415 | 0.582 |
| p | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2021 | q | 0.304 | 0.238 | 0.104 | 0.394 | 0.277 | 0.111 | 0.441 | 0.579 |
| p | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Figure 11 Diagram of driving process on ecological quality at different scales (L, M and S are the same meaning in