| Years | Scales | Model | C0 | C0+C | C0/C0+C | A0/m | R2 |
|---|---|---|---|---|---|---|---|
| 2001 | L | Exponential | 0.0112 | 0.0323 | 0.3468 | 15830 | 0.983 |
| M | Exponential | 0.0048 | 0.0225 | 0.2133 | 9985 | 0.995 | |
| S1 | Exponential | 0.0016 | 0.0075 | 0.2133 | 6321 | 0.981 | |
| S2 | Exponential | 0.0013 | 0.0076 | 0.1711 | 5473 | 0.999 | |
| 2021 | L | Exponential | 0.0084 | 0.0341 | 0.2463 | 16481 | 0.996 |
| M | Exponential | 0.0036 | 0.0247 | 0.1457 | 9304 | 0.998 | |
| S1 | Exponential | 0.0014 | 0.0102 | 0.1373 | 6346 | 0.998 | |
| S2 | Exponential | 0.0012 | 0.0088 | 0.1364 | 4932 | 0.999 |
Figure 11 Diagram of driving process on ecological quality at different scales (L, M and S are the same meaning in