| Ecological factors | 2001 | 2006 | 2011 | 2016 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| p | q | p | q | p | q | p | q | p | q | |
| NDVI | 0.000 | 0.893 | 0.000 | 0.901 | 0.000 | 0.879 | 0.000 | 0.836 | 0.000 | 0.875 |
| ET | 0.000 | 0.571 | 0.000 | 0.488 | 0.000 | 0.607 | 0.000 | 0.516 | 0.000 | 0.503 |
| NDBSI | 0.000 | 0.940 | 0.000 | 0.926 | 0.000 | 0.873 | 0.000 | 0.885 | 0.000 | 0.863 |
| LST | 0.000 | 0.900 | 0.000 | 0.903 | 0.000 | 0.839 | 0.000 | 0.840 | 0.000 | 0.753 |
Figure 11 Diagram of driving process on ecological quality at different scales (L, M and S are the same meaning in