| Provincial-level region | Proportion (%) | Provincial-level region | Proportion (%) |
|---|---|---|---|
| Shanghai | 53.85 | Hebei | 37.08 |
| Yunnan | 65.09 | Henan | 37.09 |
| Inner Mongolia | 51.77 | Zhejiang Province | 61.45 |
| Beijing | 36.79 | Hainan | 70.64 |
| Jilin | 50.77 | Hubei | 53.60 |
| Sichuan | 60.83 | Hunan | 61.72 |
| Tianjin | 43.07 | Gansu | 57.75 |
| Ningxia | 60.73 | Fujian | 49.20 |
| Anhui | 53.76 | Guizhou | 71.31 |
| Shandong | 49.55 | Liaoning | 49.25 |
| Shanxi | 34.39 | Chongqing | 68.68 |
| Guangdong | 43.51 | Shaanxi | 47.87 |
| Guangxi | 47.64 | Qinghai | 67.00 |
| Xinjiang | 52.49 | Heilongjiang | 39.26 |
| Jiangsu | 56.86 | Xizang | 69.42 |
| Jiangxi | 62.50 |
Figure 8 Analysis of carbon sequestration and oxygen release (a. Distribution of carbon sequestration, and a box and line plot of carbon sequestration for the six climate zones, corresponding to the three priorities for sequestration in each zone; b. Distribution of oxygen release, box and line plot of oxygen release for the six climate zones, corresponding to the three priorities for oxygen release in each zone; c. City-averaged carbon sequestration and oxygen release in each climate zone)