| Climate zone | First priority (106 m2) | Second priority (106 m2) | Third priority (106 m2) |
|---|---|---|---|
| 1 | 426.60 | 1686.42 | 453.44 |
| 2 | 745.06 | 2803.06 | 712.38 |
| 3 | 874.84 | 3393.19 | 822.00 |
| 4 | 194.61 | 822.34 | 175.05 |
| 5 | 101.74 | 311.40 | 75.65 |
| 6 | 42.22 | 178.70 | 42.44 |
Figure 8 Analysis of carbon sequestration and oxygen release (a. Distribution of carbon sequestration, and a box and line plot of carbon sequestration for the six climate zones, corresponding to the three priorities for sequestration in each zone; b. Distribution of oxygen release, box and line plot of oxygen release for the six climate zones, corresponding to the three priorities for oxygen release in each zone; c. City-averaged carbon sequestration and oxygen release in each climate zone)