| Name of district | Key indicator | Subsidiary indicator | Realm |
|---|---|---|---|
| 1 | The average temperature in January is ≤-10℃ The average temperature in July is ≤25℃ | Annual precipitation 200-800 mm Number of days with annual average daily temperature ≤5℃ ≥145 d | Dandong, Baotou, Jilin, Huhhot. Harbin, Datong, Taiyuan, Songyuan, Shenyang, Chifeng, Yuncheng, Tongliao, Changchun, Anshan, Jixi, Qiqihar |
| 2 | The average temperature in January is -10 to 0℃ The average temperature in July is 18-25℃ | Annual precipitation 300-1000 mm Annual average daily temperature ≥25℃ Number of days <80 d Average yearly daily temperature ≤5℃ The number of days is 90 to 145 | Beijing, Hefei, Tianjin, Ankang, Yanan, Rizhao, Jinan, Jining, Zibo, Weifang, Shijiazhuang, Hengshui, Xi’an, Zhengzhou, Tongling, Hebi, Lanzhou, Qingdao, Zhangye, Baiyin |
| 3 | January average temperature is 0-10℃ The average temperature in July is 25-30℃ | Annual precipitation 1000-1800 mm Annual average daily temperature ≥25℃ The number of days is 40-110 Average yearly daily temperature ≤5℃ The number of days is 0 to 90 | Shanghai, Zhongwei, Jiujiang, Nanjing, Nanchong, Nanping, Nanchang, Xiamen, Ningbo, Yichang, Bazhong, Changde, Chengdu, Hangzhou, Wuhan, Wenzhou, Yancheng, Fuzhou, Zigong, Suzhou, Jingmen, Pingxiang, Ganzhou, Chongqing, Yinchuan, Changsha |
| 4 | The average temperature in January is >10°C The average temperature in July is 25-29℃ | Annual precipitation 1500-2000 mm Annual average daily temperature ≥25℃ The number of days is 100-200 | Sanya, Dongguan, Nanning, Guangzhou, Jiangmen, Heyuan, Haikou, Shenzhen, Chaozhou, Yulin, Baise, Guigang, Qinzhou, Macau, Hong Kong |
| 5 | The average temperature in January is 0-13℃ The average temperature in July is 18-25℃ | Annual precipitation 600-2000 mm Average yearly daily temperature ≤5℃ The number of days is 0 to 90 | Lijiang, Liupanshui, Kunming, Zhaotong, Yuxi, Guiyang |
| 6 | The average temperature in January is -22 to 0℃ The average temperature in July is <18℃ | Annual precipitation 25-900 mm Annual average daily temperature ≤5℃ The number of days is 90-285 | Urumqi, Karamay, Shannan, Lhasa, Haidong, Xining |
Figure 8 Analysis of carbon sequestration and oxygen release (a. Distribution of carbon sequestration, and a box and line plot of carbon sequestration for the six climate zones, corresponding to the three priorities for sequestration in each zone; b. Distribution of oxygen release, box and line plot of oxygen release for the six climate zones, corresponding to the three priorities for oxygen release in each zone; c. City-averaged carbon sequestration and oxygen release in each climate zone)