Figure/Table detail

Spatiotemporal heterogeneities in vegetation phenophase responses to climate extremes in arid mountains of Central Asia
ZHENG Lilin, CHEN Ruishan, XU Jianhua, JIA Nan, LI Yinshuai, LUO Yaxue
Journal of Geographical Sciences, 2025, 35(9): 1900-1922.   DOI: 10.1007/s11442-025-2396-2

Indices Annual average Z value Significance Change slope
SU 29.395 3.872 ** 1.468 days/decade
ID 116.178 -3.445 ** -3.648 days/decade
TR 3.918 4.928 ** 0.69 days/decade
FD 207.437 -4.928 ** -5.271 days/decade
TXx 26.304 1.383 - 0.134℃/decade
TXn -16.142 -0.629 - -0.175℃/decade
TNx 14.226 2.238 * 0.236℃/decade
TNn -25.672 -0.654 - -0.109℃/decade
TX90p 36.509 3.671 ** 3.244 days/decade
TX10p 36.073 0.427 - 0.498 days/decade
TN10p 36.099 0.05 - -0.277 days/decade
TN90p 36.541 4.4 ** 4.361 days/decade
DTR 10.31 -0.855 - -0.023℃/decade
WSDI 14.142 1.986 * 1.821 days/decade
CSDI 18.133 0.427 - 0.348 days/decade
Rx1day 30.3 -2.13 * -1.47 mm/decade
Rx5day 45.64 0.34 - 0.12 mm/decade
SDII 6.29 -4.55 ** -0.27 mm/day/decade
R10mm 8.7 1.28 - 0.29 days/decade
R20mm 2.34 0.24 - 0.02 days/decade
R25mm 1.42 -0.34 - -0.02 days/decade
CDD 44.17 -0.7 - -0.27 days/decade
CWD 4.17 3.82 ** 0.35 days/decade
R95p 211.95 0.27 - 0.50 mm/decade
R99p 82.28 -0.85 - -3.45 mm/decade
PRCPTOT 333.34 1.74 - 8.31 mm/decade
Table 2 The mean values and change trends in climate extreme indices in the Tianshan Mountains during 1982-2020
Other figure/table from this article