Figure/Table detail

Spatiotemporal heterogeneities in vegetation phenophase responses to climate extremes in arid mountains of Central Asia
ZHENG Lilin, CHEN Ruishan, XU Jianhua, JIA Nan, LI Yinshuai, LUO Yaxue
Journal of Geographical Sciences, 2025, 35(9): 1900-1922.   DOI: 10.1007/s11442-025-2396-2

Station R10mm R20mm R25mm R95p R99p Rx1day Rx5day PRCPTOT SDII CDD CWD
Wenquan 0.79** 0.69** 0.35* 0.87** 0.76** 0.63** 0.66** 0.71** 0.69** 0.66** 0.81**
Zhaosu 0.63** 0.69** 0.67** 0.66** 0.80** 0.59** 0.67** 0.74** 0.64** 0.86** 0.66**
Xiaoquzi 0.64** 0.60** 0.57** 0.55** 0.63** 0.54** 0.57** 0.65** 0.65** 0.58** 0.68**
Baluntai 0.63** 0.66** 0.78** 0.68** 0.66* 0.67** 0.54** 0.84** 0.69** 0.72** 0.67**
CHON-ASHU 0.68** 0.77** 0.66** 0.79** 0.47** 0.72** 0.72** 0.90** 0.63** 0.66** 0.60**
Tianchi 0.76** 0.65** 0.28 0.59** 0.38* 0.87** 0.43* 0.36* 0.29 0.37* 0.40*
Dabancheng 0.54** 0.58** 0.62** 0.62** 0.60** 0.65** 0.69** 0.63** 0.67** 0.43* 0.72**
Mulei 0.79** 0.65** 0.75** 0.71** 0.52** 0.68** 0.77** 0.73** 0.63** 0.65** 0.66**
Bayinbuluke 0.81** 0.66** 0.57** 0.81** 0.61** 0.70** 0.82** 0.49** 0.58** 0.69** 0.72**
Hejing 0.68** 0.46* 0.64** 0.65** 0.22 0.61** 0.69** 0.77** 0.38* 0.44* 0.64**
CHON-ARIK 0.64** 0.66** 0.88** 0.74** 0.83** 0.64** 0.59** 0.76** 0.75** 0.76** 0.78**
Wushi 0.62** 0.74** 0.56** 0.68** 0.54** 0.57** 0.38* 0.69** 0.63** 0.65** 0.74**
Baicheng 0.70** 0.61** 0.76** 0.79** 0.59** 0.50** 0.82** 0.76** 0.65** 0.79** 0.76**
Tuergate 0.63** 0.77** 0.61** 0.65** 0.50** 0.64* 0.69** 0.65** 0.68** 0.62** 0.63**
Atushi 0.59** 0.84** 0.73** 0.63** 0.55** 0.63** 0.64** 0.62** 0.63** 0.65** 0.69**
Wuqia 0.74** 0.80** NA 0.85** 0.57** 0.56** 0.67** 0.66** 0.71** 0.75** 0.72**
KUGALI 0.71** 0.69** 0.73** 0.61** 0.64** 0.64** 0.67** 0.71** 0.63** 0.79** 0.55**
Aheqi 0.69** 0.52** 0.58** 0.56** 0.53** 0.66** 0.64** 0.82** 0.57** 0.69** 0.69**
Balikun 0.66** 0.72** 0.70** 0.62** 0.69** 0.78** 0.69** 0.72** 0.60** 0.66** 0.74**
Chaomaohu 0.77** 0.67** 0.78** 0.76** 0.67** 0.68** 0.83** 0.61** 0.75** 0.76** 0.68**
PRZHEVALSK 0.78** 0.63** 0.56** 0.75** 0.65** 0.68** 0.74** 0.79** 0.56** 0.67** 0.74**
Table S2 Validation of extreme precipitation indices from 1982 to 2020
Other figure/table from this article