| Category | Index | Abbreviation | Unit | Equation |
|---|---|---|---|---|
| Magnitude | Total rainfall amount | P | mm | $P=\sum\limits_{t={{F}_{begin}}}^{{{F}_{end}}}{{{p}_{t}}}$ |
| Average rainfall amount | AP | mm | AP=P/T | |
| Intensity | Maximum rainfall intensity | MPI | mm/h | MPI = max(Pt) |
| Time | Rainfall duration | T | h | |
| Peak rainfall moment coefficient | ${{R}_{MPI}}$ | - | ${{R}_{MPI}}={{{F}_{MP}}_{I}}/{T}\;$ | |
| Concentration | Rainfall concentration | PCI | - | PCI=MPI/P |
Figure 3 The diagram of total within-cluster variance sum (Vartotal) versus cluster number (K)
Figure 5 Distribution of normalized flash flood behavior indices induced by three rainfall types