图/表 详细信息


Land-cover type 2020 2040 2070 2100 Decadal change rate (%)
Evergreen coniferous forest 1206 1272 1315 1311 1.09
Deciduous coniferous forest 2561 2901 3011 2987 2.08
Deciduous broad-leaved forest 20456 22305 22814 25095 2.83
Mixed forest 1507 1533 1581 1524 0.14
Scrubs 17490 17502 17899 19797 1.65
Grassland 32923 32524 33107 31351 -0.60
Wetlands 3007 2632 2492 2216 -3.29
Cultivated land 124170 120601 118241 115463 -0.88
Built-up land 8901 11047 11991 12759 5.42
Bare or sparse vegetation 709 667 557 513 -3.46
Water bodies 1979 1925 1901 1893 -0.54
Table 4 Changes in land cover in the Jing-Jin-Ji region under scenario SSP5-8.5 (km2)
本文的其它图/表