图/表 详细信息


Land-cover type 2020 2040 2070 2100 Decadal change rate (%)
Evergreen coniferous forest 1206 1251 1291 1295 0.92
Deciduous coniferous forest 2561 2795 2953 2957 1.93
Deciduous broad-leaved forest 20456 21427 22008 22103 1.01
Mixed forest 1507 1598 1601 1617 0.91
Scrubs 17490 17667 17703 18033 0.39
Grassland 32923 32732 32281 32162 -0.29
Wetlands 3007 2736 2495 2487 -2.16
Cultivated land 124170 121692 120104 119761 -0.44
Built-up land 8901 10377 11875 11912 4.23
Bare or sparse vegetation 709 663 633 621 -1.55
Water bodies 1979 1971 1965 1961 -0.11
Table 2 Land-cover change in the Jing-Jin-Ji region under scenario SSP1-2.6 (km2)
本文的其它图/表