图/表 详细信息


Land-cover type 2020 2040 2070 2100 Decadal change rate (%)
Evergreen coniferous forest 1206 1258 1295 1304 1.02
Deciduous coniferous forest 2561 2897 2957 2987 2.08
Deciduous broad-leaved forest 20456 21273 22051 22937 1.52
Mixed forest 1507 1509 1636 1864 2.96
Scrubs 17490 17604 17593 18675 0.85
Grassland 32923 32453 32217 31397 -0.58
Wetlands 3007 2679 2529 2415 -2.46
Cultivated land 124170 121502 120273 118625 -0.56
Built-up land 8901 11093 11794 12145 4.56
Bare or sparse vegetation 709 672 601 603 -1.87
Water bodies 1979 1969 1963 1957 -0.14
Table 3 Changes in land cover in the Jing-Jin-Ji region under SSP2-4.5 scenario (km2)
本文的其它图/表