图/表 详细信息

Interaction between urbanization and eco-environment in the Tibetan Plateau
FENG Yuxue, LI Guangdong
地理学报(英文版), 2021, 31(2): 298-324.   DOI: 10.1007/s11442-021-1838-8

Year ΔE ΔU DI Degree of Decoupling
2001 -0.02 0.01 -0.35 Strong decoupling
2002 0.00 0.01 -0.06 Weak decoupling
2003 0.00 0.01 -0.02 Weak decoupling
2004 -0.02 0.01 -0.44 Strong decoupling
2005 0.02 0.01 0.38 Weak decoupling
2006 0.00 0.02 -0.06 Weak decoupling
2007 0.00 0.02 -0.05 Weak decoupling
2008 -0.01 0.02 -0.09 Strong decoupling
2009 0.00 0.02 -0.04 Weak decoupling
2010 -0.02 0.03 -0.23 Strong decoupling
2011 0.00 0.03 0.03 Weak decoupling
2012 -0.01 0.04 -0.08 Strong decoupling
2013 -0.03 0.04 -0.39 Strong decoupling
2014 -0.04 0.04 -0.69 Strong decoupling
2015 0.05 0.04 0.86 Expanding connection
Table 6 The environment index growth rate, urbanization index growth rate, and their decoupling relationship for the Tibetan Plateau
本文的其它图/表