图/表 详细信息

The cooperative and conflictual interactions between the United States, Russia, and China: A quantitative analysis of event data
YUAN Lihua, SONG Changqing, CHENG Changxiu, SHEN Shi, CHEN Xiaoqiang, WANG Yuanhui
地理学报(英文版), 2020, 30(10): 1702-1720.   DOI: 10.1007/s11442-020-1808-6

Independent variables 1992.01-2001.09 period 2001.10-2016.12 period
Dependent variable Dependent variable
RCp CRp RCf CRf RCp CRp RCf CRf
UCp(-1) 0.919 0.795 0.950 0.553 0.445 0.446 0.613 0.339
CUp(-1) 0.673 0.807 0.626 0.728 0.236 0.263 0.856 0.538
URp(-1) 0.627 0.502 0.598 0.091 0.011*** 0.011*** 0.312 0.172*
RUp(-1) 0.732 0.681 0.914 0.044*** 0.007*** 0.009*** 0.277 0.163*
RCp(-1) - 0.601 0.911 0.119* - 0.845 0.745 0.799
CRp(-1) 0.480 - 0.971 0.415 0.696 - 0.851 0.603
UCf(-1) 0.006*** 0.001*** 0.973 0.608 0.514 0.661 0.581 0.777
CUf(-1) 0.004*** 0.001*** 0.614 0.602 0.303 0.398 0.359 0.195*
URf(-1) 0.965 0.453 0.131* 0.048*** 0.062** 0.153* 0.028*** 0.195*
RUf(-1) 0.745 0.670 0.187* 0.905 0.566 0.833 0.181* 0.360
RCf(-1) 0.000*** 0.000*** - 0.887 0.272 0.214 - 0.198*
CRf(-1) 0.001*** 0.000*** 0.054** - 0.184* 0.202 0.917 -
R2 0.539 0.561 0.444 0.454 0.692 0.684 0.682 0.695
Adj. R2 0.485 0.509 0.379 0.391 0.670 0.662 0.659 0.673
F-statistic 10.024 10.947 6.845 7.145 31.616 30.524 30.180 32.109
Table 4 The significance level of the Granger/Wald test of China-Russia dyad in both periods
本文的其它图/表