图/表 详细信息

The cooperative and conflictual interactions between the United States, Russia, and China: A quantitative analysis of event data
YUAN Lihua, SONG Changqing, CHENG Changxiu, SHEN Shi, CHEN Xiaoqiang, WANG Yuanhui
地理学报(英文版), 2020, 30(10): 1702-1720.   DOI: 10.1007/s11442-020-1808-6

Independent variables 1992.01-2001.09 period 2001.10-2016.12 period
Dependent variable Dependent variable
URp RUp URf RUf URp RUp URf RUf
UCp(-1) 0.759 0.642 0.431 0.190* 0.097 0.060** 0.678 0.720
CUp(-1) 0.842 0.719 0.568 0.273 0.055** 0.032*** 0.642 0.840
URp(-1) - 0.579 0.304 0.123* - 0.827 0.762 0.900
RUp(-1) 0.112* - 0.163* 0.113* 0.856 - 0.805 0.766
RCp(-1) 0.518 0.388 0.504 0.753 0.930 0.862 0.887 0.916
CRp(-1) 0.250 0.166* 0.338 0.535 0.944 0.878 0.927 0.938
UCf(-1) 0.832 0.770 0.656 0.919 0.057** 0.049*** 0.308 0.208
CUf(-1) 0.651 0.387 0.796 0.878 0.937 0.720 0.460 0.644
URf(-1) 0.391 0.626 - 0.332 0.123* 0.159* - 0.003***
RUf(-1) 0.863 0.559 0.511 - 0.430 0.287 0.787 -
RCf(-1) 0.969 0.958 0.723 0.585 0.416 0.470 0.346 0.675
CRf(-1) 0.978 0.941 0.542 0.605 0.604 0.428 0.886 0.535
R2 0.553 0.540 0.597 0.604 0.869 0.869 0.880 0.849
Adjusted R2 0.501 0.486 0.550 0.558 0.860 0.860 0.872 0.839
F-statistic 10.628 10.075 12.707 13.093 93.769 93.501 103.572 79.374
Table 3 The significance level of the Granger/Wald test of the USA-Russia dyad in both periods
本文的其它图/表