图/表 详细信息

Characteristics and driving factors of population age structure in China: A study based on the scale nesting theory
YING Kui, HA Lin, DUAN Liancheng, DING Jinhong
地理学报(英文版), 2026, 36(5): 1278-1298.   DOI: 10.1007/s11442-026-2492-y

SI&SY SI&A SI&L
00 10 20 00 10 20 00 10 20
Intercept ‒0.045 0.028 0.11 ‒0.038 0.138 0.237 ‒0.321 0.018 0.105
Birth rate ‒0.231 ‒0.402 ‒0.423 ‒0.296 ‒0.405 ‒0.414 ‒0.417 ‒0.404 ‒0.422
Death rate ‒0.185 ‒0.387 ‒0.19 ‒0.223 ‒0.368 ‒0.309 ‒0.14 ‒0.371 ‒0.169
Retention 0.066 0.083 ‒0.191 0.129 0.048 ‒0.187 0.188 0.06 ‒0.191
RDLS 0.127 0.026 0.042 0.116 0.029 ‒0.171 0.115 ‒0.039 0.167
PM2.5 0.07 0.088 ‒0.004 0.065 0.14 ‒0.064 0.064 0.106 ‒0.009
Per capita GDP 0.161 ‒0.016 ‒0.098 0.163 ‒0.015 ‒0.203 0.162 ‒0.017 ‒0.131
Edu 0.218 0.02 0.25 0.215 0.027 0.247 0.217 0.024 0.25
Hospital 0.078 0.097 0.02 0.072 0.102 0.007 0.075 0.098 0.018
Pro_disc 0.073 0.048 0.03 0.07 0.019 0.022 0.07 0.021 0.03
Urb_level ‒0.026 ‒0.041 0.051 ‒0.026 ‒0.042 0.04 ‒0.134 ‒0.043 0.051
SY&A SY&L A&SY
00 10 20 00 10 20 00 10 20
Intercept 0.088 ‒0.051 0.133 ‒0.002 0.186 0.069 0.08 0.214
Birth rate ‒0.887 ‒0.399 ‒0.421 ‒0.397 ‒0.409 ‒0.32 ‒0.399 ‒0.413
Death rate ‒0.75 ‒0.454 ‒0.24 ‒0.516 ‒0.238 ‒0.469 ‒0.484 ‒0.204
Retention ‒0.116 0.114 ‒0.188 0.078 ‒0.183 0.182 0.081 ‒0.188
RDLS 0.133 0.03 ‒0.274 0.102 0.068 0.118 0.115 ‒0.001
PM2.5 0.071 0.003 ‒0.044 ‒0.1 ‒0.197 0.065 ‒0.095 ‒0.033
Per capita GDP 0.161 ‒0.018 ‒0.164 ‒0.021 ‒0.147 0.163 ‒0.02 ‒0.15
Edu 0.22 0.013 0.251 0.006 0.243 0.215 0.009 0.246
Hospital 0.079 0.091 0.014 0.087 ‒0.003 0.073 0.09 0.007
Pro_disc 0.08 0.081 0.026 0.094 0.022 0.071 0.084 0.024
Urb_level 0.079 ‒0.041 0.048 ‒0.046 0.045 ‒0.061 ‒0.047 0.043
L&SY A&L L&A
00 10 20 00 10 20 00 10 20
Intercept ‒0.075 0.103 0.203 0.279 0.101
Birth rate ‒0.402 ‒0.415 ‒0.394 ‒0.409 ‒0.425
Death rate ‒0.455 ‒0.179 ‒0.43 ‒0.33 ‒0.239
Retention 0.122 ‒0.186 ‒0.012 ‒0.184 ‒0.193
RDLS 0.083 0.118 0.04 ‒0.241 0.297
PM2.5 0.028 ‒0.099 ‒0.261 ‒0.129 ‒0.08
Per capita GDP ‒0.017 ‒0.155 ‒0.028 ‒0.036 ‒0.077
Edu 0.018 0.247 ‒0.007 0.245 0.249
Hospital 0.096 0.007 0.079 ‒0.001 0.021
Pro_disc 0.072 0.026 0.086 0.019 0.032
Urb_level ‒0.042 0.05 ‒0.056 0.037 0.055
Table 3 Multiscale geographically weighted regression results of population age structure driving factors in nested perspectives
本文的其它图/表