| Initials | Variables | Units | Mean | Standard deviation | Min | Max |
|---|---|---|---|---|---|---|
| POLY | Urban polycentricity index | — | 0.5199 | 0.1289 | 0.0093 | 0.9574 |
| ADA | Administrative division adjustment | — | 0.2263 | 0.4185 | 0.0000 | 1.0000 |
| BR | Boundary restructuring | — | 0.0882 | 0.2836 | 0.0000 | 1.0000 |
| HR | Hierarchy reorganization | — | 0.1891 | 0.3917 | 0.0000 | 1.0000 |
| SE | Proportion of secondary industrial output in the national output | % | 0.4579 | 0.1136 | 0.0800 | 0.9205 |
| RA | Paved road area per capita | 102 m | 0.1364 | 0.0918 | 0.0117 | 1.0837 |
| TS | Ratio of population in tertiary sector to the total population | % | 0.5293 | 0.1441 | 0.1657 | 0.9448 |
| CA | Number of cars in circulation | 104 cars | 0.1699 | 0.3325 | 0.0046 | 3.8728 |
| IE | Net investment in real estate | 1011 yuan | 0.2739 | 0.5501 | 0.0007 | 4.2363 |
Figure 2 The geographic location of cities that implemented administrative division adjustment between 2013 and 2018
Figure 4 The spatiotemporal evolution of urban polycentricity in China in different years: (a) 2013, (b) 2014, (c) 2015, (d) 2016, (e) 2017 and (f) 2018