图/表 详细信息

Understanding the urban-rural divide in elderly poverty in China
WANG Xia, JIANG Yuxuan, ADILI Meilikezhati, GAN Yuqing, JIANG Songnian, WU Lijun, HE Yihao
地理学报(英文版), 2026, 36(4): 987-1016.   DOI: 10.1007/s11442-026-2479-8

Year 2011 2014 2018
Area Urban Rural Urban-rural
difference
Urban Rural Urban-rural
difference
Urban Rural Urban-rural
difference
Poverty incidence 0.457 0.508 −0.051 0.348 0.369 −0.021 0.301 0.345 −0.044
Poverty intensity 0.426 0.437 −0.011 0.414 0.416 −0.002 0.402 0.414 −0.012
Elderly poverty index 0.195 0.222 −0.027 0.144 0.154 −0.010 0.121 0.143 −0.022
Economic condition 0.187 0.203 −0.016 0.154 0.166 −0.012 0.112 0.156 −0.044
Health 0.257 0.267 −0.010 0.200 0.197 0.003 0.180 0.193 −0.013
Living standards 0.131 0.199 −0.068 0.087 0.120 −0.033 0.070 0.097 −0.027
Social participation 0.233 0.257 −0.024 0.177 0.190 −0.013 0.160 0.181 −0.021
Medical care 0.166 0.182 −0.016 0.102 0.095 0.007 0.082 0.087 −0.005
Table 4 Urban-rural difference of the elderly poverty index
本文的其它图/表