| Type | Workday | Non-workday | ||||
|---|---|---|---|---|---|---|
| 7:00-9:00 | 12:00-15:00 | 17:00-19:00 | 7:00-9:00 | 12:00-15:00 | 17:00-19:00 | |
| Public service | 0.146 | 0.152 | 0.151 | 0.145 | 0.153 | 0.153 |
| Commercial | 0.106 | 0.952 | 0.110 | 0.108 | 0.104 | 0.107 |
| Industrial | 0.129 | 0.138 | 0.136 | 0.129 | 0.131 | 0.133 |
| Residential | 0.165 | 0.164 | 0.165 | 0.165 | 0.164 | 0.164 |
| Transportation | 0.101 | 0.099 | 0.105 | 0.099 | 0.107 | 0.096 |
Figure 5 (a) Spatial distribution of LST; (b) Spatial distribution of LST among UFZs; (c) Boxplot of landscape metrics of LST among UFZs; (d) Spatial distribution of MTHI; (d) Spatial distribution of WTHI among UFZs; (f) The proportion of MTHI categories among UFZs Note: The blank part in (b) and (e) represents the mountains and lakes.