| Years | PC1 | Rate (%) of contribution | |||
|---|---|---|---|---|---|
| NDVI | ET | LST | NDBSI | ||
| 2001 | 0.5280 | 0.2640 | -0.6281 | -0.4853 | 82.51 |
| 2006 | 0.3548 | 0.2697 | -0.7208 | -0.5169 | 78.75 |
| 2011 | 0.5007 | 0.3218 | -0.5986 | -0.5168 | 83.81 |
| 2016 | 0.4206 | 0.2931 | -0.7321 | -0.4290 | 80.86 |
| 2021 | 0.4531 | 0.2546 | -0.6459 | -0.5592 | 80.62 |
| Average values | 0.4513 | 0.2806 | -0.6651 | -0.5014 | 81.31 |
Figure 11 Diagram of driving process on ecological quality at different scales (L, M and S are the same meaning in