Figure/Table detail

Understanding the urban-rural divide in elderly poverty in China
WANG Xia, JIANG Yuxuan, ADILI Meilikezhati, GAN Yuqing, JIANG Songnian, WU Lijun, HE Yihao
Journal of Geographical Sciences, 2026, 36(4): 987-1016.   DOI: 10.1007/s11442-026-2479-8

Index/dimension 2011 2014 2018
Poverty incidence (H) 0.484 0.360 0.321
Poverty intensity (A) 0.432 0.415 0.408
Elderly poverty index (EPI) 0.209 0.149 0.131
Economic condition 0.195 0.161 0.132
Health 0.262 0.199 0.186
Living standards 0.168 0.105 0.083
Social participation 0.246 0.184 0.169
Medical care 0.175 0.098 0.084
Table 3 Elderly poverty index from 2011 to 2018
Other figure/table from this article