| Climate zone | First priority | Second priority | Third priority | |||
|---|---|---|---|---|---|---|
| Carbon sequestration (106 kg) | Oxygen release (106 kg) | Carbon sequestration (106 kg) | Oxygen release (106 kg) | Carbon sequestration (106 kg) | Oxygen release (106 kg) | |
| 1 | 1500.00 | 940.55 | 5929.77 | 3655.14 | 1594.38 | 979.06 |
| 2 | 3701.40 | 3663.94 | 13925.25 | 13707.24 | 3539.02 | 3509.15 |
| 3 | 5112.69 | 4431.42 | 19794.46 | 17193.35 | 4800.61 | 4343.19 |
| 4 | 723.51 | 571.01 | 3057.36 | 2440.84 | 650.84 | 514.43 |
| 5 | 424.90 | 281.78 | 1300.47 | 879.09 | 315.93 | 211.93 |
| 6 | 148.47 | 102.47 | 628.41 | 433.01 | 149.26 | 101.37 |
Figure 8 Analysis of carbon sequestration and oxygen release (a. Distribution of carbon sequestration, and a box and line plot of carbon sequestration for the six climate zones, corresponding to the three priorities for sequestration in each zone; b. Distribution of oxygen release, box and line plot of oxygen release for the six climate zones, corresponding to the three priorities for oxygen release in each zone; c. City-averaged carbon sequestration and oxygen release in each climate zone)