Journal of Geographical Sciences >
Chronology of the urban evolution of Ancient Loulan City
Xu Deke (1980-), PhD and Associate Professor, specialized in paleoecology and paleoclimate. E-mail: ccxudeke@mail.iggcas.ac.cn |
Received date: 2024-07-12
Accepted date: 2024-10-12
Online published: 2025-09-04
Supported by
Strategy Priority Research Program (Category B) of Chinese Academy of Sciences(XDB0710000)
National Key Research and Development Program of China(2022YFF0801502)
National Natural Science Foundation of China(42071103)
National Natural Science Foundation of China(42471175)
National Natural Science Foundation of China(42242104)
Understanding the historical development of civilization in the Western Regions of China necessitates a detailed chronology and an in-depth analysis of the developmental dynamics of Ancient Loulan City (LA). However, systematic chronological investigations of specific archaeological sites within LA remain scarce, leaving the construction and occupation dates of many sites, along with the urban extent and development phases, unclear. To address these gaps, we established the Loulan Radiocarbon Dating Database and applied the summed probability distribution (SPD) method to reconstruct the chronology of individual sites and the urban development trajectory of LA. Our findings reveal the following: (1) Between ~500 BC and ~200 BC, only site units LA-I and LA-VIII existed, representing a nascent village phase; (2) From ~200 BC to ~AD 100, the construction of LA-IV marked the transition to an urban phase, as evidenced by abundant plant and animal remains that indicate a blend of agricultural and pastoral practices; (3) From ~AD 100 to ~AD 400, the remaining site units were constructed, occupied, and utilized, signifying the urban phase. This period saw the emergence of complex social stratification, with roles such as monks, soldiers, officials, and blacksmiths shaping the city’s structure. These chronological insights provide a new understanding of LA’s urban evolution, offering critical evidence for its socio-economic transformation.
XU Deke , LI Chang , JIN Yingyu , DENG Zhenhua , LI Hao , XU Bing , SUN Xiaohong , FENG Jing , JIAO Yingxin , QIN Xiaoguang , ZHANG Jianping , WU Naiqin , LU Houyuan . Chronology of the urban evolution of Ancient Loulan City[J]. Journal of Geographical Sciences, 2025 , 35(8) : 1733 -1742 . DOI: 10.1007/s11442-025-2310-y
Figure 1 Location and overview of Ancient Loulan City (c. City plan based on the drawings of Aurel Stein (Giles, 1924). Green, yellow, and red building remains represent structures constructed during Phases 1, 2, and 3, respectively.) |
Figure 2 Units of sampling sites in Ancient Loulan City |
Table S1 Loulan radiocarbon dating database |
14CID | Source | 14CAge | 14CSD | Lab code | Phase code | SiteID | Material | Material species |
---|---|---|---|---|---|---|---|---|
1 | Hou et al., 2001 | 1860 | 75 | Null | LAIV | F4 | Wood | NULL |
2 | Lu H et al., 2010 | 1820 | 35 | BA081861 | LAX(Stupa) | LL-3 | Grass | NULL |
3 | Lu H et al., 2010 | 1790 | 35 | BA081862 | LAX(Stupa) | LL-5 | Charcoal | NULL |
4 | Lu H et al., 2010 | 1857 | 39 | XLLQ1669 | LAX(Stupa) | N5 | Chinese Tamarisk | NULL |
5 | Lu H et al., 2010 | 1930 | 55 | XLLQ1728 | LAX(Stupa) | N6 | Chinese Tamarisk | NULL |
6 | Lu H et al., 2010 | 1825 | 40 | BA081863 | LAII (Three Rooms) | LL5-1 | Poplar | Populus euphratica |
7 | Lu H et al., 2010 | 1930 | 120 | XLLQ1672 | LAII (Three Rooms) | N1 | Poplar | Populus euphratica |
8 | Lu H et al., 2010 | 1930 | 115 | XLLQ1670 | LAII (Three Rooms) | N4 | Poplar | Populus euphratica |
9 | Lu H et al., 2010 | 1915 | 100 | XLLQ167? | LAII (Three Rooms) | N3 | Camel excrement | NULL |
10 | Xu B et al., 2017 | 2327 | 20 | CN47 | LAVIII | L15-2-02 | Tamarisk bark | NULL |
11 | Xu B et al., 2017 | 2284 | 20 | CN45 | LAI | L15-2-01 | Tamarisk twig | NULL |
12 | Xu B et al., 2017 | 1918 | 20 | CN290 | LAII (Three Rooms) | L15-9 | Tamarisk twigs | NULL |
13 | Xu B et al., 2017 | 1874 | 30 | CN55 | LAX (Stupa) | L15-10 | Straw | NULL |
14 | Xu B et al., 2017 | 1863 | 25 | CN49 | LAII (Three Rooms) | L15-3 | Reed | NULL |
15 | Xu B et al., 2017 | 1859 | 30 | CN57 | LAVI | L15-C4 | Camel excrement | NULL |
16 | Xu B et al., 2017 | 1848 | 25 | CN71 | South City Wall | L15-8 | Tamarisk bark | NULL |
17 | Xu B et al., 2017 | 1860 | 25 | CN59 | LAI | L15-5 | Reed | NULL |
18 | Xu B et al., 2017 | 1849 | 25 | CN52 | LAV | L15-18 | Reed | NULL |
19 | Xu B et al., 2017 | 1839 | 20 | CN42 | LAVIii | L14-7 | Reed | NULL |
20 | Xu B et al., 2017 | 1840 | 40 | CN53 | LAII (Three Rooms) | L15-13 | Reed | NULL |
21 | Xu B et al., 2017 | 1826 | 25 | CN51 | LAII (Three Rooms) | L15-4 | Reed | NULL |
22 | Xu B et al., 2017 | 1804 | 25 | CN60 | LAI | L15-11 | Straw | NULL |
23 | Xu B et al., 2017 | 1800 | 25 | CN46 | LAII (Three Rooms) | L15-1 | Reed | NULL |
24 | Xu B et al., 2017 | 1790 | 20 | CN56 | LAVII | L15-17 | Straw | NULL |
25 | Xu B et al., 2017 | 1786 | 25 | CN65 | LAV | L15-7 | Tamarisk twigs | NULL |
26 | Xu B et al., 2017 | 1771 | 25 | CN67 | LAVII | L14-6 | Reed | NULL |
27 | Xu B et al., 2017 | 1748 | 35 | CN62 | LAIV | L15-6 | Tamarisk bark | NULL |
28 | Xu B et al., 2017 | 1682 | 50 | CN72 | LAVII | L14-5 | Reed | NULL |
29 | Xu B et al., 2017 | 1703 | 25 | CN63 | LAVI | L14-C4 | Reed | NULL |
30 | Xu B et al., 2017 | 1678 | 35 | CN50 | LAVIii | L14-C3 | Reed | NULL |
31 | Xu B et al., 2017 | 1626 | 35 | CN64 | LAVI | L14-3 | Reed | NULL |
32 | Li K et al., 2019 | 1820 | 30 | BA494205 | LAX (Stupa) | LA03 | Poplar | Populus euphratica |
33 | Li K et al., 2019 | 1880 | 30 | BA494206 | LAX(Stupa) | LA04 | Poplar | Populus euphratica |
34 | Li K et al., 2019 | 1800 | 30 | BA494207 | LAX(Stupa) | LA06 | Poplar | Populus euphratica |
35 | Xu D et al., 2023 | 1840 | 30 | BA425113 | LAVIII | LA-I-S02 | Seed and Bran | Panicum miliaceum & Setaria italica |
36 | Xu D et al., 2023 | 1750 | 30 | BA622012 | LAVIII | LA-I-S06 | Seed and Bran | Panicum miliaceum & Setaria italica |
37 | Xu D et al., 2023 | 1730 | 30 | BA622013 | LAVIII | LA-I-S11 | Seed and Bran | Panicum miliaceum & Setaria italica |
38 | Xu D et al., 2023 | 1760 | 30 | BA425114 | LAVIII | LA-I-S14 | Seed and Bran | Panicum miliaceum & Setaria italica |
39 | Xu D et al., 2023 | 1880 | 30 | BA622014 | LAVIII | LA-I-5-10 | Seed and Bran | Panicum miliaceum & Setaria italica |
40 | Xu D et al., 2023 | 1760 | 30 | BA622015 | LAVIII | LA-I-20-25 | Seed and Bran | Panicum miliaceum & Setaria italica |
41 | Xu D et al., 2023 | 1780 | 30 | BA622016 | LAV | LA-V-0-10 | Seed and Bran | Panicum miliaceum & Setaria italica |
42 | Xu D et al., 2023 | 1780 | 30 | BA622017 | LAV | LA-V-30-40 | Seed and Bran | Panicum miliaceum & Setaria italica |
43 | Xu D et al., 2023 | 1860 | 30 | BA622018 | LAVI | LA-VI-10-20 | Seed and Bran | Panicum miliaceum & Setaria italica |
44 | Xu D et al., 2023 | 1880 | 30 | BA622019 | LAVI | LA-VI-30-40 | Seed and Bran | Panicum miliaceum & Setaria italica |
45 | Xu D et al., 2023 | 1780 | 30 | BA622020 | LAVIii | LA-VI-ii-1 | Seed and Bran | Panicum miliaceum & Setaria italica |
46 | Xu D et al., 2023 | 1680 | 30 | BA622021 | LAVIii | LA-VI-ii-4 | Seed and Bran | Panicum miliaceum & Setaria italica |
47 | Xu D et al., 2023 | 1910 | 30 | BA425111 | LAVIii | LA-VI-ii-07 | Seed and Bran | Panicum miliaceum & Setaria italica |
48 | Xu D et al., 2023 | 1720 | 30 | BA425112 | LAII (Three Rooms) | LA-II-1 | Seed and Bran | Panicum miliaceum & Setaria italica |
49 | This study | 1950 | 25 | BA221280 | LAII (Three Rooms) | 2016LA-2 10-15cm | Seed and Bran | Panicum miliaceum & Setaria italica |
50 | This study | 3110 | 20 | BA221281 | LAII (Three Rooms) | 2016LA-2 25-30cm | Seed and Bran | Panicum miliaceum & Setaria italica |
51 | This study | 1745 | 20 | BA221282 | LAII (Three Rooms) | 2016LA-2 40-45cm | Seed and Bran | Panicum miliaceum & Setaria italica |
52 | This study | 1845 | 20 | BA221283 | LAII (Three Rooms) | 2016LA-2 60-65cm | Seed and Bran | Panicum miliaceum & Setaria italica |
53 | This study | 1815 | 20 | BA221284 | LAII (Three Rooms) | 2015LA-II HP middle | Seed and Bran | Panicum miliaceum & Setaria italica |
54 | This study | 1780 | 30 | BA221285 | LAIII | 2016LA-III | Seed and Bran | Panicum miliaceum & Setaria italica |
55 | This study | 2005 | 25 | BA221286 | LAIV | 2016LA-IV-2 | sheep excrement | NULL |
56 | This study | 2095 | 20 | BA221287 | LAIV | 2016LA-IV-3 | sheep excrement | NULL |
57 | This study | 2065 | 25 | BA221288 | LAIV | 2016LA-IV-4 | sheep excrement | NULL |
58 | This study | 1840 | 20 | BA221289 | LAIV | 2015LA-IV-02 | Seed and Bran | Panicum miliaceum & Setaria italica |
59 | This study | 1885 | 25 | BA221290 | LAIV | 2015LA-IV-03 | Seed and Bran | Panicum miliaceum & Setaria italica |
60 | This study | 1975 | 20 | BA221291 | LAIV | 2015LA-IV-05 | Seed and Bran | Panicum miliaceum & Setaria italica |
61 | This study | 1965 | 20 | BA221292 | LAIV | 2015LA-IV-06 | Seed and Bran | Panicum miliaceum & Setaria italica |
62 | This study | 1840 | 20 | BA221293 | LAIV | 2015LA-IV-08 | Seed and Bran | Panicum miliaceum & Setaria italica |
63 | This study | 2005 | 25 | BA221294 | LAIV | 2015LA-IV-09 | Seed and Bran | Panicum miliaceum & Setaria italica |
64 | This study | 2030 | 20 | BA221295 | LAIV | 2015LA-IV-10 | Seed and Bran | Panicum miliaceum & Setaria italica |
65 | This study | 1825 | 25 | BA221296 | LAVIii | 2016LA-VI-ii South | Seed and Bran | Panicum miliaceum & Setaria italica |
66 | This study | 1895 | 20 | BA221297 | LAVIii | 2016LA-VI-ii North | Seed and Bran | Panicum miliaceum & Setaria italica |
67 | This study | 1900 | 20 | BA221298 | LAVII | 2016LA-VII-1 Northeast | Seed and Bran | Panicum miliaceum & Setaria italica |
68 | This study | 1940 | 20 | BA221299 | LAVII | 2016LA-VII-2 Southeast | Seed and Bran | Panicum miliaceum & Setaria italica |
69 | This study | 1840 | 20 | BA221300 | LAVII | 2016LA-VII-3 North | Seed and Bran | Panicum miliaceum & Setaria italica |
70 | This study | 1540 | 20 | BA221301 | LAVII | 2016LA-VII-4 West | Seed and Bran | Panicum miliaceum & Setaria italica |
Figure 3 Summed probability distribution of Ancient Loulan City |
Figure 4 Three phases of the development of Ancient Loulan City and the social division of labor among its inhabitants |
This research contributes to the Diverse K (a working group of PAGES) initiative. We acknowledge the use of the “Refrigeration storage for high value sediment samples” facility at Beijing National Observatory of Space Environment, Institute of Geology and Geophysics, Chinese Academy of Sciences.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
/
〈 |
|
〉 |