Journal of Geographical Sciences >
Unveiling the role of social networks: Enhancing rural household livelihood resilience in China’s Dabie Mountains
Tang Lanyun (1999-), Master, E-mail: 1202111135@cug.edu.cn |
Received date: 2024-04-19
Accepted date: 2024-12-12
Online published: 2025-03-14
Supported by
National Natural Science Foundation of China(42371315)
National Natural Science Foundation of China(41901213)
Social networks are vital for building the livelihood resilience of rural households. However, the impact of social networks on rural household livelihood resilience remains empirically underexplored, and most existing studies do not disaggregate social networks into different dimensions, which limits the understanding of specific mechanisms. Based on 895 household samples collected in China’s Dabie Mountains and structural equation modeling, this paper explored the pathway to enhance livelihood resilience through social networks by disaggregating it into five dimensions: network size, interaction intensity, social cohesion, social support, and social learning. The results indicate that: (1) Livelihood assets, adaptive capacity and safety nets significantly contribute to livelihood resilience, whereas sensitivity negatively affects it. Accessibility to basic services has no significant relationship with livelihood resilience in the study area. (2) Social networks and their five dimensions positively impact livelihood resilience, with network support having the greatest impact. Therefore, both the government and rural households should recognize and enhance the role of social networks in improving livelihood resilience under frequent disturbances. These findings have valuable implications for mitigating the risks of poverty recurrence and contributing to rural revitalization.
TANG Lanyun , LIU Chongchong , WANG Ying . Unveiling the role of social networks: Enhancing rural household livelihood resilience in China’s Dabie Mountains[J]. Journal of Geographical Sciences, 2025 , 35(2) : 335 -358 . DOI: 10.1007/s11442-025-2325-4
Table 1 Measurement factors and driving factors of livelihood resilience for rural households |
Component | Indicator | Description | Mean | SD | |
---|---|---|---|---|---|
Livelihood resilience | Assets (A) | Annual family income (A1) | Annual household income range (1<10,000 yuan, 2=10,000−50,000 yuan, 3=50,000−100,000 yuan, 4=100,000−150,000 yuan, 5=150,000−200,000 yuan, 6>200,000 yuan) | 2.755 | 1.180 |
Durable goods value (A2) | Durable goods value (1=rice cooker, 2=washing machine, 3=refrigerator, 4=solar water heater, 5=air conditioning) | 0.955 | 0.538 | ||
Transportation equipment (A3) | Transportation equipment (1=pedal cars, 2=electric bikes, 3=motorcycles, 4=small trucks, 5=cars) | 0.427 | 0.291 | ||
Adaptive capacity (AC) | Highest education (AC1) | Highest education of family members (1= no schooling, 2=elementary school, 3=junior middle school, 4=high school, 5=college, junior college, 6=graduate) | 3.651 | 1.146 | |
Number of labors (AC2) | Number of working age members [16, 65) | 2.569 | 1.434 | ||
Non-agricultural ratio (AC3) | Number of labors in non-agricultural sectors / Total number of labors | 0.513 | 0.362 | ||
Accessibility to basic services (ABS) | Cultural and entertainment services (ABS1) | Satisfaction with the cultural and entertainment services of the village (Very unsatisfied 1−2−3−4−5−>Very satisfied) | 3.204 | 1.002 | |
Health care services (ABS2) | Satisfaction with medical and health services in the village (Very unsatisfied 1−2−3−4−5−>Very satisfied) | 3.390 | 0.894 | ||
Employment services (ABS3) | Satisfaction with labor and employment services in the village (Very unsatisfied 1−2−3−4−5−>Very satisfied) | 3.155 | 0.920 | ||
Safety nets (SN) | Regulation operation (SN1) | Whether the village’s rules and regulations are considered to be well operated (Very bad 1−2−3−4−5−>Very good) | 3.496 | 0.754 | |
Information reliability (SN2) | Whether the village’s policy information is considered to be reliable (Unreliable 1−2−3−4−5−>Very reliable) | 3.572 | 0.821 | ||
Sensitivity (S) | Number of serious illness members (S1) | Number of members with serious illness or disability | 0.325 | 0.645 | |
Has suffered sudden illness (S2) | Whether family members have suffered a serious illness within the past three years (Yes=1, No=0) | 0.259 | 0.438 | ||
Social network | Network size (NS) | Number of relatives (NS1) | The total number of family members and relatives | 13.263 | 8.878 |
Number of visited relatives and friends (NS2) | Number of visited relatives and friends during festivals (1=0−10, 2=11−20, 3=21−30, 4>31) | 2.522 | 3.493 | ||
Network intensity (NI) | Frequency of visits to neighbors’ house (NI1) | Frequency of visits to neighbors’ homes (Never 1−2−3−4−5−> Very frequent) | 3.422 | 1.144 | |
Relationship with villagers (NI2) | The relationship between your family and other villagers (Very alienating 1−2−3−4−5−>Very tight) | 3.810 | 0.736 | ||
Visit frequency by guests (NI3) | How often does guests visit your house (Never 1−2−3−4−5−>Very frequent) | 3.210 | 1.079 | ||
Network support (NS) | Neighbors’ willingness to help (NS1) | Neighbors’ willingness to help when has a family event (Very reluctant 1−2−3−4−5−>Very willing) | 4.077 | 0.646 | |
Number of people to help (NS2) | Number of people who provide help in case of difficulty (Rare 1−2−3−4−5−>Many) | 3.836 | 0.806 | ||
Network trust (NT) | Social relations among villagers (NT1) | Evaluation of social relations in our village (Not harmonious 1−2−3−4−5−> Very harmonious) | 3.916 | 0.633 | |
Social morals in village (NT2) | Evaluation of the values and norms of the village (Very bad 1−2−3−4−5−> Very good) | 3.790 | 0.720 | ||
Network learning (NL) | Information acquisition channel (NL1) | Number of channels to access information (Rare 1−2−3−4−5−> Many) | 3.248 | 1.014 | |
Information comprehension ability (NL2) | Whether it is easy to understand the various messages disseminated by TV, cell phone and other sources (Very easy 1−2−3−4−5−>Very hard) | 3.539 | 1.073 |
Table 2 Results of parameter estimation using SEM and confirmatory factor analysis |
Component | Indicator | β | SMC | AVE | CR | |
---|---|---|---|---|---|---|
Livelihood resilience | Assets (A) | A1 | 0.454*** | 0.206 | 0.367 | 0.627 |
A2 | 0.613*** | 0.376 | ||||
A3 | 0.720*** | 0.519 | ||||
Adaptive capacity (AC) | AC1 | 0.664*** | 0.440 | 0.464 | 0.720 | |
AC2 | 0.754*** | 0.569 | ||||
AC3 | 0.618*** | 0.382 | ||||
Accessibility to basic services (ABS) | ABS1 | 0.698*** | 0.488 | 0.486 | 0.739 | |
ABS2 | 0.665*** | 0.442 | ||||
ABS3 | 0.727*** | 0.528 | ||||
Safety nets (SN) | SN1 | 0.769*** | 0.591 | 0.430 | 0.593 | |
SN2 | 0.519*** | 0.270 | ||||
Sensitivity (S) | S1 | 0.720*** | 0.518 | 0.380 | 0.542 | |
S2 | 0.492*** | 0.242 | ||||
Social network | Network size (NS) | NS1 | 0.878*** | 0.772 | 0.451 | 0.584 |
NS2 | 0.363** | 0.131 | ||||
Network intensity (NI) | NI1 | 0.687*** | 0.472 | 0.496 | 0.745 | |
NI2 | 0.785*** | 0.616 | ||||
NI3 | 0.631*** | 0.398 | ||||
Network support (NS) | NS1 | 0.797*** | 0.636 | 0.645 | 0.784 | |
NS2 | 0.809*** | 0.654 | ||||
Network trust (NT) | NT1 | 0.794*** | 0.631 | 0.570 | 0.726 | |
NY2 | 0.714*** | 0.509 | ||||
Network learning (NL) | NL1 | 0.815*** | 0.664 | 0.607 | 0.755 | |
NL2 | 0.742*** | 0.551 |
Figure 1 Conceptual framework diagram |
Figure 2 Location of the study area (Dabie Mountains, eastern China) |
Figure 3 Mutual influence of social network and rural livelihood resilience (***p<0.001, **p<0.01, *p<0.05) |
Table 3 Different pathways of social network dimensions influencing the livelihood resilience of farm households |
Pathway | β | Hypothesis | Conclusion |
---|---|---|---|
Network size->Social network->Livelihood resilience | 0.518 | H1 | Supported |
Network intensity->Social network->Livelihood resilience | 0.376 | H2 | Supported |
Network trust->Social network->Livelihood resilience | 0.312 | H3 | Supported |
Network support ->Social network->Livelihood resilience | 0.220 | H4 | Supported |
Network learning->Social network->Livelihood resilience | 0.440 | H5 | Supported |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
DFID, 1999. DFID: Sustainable Livelihoods Guidance Sheets. London: Department for International Development, 445.
|
[23] |
|
[24] |
|
[25] |
|
[26] |
FAO, 2016. The state of food and agriculture 2016: Resilience index measurement and analysis. Rome, Italy: Food and Agriculture Organization.
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
[66] |
|
[67] |
|
[68] |
|
[69] |
|
[70] |
|
[71] |
|
[72] |
|
[73] |
|
[74] |
|
[75] |
|
[76] |
|
[77] |
|
[78] |
|
[79] |
|
[80] |
|
/
〈 |
|
〉 |