Journal of Geographical Sciences >
Collaboration for radical and incremental innovation: The roles of intra-region and intra-group knowledge spillover
Xu Yan (2000-), Master Candidate, specialized in innovation economic geography. E-mail: billxuyan@outlook.com |
Received date: 2024-05-29
Accepted date: 2024-09-30
Online published: 2025-01-16
Supported by
National Natural Science Foundation of China(42122006)
National Natural Science Foundation of China(42471187)
Knowledge spillover via collaboration is essential to innovation, with proximity being a vital factor. Nevertheless, little consensus has been achieved on which form of proximity is more critical for innovation. Instead of reaching a definitive conclusion, we highlight the potential of addressing the argument through the lens of innovation heterogeneity. This work thus contributes to current literature by integrating two forms of innovation, radical and incremental, into the discourse of geographical and organizational proximity in knowledge spillover via collaboration. Utilizing a dataset of patents from China’s listed firms between 2001 and 2017, we first categorize radical and incremental innovation according to the characteristics of knowledge combination, encompassing the familiarity of combined knowledge and maturity of combination ways. We further investigate the heterogenous effects of intra-region and intra-group knowledge spillovers, linked to geographical and organizational proximity in collaboration, on radical and incremental innovation. Empirical findings demonstrate that innovation relies on knowledge spillover both within groups and within regions. Moreover, intra-region spillover is essential for fostering radical innovation, while intra-group spillover only facilitates incremental innovation. Our findings provide both theoretical and practical implications, suggesting that multilocational enterprises should enhance their collaborator selection to leverage diverse knowledge spillovers, thereby fostering radical and incremental innovation in distinct ways.
XU Yan , ZHU Shengjun . Collaboration for radical and incremental innovation: The roles of intra-region and intra-group knowledge spillover[J]. Journal of Geographical Sciences, 2024 , 34(11) : 2193 -2211 . DOI: 10.1007/s11442-024-2289-9
Table 1 Definitions of different knowledge combinations |
Familiarity | |||
---|---|---|---|
Unfamiliar | Familiar | ||
Maturity | Immature | Radical | Medium 2 |
Mature | Medium 1 | Incremental |
Table 2 Descriptive statistics of variables |
Variables | Num | Mean | Sd | Min | Max |
---|---|---|---|---|---|
All innovation | 82,622 | 4.447 | 3.347 | 0 | 10.37 |
Radical innovation | 82,622 | 3.374 | 2.851 | 0 | 8.843 |
Medium innovation | 82,622 | 3.707 | 3.001 | 0 | 9.316 |
Incremental innovation | 82,622 | 3.626 | 3.172 | 0 | 9.536 |
Intra-region spillover | 82,622 | 0.709 | 2.032 | 0 | 8.915 |
Intra-group spillover | 82,622 | 2.499 | 2.792 | 0 | 9.354 |
Firm knowledge size | 82,622 | 4.700 | 2.663 | 0 | 9.420 |
Firm knowledge diversity | 82,622 | 4.620 | 2.236 | 0 | 8.278 |
Region knowledge size | 82,622 | 9.865 | 1.793 | 0 | 12.00 |
Region knowledge diversity | 82,622 | 9.187 | 1.135 | 0 | 10.29 |
Group knowledge size | 82,622 | 6.159 | 2.247 | 0 | 9.434 |
Group knowledge diversity | 82,622 | 5.691 | 1.742 | 0 | 8.280 |
Figure 1 Annual numbers of different types of innovation |
Figure 2 Spatial pattern of different types of innovations in China |
Figure 3 Annual number of collaborations and share of intra-city and intra-group collaboration |
Figure 4 Spatial pattern of intra-city collaboration in China |
Figure 5 Distribution of intra-group collaborations in different intervals |
Table 3 Regression results for the effects of intra-region and intra-group spillover on innovation |
Variables | (1) | (2) | (3) | (4) | (5) | (6) |
---|---|---|---|---|---|---|
All innovation | ||||||
Knowledge spillover | 0.405*** | 0.013*** | 0.018*** | |||
(0.004) | (0.003) | (0.002) | ||||
Intra-region spillover | 0.038*** | 0.028*** | 0.024*** | |||
(0.002) | (0.002) | (0.002) | ||||
Intra-group spillover | 0.163*** | 0.143*** | 0.057*** | |||
(0.003) | (0.003) | (0.003) | ||||
Firm base size | 1.368*** | 0.512*** | 0.802*** | 0.644*** | ||
(0.015) | (0.022) | (0.014) | (0.014) | |||
Firm base diversity | -0.610*** | -0.209*** | -0.661*** | -0.389*** | ||
(-0.015) | (-0.016) | (-0.012) | (-0.012) | |||
City base size | 1.778*** | 1.698*** | ||||
(0.036) | (0.035) | |||||
City base diversity | -2.001*** | -1.766*** | ||||
(-0.025) | (-0.024) | |||||
Group base size | -0.383*** | -0.245*** | ||||
(-0.024) | (-0.02) | |||||
Group base diversity | -0.265*** | -0.270*** | ||||
(-0.019) | (-0.018) | |||||
Constant | 0.144*** | 0.180*** | 0.098*** | 0.099*** | 0.123*** | 0.101*** |
(0.003) | (0.003) | (0.002) | (0.002) | (0.002) | (0.002) | |
Observations | 82,622 | 82,622 | 82,622 | 82,622 | 82,622 | 82,622 |
R2 | 0.170 | 0.511 | 0.891 | 0.838 | 0.844 | 0.867 |
Year FE | Yes | Yes | Yes | Yes | Yes | Yes |
Firm FE | Yes | Yes | Yes | Yes | Yes | Yes |
Collaborator FE | Yes | Yes | Yes | Yes | Yes | Yes |
Notes: Standard errors in parentheses; *** p<0.01, ** p<0.05, * p<0.1; all variables have been standardized. |
Table 4 Regression results of the heterogeneity among different types of innovation |
VARIABLES | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
---|---|---|---|---|---|---|---|---|
Radical innovation | Medium 1 innovation | Medium 2 innovation | Incremental innovation | |||||
Intra-region spillover | 0.536*** | 0.185*** | 0.007*** | 0.005*** | 0.005*** | 0.002 | 0.001 | 0.002 |
(0.003) | (0.003) | (0.002) | (0.002) | (0.002) | (0.001) | (0.002) | (0.002) | |
Intra-group spillover | -0.269*** | -0.405*** | -0.065*** | 0.015*** | -0.024*** | 0.041*** | 0.017*** | 0.013*** |
(-0.003) | (-0.003) | (-0.004) | (0.004) | (-0.003) | (0.003) | (0.004) | (0.004) | |
Firm base size | 1.132*** | 0.580*** | 0.360*** | 0.589*** | ||||
(0.018) | (0.023) | (0.020) | (0.024) | |||||
Firm base diversity | -0.669*** | -0.266*** | -0.054*** | -0.283*** | ||||
(-0.016) | (-0.017) | (-0.015) | (-0.018) | |||||
City base size | 0.068*** | 1.873*** | 1.010*** | 2.209*** | ||||
(0.012) | (0.038) | (0.032) | (0.04) | |||||
City base diversity | -0.035*** | -2.130*** | -1.345*** | -2.354*** | ||||
(-0.011) | (0.026) | (-0.022) | (-0.027) | |||||
Group base size | -0.048*** | -0.418*** | -0.380*** | -0.383*** | ||||
(-0.017) | (0.025) | (-0.021) | (-0.026) | |||||
Group base diversity | 0.310*** | -0.264*** | -0.201*** | -0.297*** | ||||
(0.014) | (0.020) | (-0.017) | (-0.021) | |||||
Constant | 0.080*** | 0.142*** | 0.113*** | 0.095*** | 0.117*** | 0.088*** | 0.116*** | 0.105*** |
(0.003) | (0.002) | (0.002) | (0.002) | (0.001) | (0.002) | (0.002) | (0.002) | |
Observations | 82,622 | 82,622 | 82,622 | 82,622 | 82,622 | 82,622 | 82,622 | 82,622 |
R2 | 0.351 | 0.656 | 0.848 | 0.877 | 0.899 | 0.913 | 0.868 | 0.870 |
Year FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Firm FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Collaborator FE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notes: Standard errors in parentheses; *** p<0.01, ** p<0.05, * p<0.1; all variables have been standardized. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
/
〈 |
|
〉 |