Journal of Geographical Sciences >
Development of periglacial landforms and soil formation in the Ilgaz Mountains and effect of climate (Western Black Sea Region-Türkiye)
Dede Volkan, Assistant Professor, E-mail: volkandede@ardahan.edu.tr |
Received date: 2022-05-23
Accepted date: 2023-03-24
Online published: 2024-04-24
The main aims of the current study are to determine the morphological features of the periglacial landforms (non-sorted step, mud circle, stony earth circle, thufur, and congeliturbation) located on the Ilgaz Mountains, examine the physicochemical and mineralogical properties with pedological processes of the soils, and assess of the effects of climatic conditions controlling the development of landforms. The Ilgaz Mountains (2587 m a.s.l.), located in the Western Black Sea Region, within the Anatolian Mountains, are important in terms of periglacial landforms (mud circles, stony earth circles, thufurs, non-sorted steps, non-sorted stripes, congeliturbation deposits, and block currents). The descriptive statistics of 123 periglacial landforms measured by fieldworks were analyzed. The distribution of freezing and thawing in the Ilgaz Mountains throughout the year was evaluated, and it was found that freezing takes place between December and March, freezing-thawing takes place in April, May, October and November, and thawing takes place between June and October. According to soil properties, organic matter content changes from 1.88% to 12.72% in non-sorted step soils, while it is between 2.03% and 12.24% in stony earth circle soils. The organic matter is observed to be close to congeliturbation deposits at lower ratios compared to non-sorted steps, stony earth circles and mud circles. The soil reactions on stony earth circles and non-sorted steps vary between slightly acidic and slightly alkaline. On the other hand, soil samples taken from the mud circles are different from those taken from the non-sorted steps and stony earth circles. Their soil reaction is acidic, and pH changes between 4.86 and 6.25. The lime content also varies between 2.81% and 32.08%, with an average of 12.02%. The texture properties of soils are dominantly loam and clay loam, as in the non-sorted steps, stony earth circles, and mud circles. Considering their mineralogical properties, the XRD study was carried out to determine the primer mineral types and abundance degrees of soils of periglacial landforms. Quartz, muscovite and albite minerals were found in soils in the stony earth circle, while quartz, muscovite, orthoclase and albite minerals were determined as primary minerals in soils formed on the thufur landforms.
Key words: periglacial landforms; soil formation; climate effect; Ilgaz Mountains; Türkiye
DEDE Volkan , DENGİZ Orhan , DEMİRAĞ TURAN İnci , TÜRKEŞ Murat , ŞENOL Hüseyin , SERİN Soner . Development of periglacial landforms and soil formation in the Ilgaz Mountains and effect of climate (Western Black Sea Region-Türkiye)[J]. Journal of Geographical Sciences, 2024 , 34(3) : 543 -570 . DOI: 10.1007/s11442-024-2217-z
Figure 1 Location of Ilgaz Mountains |
Figure 2 Topographic and geological structure of Ilgaz Mountains (Uğuz and Sevin, 2011) |
Figure 3 Distribution of climate stations |
Table 1 Classification of climate types in Türkiye based on the UNEP/UNCCD Aridity Index (AI) (Türkeş, 2020) |
AI criteria | Climate type | AI criteria | Climate type |
---|---|---|---|
> 0.20 | Arid | 0.65 ≤ AI < 1.00 | Semi-humid |
0.20 ≤ AI < 0.50 | Semi-arid | 1.00 ≤ AI < 2.00 | Humid |
0.50 ≤ AI < 0.65 | Dry sub-humid | AI ≥ 2.00 | Per humid |
Table 2 Erinç's climate classification corresponding to the Aridity Index (Im) and vegetation formations from Kutiel and Türkeş (2005) based on Erinç (1965) |
Im criteria | Climate type | Vegetation type |
---|---|---|
< 15 | Arid | Desert-like steppe |
15-23 | Semi-arid | Steppe |
23-40 | Semi-humid | Dry forest |
40-55 | Humid | Humid forest |
> 55 | Per humid | Per humid forest |
Figure 4 Periglacial geomorphology of Ilgaz Mountains |
Figure 5 Climate types according to UNEP-UNCCD Aridity Index (AI) (a) and Erinç Index (b) |
Figure 6 Freezing-thawing variation during the year |
Table 3 Descriptive statistics and correlation matrix results of the samples taken from the Ilgaz Mountains periglacial landforms |
Küçükçal Hill | |||||||
---|---|---|---|---|---|---|---|
a1) Non-sorted step (n=13) descriptive statistics | a2) Non-sorted step (n=13) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 484.23 | 186.143 | 38.44 | Length | 1 | -0.275 | -0.05 |
Width | 60.62 | 17.590 | 29.02 | Width | 1 | -0.054 | |
Height | 25.77 | 8.318 | 32.28 | Height | 1 | ||
b1) Stony earth circle (n=10) descriptive statistics | b2) Stony earth circle (n=10) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 721 | 229.114 | 31.78 | Length | 1 | 0.889** | -0.278 |
Width | 59.50 | 23.148 | 38.91 | Width | 1 | -0.046 | |
Height | 25.10 | 13.287 | 52.93 | Height | 1 | ||
c1) Mud circle (n=5) descriptive statistics | c2) Mud circle (n=5) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 46.20 | 11.713 | 25.35 | Length | 1 | 0.865 | -0.556 |
Width | 42.20 | 14.114 | 33.45 | Width | 1 | -0.074 | |
Height | 9.40 | 4.393 | 46.73 | Height | 1 | ||
d1) Thufur (n=5) descriptive statistics | d2) Thufur (n=5) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 40.60 | 7.537 | 18.56 | Length | 1 | 0.631 | 0.767 |
Width | 41.20 | 4.438 | 10.78 | Width | 1 | -0.003 | |
Height | 12.20 | 3.34 | 27.43 | Height | 1 | ||
Büyükhacet Hill | |||||||
a1) Non-sorted step (n=10) descriptive statistics | a2) Non-sorted step (n=10) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 721 | 229.114 | 31.78 | Length | 1 | 0.356 | -0.220 |
Width | 59.50 | 23.148 | 38.91 | Width | 1 | 0.473 | |
Height | 25.10 | 13.287 | 52.93 | Height | 1 | ||
b1) Stony earth circle (n=5) descriptive statistics | b2) Stony earth circle (n=5) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 60.20 | 13.971 | 23.21 | Length | 1 | 0.892* | -0.012 |
Width | 42 | 7.583 | 18.06 | Width | 1 | 0.147 | |
Height | 13 | 4.472 | 34.4 | Height | 1 | ||
c1) Mud circle (n=11) descriptive statistics | c2) Mud circle (n=11) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 41.18 | 19.156 | 46.52 | Length | 1 | 0.881*** | 0.765** |
Width | 39.45 | 18.490 | 46.87 | Width | 1 | 0.677* | |
Height | 18.18 | 5.095 | 28.03 | Height | 1 | ||
d1) Thufur (n=5) descriptive statistics | d2) Thufur (n=5) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 64 | 21.036 | 32.87 | Length | 1 | 0.457 | 0.057 |
Width | 42.40 | 5.128 | 12.09 | Width | 1 | 0.393 | |
Height | 11.60 | 2.702 | 23.29 | Height | 1 | ||
Küçükhacet Hill | |||||||
a1) Non-sorted step (n=20) descriptive statistics | a2) Non-sorted step (n=20) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 581.75 | 168.564 | 28.98 | Length | 1 | -0.198 | -0.028 |
Width | 50 | 12.794 | 25.59 | Width | 1 | 0.528* | |
Height | 16.30 | 5.371 | 32.95 | Height | 1 | ||
b1) Stony earth circle (n=15) descriptive statistics | b2) Stony earth circle (n=15) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 55.93 | 12.601 | 22.53 | Length | 1 | 0.593* | -0.491 |
Width | 48.93 | 11.430 | 23.36 | Width | 1 | -0.605* | |
Height | 6.07 | 2.344 | 38.62 | Height | 1 | ||
c1) Thufur (n=20) descriptive statistics | c2) Thufur (n=20) correlation coefficients | ||||||
Mean (cm) | StD (cm) | CV (%) | Length | Width | Height | ||
Length | 47.40 | 16.333 | 34.46 | Length | 1 | 0.904*** | 0.860** |
Width | 43.05 | 15.219 | 35.35 | Width | 1 | 0.909*** | |
Height | 14.65 | 7.666 | 52.33 | Height | 1 |
(*), (**) and (***): Statistically significant correlation coefficients at 0.05, 0.01 and 0.001 levels, respectively. |
Figure 7 X-Y scatter plots showing statistically significant positive linear relationships between the characteristics of the stony earth circle observed in Küçükçal Hill |
Figure 8 X-Y scatter plots showing statistically significant positive linear relationships between the features of periglacial landforms observed in the Büyükhacet Hill |
Figure 9 X-Y scatter plots showing statistically significant positive linear relationships between the features of periglacial landforms observed in Küçükhacet Hill |
Table 4 Fieldwork measurement information of soil samples taken from Ilgaz Mountains |
Sample code | Sample name | Coordinates | Elevation (m) | Location |
---|---|---|---|---|
ILG19-01 | Non-sorted step | 41°03.891N / 33°46.992E | 1943 | Küçükçal Hill |
ILG19-02 | Non-sorted step | 41°03.895N / 33°46.992E | 1945 | Küçükçal Hill |
ILG19-03 | Non-sorted step | 41°03.909N / 33°46.990E | 1969 | Küçükçal Hill |
ILG19-04 | Stony earth circle | 41°04.063N / 33°46.949E | 2089 | Küçükçal Hill |
ILG19-05 | Mud circle | 41°04.065N / 33°46.951E | 2090 | Küçükçal Hill |
ILG19-06 | Stony earth circle | 41°04.074N / 33°46.935E | 2091 | Küçükçal Hill |
ILG19-07 | Thufur | 41°04.089N / 33°47.059E | 2092 | Küçükçal Hill |
ILG19-08 | Out of landforms | 41°04.107N / 33°47.111E | 2080 | Küçükçal Hill |
ILG19-09 | Congeliturbation | 41°05.489N / 33°52.984E | 2068 | Büyükhacet Hill |
ILG19-10 | Mud circle | 41°05.845N / 33°52.714E | 2150 | Büyükhacet Hill |
ILG19-11 | Congeliturbation | 41°05.743N / 33°52.563E | 2215 | Büyükhacet Hill |
ILG19-12 | Mud circle | 41°05.708N / 33°52.149E | 2325 | Büyükhacet Hill |
ILG19-13 | Non-sorted step | 41°05.704N / 33°52.142E | 2323 | Büyükhacet Hill |
ILG19-14 | Thufur | 41°05.756N / 33°52.101E | 2346 | Büyükhacet Hill |
ILG19-15 | Stony earth circle | 41°05.759N / 33°52.087E | 2350 | Büyükhacet Hill |
ILG19-16 | Mud circle | 41°05.327N / 33°53.071E | 2016 | Büyükhacet Hill |
ILG19-17 | Non-sorted step | 41°05.326N / 33°53.073E | 2015 | Büyükhacet Hill |
ILG19-18 | Non-sorted step | 41°04.290N / 33°50.140E | 2145 | Küçükhacet Hill |
ILG19-19 | Stony earth circle | 41°04.363N / 33°50.087E | 2188 | Küçükhacet Hill |
ILG19-20 | Non-sorted step | 41°04.396N / 33°50.075E | 2210 | KüçükhacetHill |
ILG19-21 | Non-sorted step | 41°04.531N / 33°50.032E | 2325 | Küçükhacet Hill |
ILG19-22 | Thufur | 41°05.565N / 33°49.975E | 2359 | Küçükhacet Hill |
ILG19-23 | Thufur | 41°04.588N / 33°49.924E | 2370 | Küçükhacet Hill |
ILG19-24 | Stony earth circle | 41°04.589N / 33°49.914E | 2370 | Küçükhacet Hill |
ILG19-25 | Thufur | 41°04.631N / 33°49.834E | 2398 | Küçükhacet Hill |
ILG19-26 | Non-sorted step | 41°04.639N / 33°49.793E | 2395 | Küçükhacet Hill |
ILG19-27 | Stony earth circle | 41°04.577N / 33°49.684E | 2380 | Küçükhacet Hill |
Figure 10 General views of the soil samples taken from the Ilgaz Mountains |
Table 5 Descriptive statistics of physico-chemical properties of soil samples taken from non-sorted steps and stony earth circles |
Parameters | Average | Standard deviation | Coefficient of variability* | Variance | Lowest value | Highest value | Distortion** | Kurtosis |
---|---|---|---|---|---|---|---|---|
Non-sorted step | ||||||||
pH | 7.06 | 0.32 | 1.05 | 0.10 | 6.26 | 7.31 | -2.27 | 5.59 |
EC | 0.34 | 0.14 | 0.49 | 0.02 | 0.20 | 0.68 | 1.90 | 4.26 |
OM (%) | 6.46 | 3.18 | 10.84 | 10.11 | 1.88 | 12.72 | 0.74 | 0.83 |
CaCO3 (%) | 14.66 | 19.20 | 58.94 | 369.00 | 0.35 | 61.29 | 2.22 | 4.93 |
Ca (meq/100 gr) | 17.80 | 10.95 | 31.24 | 120.11 | 2.96 | 34.20 | -0.27 | -1.13 |
Mg (meq/100 gr) | 17.67 | 9.78 | 30.22 | 95.81 | 4.99 | 35.21 | 0.22 | -0.24 |
Na (meq/100 gr) | 0.53 | 0.07 | 0.22 | 0.00 | 0.43 | 0.65 | 0.30 | -1.01 |
K (meq/100 gr) | 0.82 | 0.53 | 1.50 | 0.28 | 0.21 | 1.71 | 0.75 | -0.54 |
Clay (%) | 25.82 | 7.69 | 21.00 | 59.22 | 14.09 | 35.09 | -0.40 | -1.21 |
Silt (%) | 28.12 | 6.18 | 18.97 | 38.23 | 19.18 | 38.15 | 0.31 | -0.90 |
Sand (%) | 46.04 | 7.61 | 27.17 | 57.94 | 33.65 | 60.82 | 0.43 | 1.25 |
BD (gr/cm3) | 1.27 | 0.12 | 0.45 | 0.01 | 1.05 | 1.50 | 0.14 | 1.58 |
HC (cm/ha) | 22.08 | 18.09 | 52.45 | 327.51 | 6.27 | 58.72 | 1.31 | 0.74 |
PC (%) | 32.47 | 4.54 | 13.60 | 20.65 | 23.60 | 37.20 | -0.86 | 0.33 |
WP (%) | 18.76 | 4.10 | 12.00 | 16.82 | 11.90 | 23.90 | -0.26 | -1.01 |
AW (%) | 13.71 | 1.54 | 4.70 | 2.40 | 11.40 | 16.10 | -0.06 | -0.56 |
AS (%) | 44.71 | 21.47 | 55.56 | 461.16 | 23.20 | 78.76 | 0.74 | -1.26 |
Stony earth circle | ||||||||
pH | 7.01 | 0.35 | 1.07 | 0.12 | 6.39 | 7.46 | -1.04 | 2.56 |
EC | 0.32 | 0.10 | 0.26 | 0.01 | 0.21 | 0.47 | 0.02 | -0.82 |
OM (%) | 8.03 | 3.72 | 10.21 | 13.87 | 2.03 | 12.24 | -0.69 | -0.08 |
CaCO3 (%) | 12.73 | 14.01 | 29.48 | 196.38 | 0.32 | 32.80 | 1.00 | -1.65 |
Ca (meq/100 gr) | 24.76 | 12.21 | 31.76 | 149.32 | 12.99 | 44.75 | 0.98 | -0.18 |
Mg (meq/100 gr) | 18.45 | 7.85 | 21.09 | 61.71 | 7.74 | 28.83 | -0.03 | -1.22 |
Na (meq/100 gr) | 0.54 | 0.14 | 0.41 | 0.02 | 0.38 | 0.79 | 0.78 | 0.75 |
K (meq/100 gr) | 0.59 | 0.32 | 0.91 | 0.10 | 0.26 | 1.17 | 1.23 | 1.67 |
Clay (%) | 22.75 | 9.30 | 22.08 | 86.64 | 12.55 | 34.63 | 0.14 | -2.35 |
Silt (%) | 36.28 | 6.21 | 17.30 | 38.58 | 27.07 | 44.37 | -0.11 | -0.31 |
Sand (%) | 40.96 | 10.28 | 24.69 | 105.71 | 30.82 | 55.51 | 0.48 | -1.78 |
BD (gr/cm3) | 1.15 | 0.14 | 0.44 | 0.02 | 0.98 | 1.42 | 1.35 | 3.07 |
HC (cm/ha) | 38.17 | 28.22 | 72.98 | 79.57 | 20.66 | 75.64 | 0.10 | -1.79 |
FC (%) | 33.38 | 3.17 | 8.00 | 10.05 | 29.40 | 37.40 | -0.04 | -1.99 |
WP (%) | 17.80 | 3.70 | 8.20 | 13.71 | 13.80 | 22.00 | 0.05 | -2.37 |
AW (%) | 15.58 | 1.57 | 4.50 | 2.47 | 13.60 | 18.10 | 0.54 | 0.38 |
AS (%) | 31.54 | 15.96 | 43.62 | 254.84 | 10.18 | 53.80 | 0.07 | -0.84 |
EC: Electrical conductivity, OM: Organic matter, BD: Bulk density, HC: Hydraulic conductivity, FC: Field capacity, WP: Wilting Point, AW: Available water, AS: Aggregate stability |
Table 6 Descriptive statistics of physico-chemical properties of soil samples taken from mud circle, thufur and congeliturbation |
Parameters | Average | Standard deviation | Coefficient of variability* | Variance | Lowest value | Highest value | Distortion** | Kurtosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mud circle | |||||||||||||
pH | 5.69 | 0.59 | 1.39 | 0.35 | 4.86 | 6.25 | -1.25 | 1.89 | |||||
EC | 0.24 | 0.13 | 0.28 | 0.01 | 0.16 | 0.44 | 1.87 | 3.54 | |||||
OM (%) | 6.08 | 2.70 | 6.50 | 7.33 | 2.94 | 9.44 | 0.20 | 0.43 | |||||
CaCO3 (%) | 3.62 | 1.19 | 2.30 | 1.43 | 0.44 | 2.76 | -0.04 | -5.54 | |||||
Ca (meq/100 gr) | 5.97 | 1.73 | 3.85 | 3.02 | 3.82 | 7.67 | -0.52 | -2.05 | |||||
Mg (meq/100 gr) | 7.02 | 2.07 | 4.51 | 4.29 | 4.27 | 8.78 | -0.94 | -0.65 | |||||
Na (meq/100 gr) | 0.41 | 0.06 | 0.17 | 0.00 | 0.33 | 0.50 | -0.20 | 1.12 | |||||
K (meq/100 gr) | 0.55 | 0.33 | 0.80 | 0.11 | 0.16 | 0.96 | 0.08 | 0.39 | |||||
Clay (%) | 17.78 | 1.36 | 2.89 | 1.87 | 16.30 | 19.19 | -0.07 | -4.17 | |||||
Silt (%) | 30.15 | 4.38 | 8.15 | 19.25 | 25.96 | 34.11 | -0.02 | -5.80 | |||||
Sand (%) | 52.06 | 4.69 | 10.17 | 22.05 | 47.57 | 57.74 | 0.44 | -2.82 | |||||
BD (gr/cm3) | 1.24 | 0.14 | 0.33 | 0.02 | 1.11 | 1.44 | 1.03 | 0.38 | |||||
HC (cm/ha) | 36.72 | 8.25 | 15.35 | 68.18 | 28.78 | 44.13 | -0.03 | -5.78 | |||||
FC (%) | 28.45 | 3.82 | 8.70 | 14.61 | 22.90 | 31.60 | -1.61 | 2.93 | |||||
WP (%) | 14.75 | 2.19 | 5.30 | 4.80 | 11.80 | 17.10 | -0.80 | 1.85 | |||||
AW (%) | 13.70 | 1.76 | 3.90 | 3.11 | 11.10 | 15.00 | -1.78 | 3.36 | |||||
AS (%) | 22.62 | 6.10 | 14.45 | 37.31 | 15.07 | 29.52 | -0.28 | -0.21 | |||||
Thufur | |||||||||||||
pH | 7.13 | 0.49 | 1.09 | 0.24 | 6.62 | 7.71 | -0.01 | -2.60 | |||||
EC | 0.39 | 0.15 | 0.42 | 0.02 | 0.20 | .63 | 0.56 | 0.41 | |||||
OM (%) | 4.15 | 1.75 | 4.77 | 3.06 | 2.24 | 7.01 | 1.23 | 2.62 | |||||
CaCO3 (%) | 12.02 | 12.29 | 29.27 | 151.11 | 2.81 | 32.08 | 1.44 | 1.65 | |||||
Ca (meq/100 gr) | 17.93 | 9.68 | 26.03 | 93.74 | 6.89 | 32.92 | 0.89 | 1.33 | |||||
Mg (meq/100 gr) | 9.77 | 4.33 | 8.35 | 18.75 | 4.90 | 13.25 | -0.60 | -3.30 | |||||
Na (meq/100 gr) | 0.49 | 0.09 | 0.25 | 0.01 | 0.38 | 0.63 | 0.56 | -0.73 | |||||
K (meq/100 gr) | 0.50 | 0.30 | 0.77 | 0.09 | 0.09 | 0.86 | -0.38 | -1.27 | |||||
Clay (%) | 23.64 | 7.94 | 19.84 | 63.08 | 12.32 | 32.16 | -0.69 | -0.88 | |||||
Silt (%) | 34.47 | 5.80 | 15.67 | 33.70 | 28.44 | 44.11 | 1.42 | 2.97 | |||||
Sand (%) | 41.88 | 5.40 | 14.25 | 29.17 | 33.74 | 47.99 | -0.79 | 0.59 | |||||
BD (gr/cm3) | 1.33 | 0.09 | 0.27 | 0.01 | 1.20 | 1.47 | 0.02 | 0.65 | |||||
HC (cm/ha) | 19.42 | 13.93 | 35.49 | 194.11 | 7.18 | 42.67 | 1.53 | 2.65 | |||||
FC (%) | 30.68 | 4.54 | 9.20 | 20.64 | 25.60 | 34.80 | -0.45 | -3.13 | |||||
WP (%) | 16.60 | 4.52 | 10.10 | 20.43 | 10.60 | 20.70 | -0.65 | -2.31 | |||||
AW (%) | 14.08 | 1.02 | 2.80 | 1.04 | 12.60 | 15.40 | -0.34 | 0.97 | |||||
AS (%) | 18.50 | 4.83 | 12.58 | 23.34 | 12.90 | 25.48 | 0.49 | -0.03 | |||||
Congeliturbation | |||||||||||||
pH | 4.86 | 0.07 | 0.15 | 0.006 | 4.80 | 4.95 | 0.93 | - | |||||
EC | 0.18 | 0.01 | 0.03 | 0.00 | 0.16 | 0.19 | -1.73 | - | |||||
Parameters | Average | Standard deviation | Coefficient of variability* | Variance | Lowest value | Highest value | Distortion** | Kurtosis | |||||
OM (%) | 5.07 | 0.44 | 0.84 | 0.19 | 4.58 | 5.42 | -1.37 | - | |||||
CaCO3 (%) | 0.51 | 0.35 | 0.71 | 0.12 | 0.23 | 0.79 | 0.69 | - | |||||
Ca (meq/100 gr) | 7.20 | 4.53 | 8.52 | 20.54 | 3.84 | 12.36 | 1.49 | - | |||||
Mg (meq/100 gr) | 5.96 | 1.88 | 3.59 | 3.54 | 4.50 | 8.09 | 1.37 | - | |||||
Na (meq/100 gr) | 0.46 | 0.07 | 0.14 | 0.006 | 0.41 | 0.55 | 1.59 | - | |||||
K (meq/100 gr) | 0.61 | 0.28 | 0.56 | 0.08 | 0.37 | 0.93 | 0.99 | - | |||||
Clay (%) | 27.23 | 4.73 | 9.45 | 22.45 | 22.72 | 32.17 | 0.39 | - | |||||
Silt (%) | 27.33 | 3.52 | 7.05 | 12.447 | 23.89 | 30.94 | 0.21 | - | |||||
Sand (%) | 45.43 | 4.15 | 7.89 | 17.22 | 42.23 | 50.12 | 1.40 | - | |||||
BD (gr/cm3) | 1.31 | 0.01 | 0.03 | 0.00 | 1.30 | 1.33 | -0.93 | - | |||||
HC (cm/ha) | 14.26 | 6.50 | 12.89 | 42.37 | 8.35 | 21.24 | 0.71 | - | |||||
FC (%) | 32.63 | 2.05 | 4.10 | 4.20 | 30.60 | 34.70 | 0.07 | - | |||||
WP (%) | 19.16 | 2.23 | 4.40 | 5.00 | 17.20 | 21.60 | 0.89 | - | |||||
AW (%) | 13.46 | 0.40 | 0.80 | 0.16 | 13.10 | 13.90 | 0.72 | - | |||||
AS (%) | 35.56 | 7.68 | 15.09 | 59.06 | 27.17 | 42.26 | -0.94 | - |
EC: Electrical conductivity, OM: Organic matter, BD: Bulk density, HC: Hydraulic conductivity, FC: Field capacity, WP: Wilting point, AW: Available water, AS: Aggregate stability |
Figure 11 X-ray diffractions of primary minerals of soils(Q: Quartz, Mu: Muscovite, Avg: Orthoclas, Al: Albit, Cli: Clinochlor; Act: Actinolite) |
Figure 12 Clay fraction X-ray diffraction of the soil samples |
Figure 13 Sem images of the soil samples, advanced Kaolinite (K), Illite (I) and Chlorite (Chl) |
Figure 14 General view of periglacial landforms in Ilgaz Mountains (A: Non-sorted step, B: Stony earth circle, C: Mud circle, D: Thufur, E: Non-sorted stripe, F: Congeliturbation, G: Peaksbelt, H: Blockfield) |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
Soil Survey Laboratory, 1992. Procedures for Collecting Soil Samples and Methods of Analysis for Soil Survey. Soil Surv. Invest. Rep. I. U.S. Gov. Print. Office, Washington D.C. USA.
|
[55] |
Soil Survey Staff, 1993. Soil Survey Manuel. USDA Handbook, No.18, Washington D.C. USA.
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
UNEP, 1993. World Atlas of Desertification. London: The United Nations Environment Programme (UNEP).
|
[64] |
|
[65] |
|
[66] |
|
[67] |
|
[68] |
|
[69] |
|
[70] |
|
[71] |
|
[72] |
|
[73] |
|
[74] |
|
/
〈 | 〉 |