Journal of Geographical Sciences >
Path dependence or path creation of mature resource-based cities: A new firm entry perspective
Sun Huijuan (1993-), PhD, specialized in economic geography and regional development. E-mail: sunhj.20b@igsnrr.ac.cn |
Received date: 2023-04-10
Accepted date: 2023-11-02
Online published: 2024-04-24
Supported by
National Natural Science Foundation of China(72050001)
Firm entry plays an important role in the industrial transformation of mature resource-based cities. This study describes the industrial evolution of resource-based cities at the firm level and uses kernel density estimation and econometric models to study the spatiotemporal characteristics and determinants of new firm entry from 2011 to 2019 in four mature resource-based cities. The results are summarized as follows: (1) New resource-based firm entry tends to be natural resource-oriented and path-dependent. The new non-resource- based firms show a high concentration in central urban areas, and the industry types are mainly wholesale and retail of resource products, cultural tourism, and equipment manufacturing. (2) Heterogeneous incumbent firms affect firm entry differently. Affected by competition and agglomeration effects, resource-based and non-resource-based incumbent firms have negative and positive impacts on new resource-based firm entry, respectively. Resource- based incumbent firm agglomeration positively influences new non-resource-based firm entry. (3) Besides incumbent firms, firm entry can also be affected by multidimensional factors, such as factor costs, economic environment, and institutional environment. Research on new firm entry can better reveal the path dependence and path creation process of the industrial development of resource-based cities from a micro-perspective.
SUN Huijuan , MA Li , JIN Fengjun , HUANG Yujin . Path dependence or path creation of mature resource-based cities: A new firm entry perspective[J]. Journal of Geographical Sciences, 2024 , 34(3) : 499 -526 . DOI: 10.1007/s11442-024-2215-1
Figure 1 Path dependence and path creation analysis framework of resource-based cities |
Figure 2 Study areas (Yellow River Golden Triangle region) |
Table 1 Main industrial classification and number of extracted firms |
Industry of NRFs | Number | Industry of NNRFs | Number |
---|---|---|---|
Manufacture of non-metallic mineral products | 728 | Wholesale and retail trades | 8152 |
Mining and washing of coal | 157 | Construction | 3207 |
Manufacture of metal products | 121 | Agriculture | 2976 |
Smelting and processing of non-ferrous metals | 102 | Real estate | 2278 |
Mining and processing of ferrous metal ores | 87 | Leasing and commercial service | 1915 |
Mining and processing of nonmetal ores | 82 | Manufacturing | 1906 |
Mining of other ores | 66 | Scientific research and technology services | 898 |
Processing of petroleum, coal, and other fuels | 45 | Utilities | 834 |
Mining and processing of non-ferrous metal ores | 33 | Transport, storage, and postal services | 715 |
Smelting and processing of ferrous metals | 32 | Administration of water, environment, and public facilities | 588 |
Ancillary mining activities | 19 | Information transfer, software, and information technology services | 551 |
Extraction of petroleum and natural gas | 5 | Residential services, repair, and other services | 506 |
- | - | Financial revenue | 419 |
- | - | Culture, sports, and entertainment | 303 |
- | - | Accommodation and catering | 299 |
Table 2 Definition and description of variables |
Variable type | Variable dimension | Variable name | Symbols | Indicator description |
---|---|---|---|---|
Dependent variables | Type of firms | New Resource-based Firms | NRF | Number of new resource-based firm entries each year |
New Non-Resource-based Firms | NNRF | Number of new non-resource-based firm entries each year | ||
Independent variables | Agglomeration economy | Resource-based Incumbent Firms | RIF | Number of resource-based incumbent firms in the previous year |
Non-Resource-based Incumbent Firms | NRIF | Number of non-resource-based incumbent firms in the previous year | ||
Moderator variables | Innovation impact | Industrial innovation capability | IIA | Number of resource high-tech enterprises Number of non-resource high-tech enterprises |
Environmental regulation impact | Environmental regulation intensity | ER | The comprehensive utilization rate of industrial solid waste, centralized treatment rate of sewage, harmless treatment rate of domestic waste | |
Control variables | Factor cost | Labor costs | LC | The average salary of on-the-job employees |
Electricity costs | EC | Large-scale industrial electricity price | ||
Economic environment | Market potential | MP | GDP per capita | |
Industry structure | IS | The proportion of the added value of secondary industry and regional GDP | ||
Transportation conditions | TC | Regional road network density | ||
Fixed asset investment | FAI | Fixed assets investment | ||
Policy environment | Provincial development zone | PDZ | Whether there are provincial economic development zones and industrial parks (Yes=1, No=0) | |
Share of state-owned economy | SOE | The proportion of employees in urban state-owned units in the urban population |
Table 3 Descriptive statistics of independent variables |
Variable | Unit | Minimum | Maximum | Mean | Standard deviation |
---|---|---|---|---|---|
Resource-based incumbent firms | pcs | 0 | 146 | 31 | 26.37 |
Non-resource-based incumbent firms | pcs | 9 | 3069 | 289.43 | 415.43 |
Resource high-tech enterprises | pcs | 0 | 6 | 0.4 | 0.9 |
Non-resource high-tech enterprises | pcs | 0 | 26 | 1.96 | 3.65 |
Environmental regulation intensity | % | 62.62 | 98.56 | 80.63 | 9.01 |
Labor costs | yuan | 18389 | 72636 | 41301.85 | 11756.75 |
Electricity costs | yuan/kWh | 0.45 | 0.63 | 0.54 | 0.04 |
Market potential | yuan | 5857 | 111269 | 29704.49 | 19628.48 |
Industry structure | % | 8.5 | 88.90 | 47.17 | 19.16 |
Transportation conditions | km /100 km2 | 45 | 246 | 116.08 | 40.50 |
Fixed asset investment | 100 million yuan | 3.08 | 751.41 | 98.04 | 104.97 |
Provincial development zone | - | 0 | 1 | 0.35 | 0.48 |
Share of state-owned economy | % | 2.57 | 26.06 | 11.04 | 4.58 |
Figure 3 Kernel density analysis of all new firm entry in the Yellow River Golden Triangle region |
Figure 4 Kernel density analysis of new resource-based firm entry in the Yellow River Golden Triangle region |
Figure 5 Kernel density analysis of new non-resource-based firm entry in the Yellow River Golden Triangle region |
Table 4 Regression of factors influencing the NRFs and NNRFs during 2011-2019 |
Variables | lnNRF | lnNNRF |
---|---|---|
(1) | (2) | |
lnRIF | -0.634** | 0.439*** |
(-2.81) | (4.04) | |
lnNRIF | 0.805*** | -0.352 |
(3.59) | (-1.58) | |
IIA | 0.0533** | -0.0137 |
(2.40) | (-1.67) | |
ER | -0.0292*** | 0.00587*** |
(-11.35) | (3.68) | |
lnLC | -0.721 | -0.0504 |
(-1.67) | (-0.21) | |
lnEC | -3.923*** | -0.315 |
(-6.16) | (-0.67) | |
lnMP | 0.558*** | 0.241 |
(3.96) | (1.37) | |
lnIS | -0.320** | 0.189 |
(-2.66) | (1.23) | |
lnTC | -0.218 | 0.969* |
(-0.19) | (2.22) | |
lnFAI | 0.187*** | 0.0706 |
(3.99) | (1.65) | |
PDZ | 0.127 | 0.0116 |
(0.74) | (0.19) | |
SOE | 0.0208** | -0.00309 |
(2.63) | (-0.65) | |
Year dummies | Yes | Yes |
Region dummies | Yes | Yes |
Number of observations | 423 | 423 |
Note: Standard errors are mentioned in parentheses. ***, **, and * indicate significance at the 1%, 5%, and 10% levels, respectively. |
Table 5 Regression of factors influencing the NRFs during 2011-2019 |
Variables | lnNRF | lnNRF | lnNRF | lnNRF | lnNRF |
---|---|---|---|---|---|
(3) | (4) | (5) | (6) | (7) | |
lnRIF | -0.634** | -0.614** | -0.683** | -0.607** | -0.625** |
(-2.81) | (-2.93) | (-3.26) | (-2.50) | (-2.91) | |
lnNRIF_agriculture | 0.384*** | ||||
(7.02) | |||||
lnNRIF_manufacturing | -0.219 | ||||
(-1.54) | |||||
lnNRIF_utilities | -0.399** | ||||
(-2.41) | |||||
lnNRIF_transportation | 0.202 | ||||
(1.00) | |||||
lnNRIF_cultural tourism | 0.159 | ||||
(1.51) | |||||
Year dummies | Yes | Yes | Yes | Yes | Yes |
Region dummies | Yes | Yes | Yes | Yes | Yes |
Number of observations | 423 | 423 | 423 | 423 | 423 |
Note: Standard errors are mentioned in parentheses. ***, **, and * indicate significance at the 1%, 5%, and 10% levels, respectively. |
Table 6 Regression of factors influencing the NNRFs during 2011-2019 |
Variables | lnNNRF_ agriculture | lnNNRF_ manufacturing | lnNNRF_ utilities | lnNNRF_ transportation | lnNNRF_ cultural tourism |
---|---|---|---|---|---|
(8) | (9) | (10) | (11) | (12) | |
lnRIF | 0.219 | 0.549*** | -0.155** | 0.0406 | 0.255** |
(1.12) | (8.53) | (-2.33) | (0.42) | (3.05) | |
lnNRIF_agriculture | -0.104 | ||||
(-0.74) | |||||
lnNRIF_manufacturing | -0.516*** | ||||
(-3.58) | |||||
lnNRIF_utilities | -0.302* | ||||
(-1.94) | |||||
lnNRIF_transportation | -0.369* | ||||
(-2.08) | |||||
lnNRIF_cultural tourism | -0.149 | ||||
(-0.96) | |||||
Year dummies | Yes | Yes | Yes | Yes | Yes |
Region dummies | Yes | Yes | Yes | Yes | Yes |
Number of observations | 423 | 423 | 423 | 423 | 423 |
Note: Standard errors are mentioned in parentheses. ***, **, and * indicate significance at the 1%, 5%, and 10% levels, respectively. |
Table 7 Test results of the moderating effect |
Variables | lnNRF | lnNNRF |
---|---|---|
(13) | (14) | |
lnRIF | -0.659*** | 0.462*** |
(-3.67) | (4.31) | |
lnNRIF | 0.874*** | -0.354 |
(3.56) | (-1.63) | |
IIA | 0.0170 | -0.0111 |
(0.52) | (-1.00) | |
lnRIF_IIA | 0.0295 | -0.0440*** |
(0.67) | (-5.25) | |
lnNRIF_IIA | 0.00305 | 0.000758 |
(0.51) | (0.16) | |
ER | -0.0274*** | 0.00394** |
(-9.93) | (2.45) | |
lnRIF_ER | -0.00248 | 0.000858 |
(-0.55) | (0.80) | |
lnNRIF_ER | 0.00837 | -0.00384** |
(1.25) | (-2.96) | |
lnLC | -0.532 | -0.0658 |
(-0.98) | (-0.26) | |
lnEC | -4.388*** | -0.208 |
(-4.89) | (-0.67) | |
lnMP | 0.378*** | 0.268 |
(3.54) | (1.45) | |
lnIS | -0.180 | 0.156 |
(-1.34) | (0.94) | |
lnTC | -0.102 | 1.015** |
(-0.09) | (2.57) | |
lnFAI | 0.161** | 0.0837* |
(2.47) | (1.96) | |
PDZ | 0.0761 | 0.0497 |
(0.51) | (0.82) | |
SOE | 0.0205** | -0.00436 |
(2.77) | (-0.94) | |
Year dummies | Yes | Yes |
Region dummies | Yes | Yes |
Number of observations | 423 | 423 |
Note: Standard errors are mentioned in parentheses. ***, **, and * indicate significance at the 1%, 5%, and 10% levels, respectively. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
/
〈 | 〉 |