Journal of Geographical Sciences >
An empirical study of the registered population transformation in China’s megacities
Ye Chao (1978-), Professor and doctoral supervisor, with a specialty in urbanization and urban-rural governance, geographic ideas and methods, cultural geography, and sustainable science. E-mail: yeover@163.com |
Received date: 2022-03-18
Accepted date: 2022-05-21
Online published: 2022-12-25
Supported by
National Social Science Foundation of China(19ZDA086)
From 2020 to 2030, accelerating the “citizenization” of the migrant population is key to promoting urbanization and achieving common prosperity. The urbanization rate of the registered population in China is roughly 18% lower than that of permanent residents. The pressure of the ageing population and the lack of a labor force have caused big cities to introduce relevant policies to attract talent, and the citizenization process needs to be improved urgently, with a particular focus on megacities. The transformation in the number of registered residents in megacities varies greatly, and there is a lack of research on this topic, which makes it an important academic issue. Using both natural and social perspectives, we selected concise indicators and combined the possibility-satisfiability model to estimate the urbanization transformation gap of annual household registration. Further, we constructed a panel data model to empirically analyze the different factors leading to the gap of household registration in megacities. The main factors affecting the transformation of the registered population in megacities are medical services, as well as educational resources and the urban water supply. It is urgent for urban and rural administrators to change the current passive and rigid institutional mechanisms and to ensure flexible, normal governance.
Key words: urbanization; citizenization; urban areas; sustainability; governance; China
YE Chao , YANG Dongyang , ZHAO Jiangnan . An empirical study of the registered population transformation in China’s megacities[J]. Journal of Geographical Sciences, 2022 , 32(12) : 2525 -2540 . DOI: 10.1007/s11442-022-2059-5
Figure 1 Logical framework diagram |
Table 1 Possibility-satisfiability measurement index system |
Index type | Possibility index | Satisfaction index | weight |
---|---|---|---|
Economic development | r1 GDP (108 yuan) | s1 GDP per capita (yuan) | 0.07 |
r2 General public budget revenue (108 yuan) | s2 Revenue in the general public budget per capita (10,000 yuan) | 0.08 | |
Social life | r3 Number of beds in health care facilities (10,000) | s3 Number of beds in health care facilities (beds/10,000 people) | 0.10 |
r4 Number of employed people in the population (10,000) | s4 Employment rate (%) | 0.10 | |
r5 Expenditure for social security and employment (108 yuan) | s5 Per capita expenditure for social security and employment (10,000 yuan) | 0.11 | |
r6 Urban road areas (10,000 m2) | s6 Per capita urban road area (m2) | 0.06 | |
r7 Number of primary and secondary students | s7 Number of primary and secondary students per 10,000 people | 0.07 | |
Resources supply | r8 Energy consumption (10,000 tons of standard coal) | s8 Per capita energy consumption (tons) | 0.07 |
r9 Urban water supply (10,000 tons) | s9 Urban water supply per capita (m3/person) | 0.10 | |
Ecological environment | r10 Public green zones, parks, green areas (10,000 m2) | s10 Per capita public green zones (m2) | 0.10 |
r11 Domestic waste output (10,000 tons) | s11 Per capita domestic waste output (tons/person) | 0.06 | |
r12 Total wastewater discharge (108 tons) | s12 Per capita wastewater discharge (tons/ person) | 0.06 |
Data source: Shanghai Statistical Yearbook (2010-2019) |
Figure 2 China’s urbanization rate in 2010-2020 |
Figure 3 Population increment of cities with a permanent resident population of more than 4 million in China (2015-2020) |
Figure 4 Historical population changes in China’s four megacities (2001-2018) |
Table 2 Summary of policies for talent in major cities across China |
City | Talent policy for the first time | Talent policy with great effort | Minimum educational requirements | Policy |
---|---|---|---|---|
Chengdu | 2017/07 | 2019/06 | Technical secondary school | I |
Jinan | 2016/06 | 2020/04 | No threshold | I |
Shenzhen | 2010/10 | 2018/10 | Junior college | II, III |
Xi’an | 2017/03 | 2017/03 | Technical secondary school | I |
Guangzhou | 2016/04 | 2019/01 | Undergraduate course | I |
Changsha | 2017/06 | 2019/09 | Technical secondary school | II |
Tianjin | 2018/05 | 2018/01 | Undergraduate course | II |
Wuhan | 2017/10 | 2019/02 | Junior college | III |
Zhengzhou | 2017/07 | 2020/09 | Technical secondary school | II |
Hangzhou | 2015/11 | 2019/04 | Junior college | I |
Nanjing | 2017/07 | 2020/05 | Junior college | I |
Dongguan | 2016/01 | 2020/09 | Junior college | II |
Suzhou | 2016/11 | 2020/12 | No threshold | I |
Hefei | 2015/11 | 2020/09 | Junior college | II |
Foshan | 2017/12 | 2018/10 | Junior college | III |
Xiamen | 2016/02 | 2018/09 | Junior college | I, IV |
Beijing | 2010/04 | 2018/02 | Points system | III |
Nanning | 2011/12 | 2020/06 | Junior college | I |
Guiyang | 2016/12 | 2019/05 | Junior college | II |
Qingdao | 2016/10 | 2018/06 | Junior college | II, III |
Fuzhou | 2013/01 | 2020/12 | No threshold | I |
Chongqing | 2017/04 | 2017/08 | Junior college | IV |
Shenyang | 2017/08 | 2017/08 | Technical secondary school | II, IV |
Shanghai | 2015/09 | 2020/09 | Points system | I |
Ningbo | 2015/08 | 2018/11 | Technical secondary school | II, III |
Kunming | 2014/01 | 2021/08 | No threshold | I |
Nanchang | 2013/06 | 2020/04 | No threshold | I |
Taiyuan | 2017/07 | 2020/05 | Technical secondary school | II, IV |
Dalian | 2015/03 | 2020/10 | Junior college | II |
Changchun | 2017/09 | 2020/06 | Technical secondary school | IV |
Harbin | 2017/02 | 2020/09 | Junior college | II |
Shijiazhuang | 2015/05 | 2019/03 | No threshold | I |
Source: Sorted according to the talent policy documents of each city |
Table 3 Panel model results |
Variable | Coefficient | Standard error | t | P |
---|---|---|---|---|
W | -2.5817 | 0.7135 | -3.6186 | 0.0006 |
G | 10.3121 | 3.4592 | 2.9811 | 0.0041 |
S | 15.3851 | 4.4751 | 3.4379 | 0.0011 |
B | -110.3419 | 23.9490 | -4.6074 | <0.001 |
SS | -57.4443 | 9.1218 | -6.2975 | <0.001 |
PS | -9.5266 | 3.3418 | -2.8508 | 0.0059 |
R2 | 0.8904 | |||
Adjusted R2 | 0.8745 | |||
F | 83.9713 | |||
P | <0.001 | |||
N | 72 |
Table 4 Parameter estimation results of W, B, SS, and PS |
Variable | Coefficient | Standard error | t | P |
---|---|---|---|---|
W | -1.7703 | 0.7697 | -2.3000 | 0.0247 |
B | -128.7726 | 23.4938 | -5.4811 | <0.001 |
SS | -85.1963 | 7.0772 | -12.0382 | <0.001 |
PS | -17.7908 | 3.0074 | -5.9157 | <0.001 |
R2 | 0.8581 | |||
Adjusted R2 | 0.8427 | |||
F | 96.8241 | |||
P | <0.001 | |||
N | 72 |
Figure 5 The relationship between the number of people in the registered population gap and the number of primary and secondary school students per 10,000 people in Shanghai |
Table 5 The national standard or average value of relevant factors and current value (in 2018) of each city |
Factors | Beijing | Shanghai | Guangzhou | Shenzhen |
---|---|---|---|---|
Per capita comprehensive urban water consumption (m3/person) | 95-155(89.13) | 200-265(126.03) | 160-215(166.48) | 160-215(137.79) |
Number of in-patient beds per 1000 people | 6.03(5.4) | 6.03(6.07) | 6.03(5.77) | 6.03(3.34) |
Student-teacher ratio in regular secondary schools | 13.5(8) | 13.5(10) | 13.5(12) | 13.5(6) |
Student-teacher ratio in primary schools | 19(14) | 19(14) | 19(19) | 19(31) |
Note: For the number of in-patient beds per 1000 people, 6.03 is the reference value; it is the national average gathered from the “2019 Statistical Bulletin on China’s Health Development,” which was authority-issued by the National Health Commission of China. |
Table 6 Potential for the transformation of the registered population corresponding to each factor in the four megacities |
Indicators | Indicators | Beijing | Shanghai | Guangzhou | Total |
---|---|---|---|---|---|
Per capita comprehensive urban water consumption (m3/person) | 0 | 0 | 11.47 | 0 | 11.47 |
Number of in-patient beds per 1000 people | 81.13 | 0 | 33.48 | 346.40 | 461.01 |
Student-teacher ratio in regular secondary schools | 468.58 | 298.19 | 127.79 | 638.97 | 1533.53 |
Student-teacher ratio in primary schools | 88.95 | 88.95 | 0 | 0 | 177.91 |
Total | 638.66 | 387.14 | 172.75 | 985.37 | 2183.92 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
/
〈 | 〉 |