Journal of Geographical Sciences >
The settlement intention of urban-to-urban migrants in China: Spatial differences and driving factors
Wang Xinming, PhD, specialized in urban geography and population geography, E-mail: 1617016068@qq.com |
Received date: 2021-11-25
Accepted date: 2022-03-30
Online published: 2022-12-25
Supported by
National Natural Sciences Foundation of China(42171237)
China has entered the middle-to-late stage of urbanization. The scale of urban- to-urban migrants, which more refers to the urban-to-urban floating population (UUFP) across China, has significantly increased. UUFP settlement intention is a crucial issue for urbanization development. This study examines the spatial pattern and factors influencing the settlement intention of the UUFP in China based on data obtained through its dynamic monitoring in 2017 and the binary logistic model. The results show that most members of the UUFP were married, older, better educated, and had a higher income than the average person with extensive migration experience. We correlated a high settlement intention with developed economies, coastal areas, good environmental conditions, and more amenities in cities such as Beijing, Tianjin, Shanghai, and Zhuhai. Amenities were more impactful on settlement intention than economic factors, from individual and regional perspectives. The UUFP more often sought equality of education for children and social integration in its choices of destinations. However, the distance was not a hindrance to intention to settle but played a substantial role in influencing it. We suggest optimizing the stock of the UUFP in large cities, improving public education services, and promoting remote urbanization. Likewise, industrial transfer and enhanced public resources may ease the pressure of large UUFP flows into large cities.
WANG Xinming , QI Wei , LIU Shenghe , LIU Zhen , GAO Ping , JIN Haoran . The settlement intention of urban-to-urban migrants in China: Spatial differences and driving factors[J]. Journal of Geographical Sciences, 2022 , 32(12) : 2503 -2524 . DOI: 10.1007/s11442-022-2058-6
Table 1 Description of variables representing factors influencing the settlement intention of the urban-to-urban floating population |
Influential factor | Variable name | Variable description | Unit | |
---|---|---|---|---|
Individual factors | Demog raphic charac teristics | Male | Gender, male=1, female=0 | - |
Age | Numerical variables | Years | ||
Primary, junior, high school, college, undergraduate, postgraduate | Education level, primary, junior, high school, college, undergraduate, postgraduate =1, illiterate as the reference group | - | ||
Married | Marital status, married=1, not married=0 | - | ||
Migration feature | Interprovincial, interprefecture | Flow range, interprovince, interprefecture=1, intercounty as the reference group | - | |
Flow time | Current flow time, numerical variables | Month | ||
Economic revenue and expenditure | Housingexp | Housing expenditure as a percentage of total expenditure, numerical variables | % | |
Self | Housing nature, self-purchased house=1, others=0 | - | ||
Income | Average monthly income, numerical variables | yuan | ||
Type of job | White-collar | Types of jobs: White collar=1, others=0 | - | |
Social integration | Medical | Economic integration, participation in urban medical insurance=1, others=0 | - | |
Identity | Psychological integration, social identity, numerical variables | - | ||
Participation | Psychological integration, participation in local events, numerical variables | - | ||
Destination factor | Economic factors | PGDP | Per capita GDP, numerical variables | yuan/person |
Psalary | Per capita salary, numerical variables | yuan/person | ||
House price | Numerical variables | yuan/km2 | ||
Tertiary | The proportion of employees in the tertiary industry, numerical variables | % | ||
Amenity factor | Air quality | Numerical variables | - | |
Tea-stu ratio | Teacher-pupil ratio in junior and high schools, numerical variables | - | ||
Doctors | Number of doctors per 10,000 people, numerical variables | People (104) | ||
Library | Public library collections per 100 people, numerical variables | Book (hundreds) | ||
Distance factor | Distance | Driving distance, numerical variables | km |
Table 2 Results of statistical descriptions of the variable |
Variable | Sample size | Mean | Standard deviation | Minimum | Maximum |
---|---|---|---|---|---|
Male | 26961 | 0.478 | 0.499 | 0 | 1 |
Age | 26961 | 37.88 | 12.212 | 15 | 96 |
Illiteracy | 26961 | 0.006 | 0.081 | 0 | 1 |
Primary | 26961 | 0.052 | 0.219 | 0 | 1 |
Junior | 26961 | 0.274 | 0.446 | 0 | 1 |
High | 26961 | 0.277 | 0.448 | 0 | 1 |
College | 26961 | 0.197 | 0.398 | 0 | 1 |
Undergraduate | 26961 | 0.175 | 0.380 | 0 | 1 |
Postgraduate | 26961 | 0.019 | 0.138 | 0 | 1 |
Married | 26961 | 0.796 | 0.403 | 0 | 1 |
Interprovince | 26961 | 0.484 | 0.500 | 0 | 1 |
Interprefecture | 26961 | 0.359 | 0.480 | 0 | 1 |
Intercounty | 26961 | 0.156 | 0.363 | 0 | 1 |
Flow time | 26961 | 86.380 | 70.889 | 13 | 784 |
Housingexp | 26961 | 0.247 | 0.236 | 0 | 1 |
Self | 26961 | 0.442 | 0.497 | 0 | 1 |
Income | 26961 | 9242.406 | 8130.039 | 1000 | 180000 |
White-collar | 26961 | 0.180 | 0.385 | 0 | 1 |
Medical | 26961 | 0.251 | 0.433 | 0 | 1 |
Identity | 26961 | 25.801 | 3.258 | 11 | 32 |
Participation | 26961 | 1.092 | 1.129 | 6 | 12 |
PGDP | 26961 | 78893.57 | 4493.31 | 10974.58 | 597888.9 |
Psalary | 26961 | 69294.78 | 19219.54 | 35229 | 113037 |
House price | 26961 | 9799.527 | 6811.969 | 2245.45 | 33942.34 |
Tertiary | 26961 | 56.256 | 13.544 | 17.8 | 86.37 |
Air quality | 26961 | 81.465 | 17.998 | 38 | 132 |
Tea-stu ratio | 26961 | 0.090 | 0.022 | 0.044 | 0.197 |
Doctors | 26961 | 28.661 | 13.232 | 7.925 | 183.892 |
Library | 26961 | 241.704 | 459.770 | 5.68 | 7347 |
Distance | 26961 | 617.897 | 729.183 | 0 | 5150.937 |
Figure 1 Settlement intention of the urban-to-urban floating population at different scales in China in 2017 |
Figure 2 Settlement intention of the urban-to-urban floating population for destinations in China in 2017 |
Figure 3 Ratios of the main reasons for the urban-to-urban floating population intending to remain local in China in 2017 |
Table 3 Results of logistic regression of the urban-to-urban floating population settlement intention (N=26961) |
Variable | LPM | LPM | Logit | Logit |
---|---|---|---|---|
Model | Model 1 | Model 2 | Model 3 | Model 4 |
Individual factors | ||||
Male | -0.027***(0.000) | -0.010*(0.068) | -0.026***(0.000) | -0.011**(0.047) |
Age | -0.0004*(0.086) | -0.0014***(0.000) | -0.0004*(0.088) | -0.0013***(0.000) |
Illiteracy (Reference group) | ||||
Primary | 0.013(0.735) | 0.018(0.634) | 0.014(0.714) | 0.022(0.565) |
Junior | 0.035(0.329) | 0.025(0.478) | 0.036(0.332) | 0.028(0.446) |
High school | 0.082**(0.022) | 0.058(0.106) | 0.079**(0.031) | 0.056(0.127) |
College | 0.141***(0.000) | 0.098***(0.007) | 0.134***(0.000) | 0.093**(0.012) |
Undergraduate | 0.173***(0.000) | 0.107***(0.003) | 0.170***(0.000) | 0.109***(0.004) |
Postgraduate | 0.149***(0.000) | 0.064***(0.008) | 0.146***(0.001) | 0.067**(0.021) |
Married | 0.017**(0.025) | 0.035***(0.000) | 0.014*(0.077) | 0.034***(0.000) |
Interprovince | 0.191***(0.000) | 0.067**(0.015) | 0.183***(0.000) | 0.014***(0.006) |
Interprefecture | 0.102***(0.000) | 0.058***(0.000) | 0.098***(0.000) | 0.048***(0.000) |
Intercounty (Reference group) | ||||
Flow time | 0.0003***(0.000) | 0.0001***(0.001) | 0.0003***(0.000) | 0.0002***(0.000) |
Housingexp | 0.125***(0.000) | 0.087***(0.000) | 0.125***(0.000) | 0.084***(0.000) |
Self | 0.014**(0.024) | 0.029***(0.000) | 0.013**(0.037) | 0.026***(0.000) |
Income | 0.008***(0.000) | 0.011***0.005 | 0.007***(0.000) | 0.009***(0.007) |
White collar | 0.010**(0.030) | 0.014*(0.063) | 0.008**(0.052) | 0.012***(0.024) |
Medical | 0.116***(0.000) | 0.103***(0.000) | 0.111***(0.000) | 0.097***(0.000) |
Identity | 0.027***(0.000) | 0.028***(0.000) | 0.026***(0.000) | 0.027***(0.000) |
Participation | 0.010***(0.000) | 0.014***(0.000) | 0.011***(0.000) | 0.014***(0.000) |
Destination factors | ||||
PGDP | 0.0001*(0.086) | 0.0001*(0.057) | ||
Psalary | 0.0002***(0.000) | 0.0001***(0.000) | ||
House price | 0.001***(0.000) | 0.0001***(0.000) | ||
Tertiary | 0.009**(0.04) | 0.0010***(0.000) | ||
Air quality | 0.008***(0.000) | 0.009***(0.000) | ||
Tea-stu ratio | 0.202**(0.035) | 0.609***(0.000) | ||
Doctors | 0.051**(0.031) | 0.042*(0.094) | ||
Library | 0.0016**(0.037) | 0.0019**(0.040) | ||
Distance | 0.0019***(0.000) | 0.0020***(0.001) | ||
F/Chi2 | 266.2 | 369.61 | 3066.87 | 4147.06 |
R2/Pseudo R2 | 0.1275 | 0.1902 | 0.0991 | 0.1563 |
*, **, and *** indicate significance at the 10%, 5%, and 1% levels, respectively; the data in parentheses are robust standard errors; the LPM model reports R2 and F, and the Logit model reports Pseudo R2 and Chi2. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
National Bureau of Statistics of China (NBSC), 2021a. Communiqué of the Seventh National Census (No.7). 2021-05-11|2021-09-10. http://www.stats.gov.cn/tjsj/zxfb/202105/t20210510_1817183.html.
|
[44] |
National Bureau of Statistics of China (NBSC), 2021b. Answering reporters’ questions at the press conference on the main data results of the seventh national census. 2021-05-11|2021-09-12. http://www.stats.gov.cn/tjsj/zxfb/ 202105/t20210511_1817274.html.
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
[66] |
|
[67] |
|
[68] |
|
[69] |
|
[70] |
|
/
〈 | 〉 |