Journal of Geographical Sciences >
Baseline determination, pollution source and ecological risk of heavy metals in surface sediments of the Amu Darya Basin, Central Asia
Zhan Shuie (1986-), PhD Candidate, specialized in environmental geochemistry of lakes. E-mail: zhanshuie@126.com |
Received date: 2022-01-05
Accepted date: 2022-06-09
Online published: 2022-11-25
Supported by
Strategic Priority Research Program of Chinese Academy of Sciences, Pan-Third Pole Environment Study for a Green Silk Road(XDA2006030101)
National Natural Science Foundation of China(U2003202)
Central Asia (CA) is one of the most fragile regions worldwide owing to arid climate and accumulated human activities, and is a global hotspot due to gradually deteriorating ecological environment. The Amu Darya Basin (ADB), as the most economically and demographically important region in CA, is of particular concern. To determine the concentration, source and pollution status of heavy metals (HMs) in surface sediments of the ADB, 154 samples were collected and analyzed for metals across the basin. Correlation and cluster analysis, and positive matrix factorization model were implemented to understand metals’ association and apportion their possible sources. Cumulative frequency distribution and normalization methods were used to determine the geochemical baseline values (GBVs). Then, various pollution indices and ecological risk index were employed to characterize and evaluate the pollution levels and associated risks based on the GBVs. Results indicated that the mean concentrations of HMs showed the following descending order in the surface sediments of ADB: Zn > Cr > Ni > Cu > Pb > Co > Cd. The spatial distribution maps showed that Cr, Ni, and Cu had relatively high enrichment in the irrigated agricultural area; high abundances of Zn, Pb, and Cd were mainly found in the urban areas. Four source factors were identified for these metals, namely natural sources, industrial discharge, agricultural activities, and mixed source of traffic and mining activities, accounting for 33.5%, 11.4%, 34.2%, and 20.9% of the total contribution, respectively. The GBVs of Cd, Zn, Pb, Cu, Ni, Cr, and Co in the ADB were 0.27, 58.9, 14.6, 20.3, 25.8, 53.4, and 9.80 mg/kg, respectively, which were similar to the regional background values obtained from lake sediments in the bottom. In general, the assessment results revealed that surface sediments of the ADB were moderately polluted and low ecological risk by HMs.
ZHAN Shuie , WU Jinglu , JIN Miao , ZHANG Hongliang . Baseline determination, pollution source and ecological risk of heavy metals in surface sediments of the Amu Darya Basin, Central Asia[J]. Journal of Geographical Sciences, 2022 , 32(11) : 2349 -2364 . DOI: 10.1007/s11442-022-2051-0
Figure 1 Location of the study area and sample sites (a. Geographical location of the Amu Darya Basin (ADB) (based on maps from: www.cawater-info.net/infographic/index_e.htm); b. sampling locations along the ADB) |
Table S1 Geographical information and sample type of each sampling site from the Amu Darya Basin |
Sample number | Latitude (°N) | Longitude (°E) | Altitude (m) | Sample type |
---|---|---|---|---|
S1 | 45.09355 | 58.33991 | 49 | Lake sediment |
S2 | 45.09355 | 58.33991 | 49 | Lake sediment |
S3 | 45.09355 | 58.33991 | 49 | Lake sediment |
S4 | 45.09355 | 58.33991 | 49 | Lake sediment |
S5 | 45.09355 | 58.33991 | 49 | Lake sediment |
S6 | 45.08100 | 58.28500 | 169 | Surface soil |
S7 | 44.84970 | 58.17594 | 237 | Surface soil |
S8 | 44.63425 | 58.27724 | 253 | Lake sediment |
S9 | 44.30711 | 58.19944 | 199 | Lake sediment |
S10 | 44.24873 | 58.21168 | 200 | Lake sediment |
S11 | 44.20356 | 58.32296 | 205 | Lake sediment |
S12 | 44.12123 | 58.37802 | 177 | Lake sediment |
S13 | 44.08447 | 58.38217 | 52 | Lake sediment |
S14 | 44.03806 | 58.25035 | 159 | Lake sediment |
S15 | 44.06938 | 58.48456 | 42 | Lake sediment |
S16 | 44.06334 | 58.52986 | 42 | Lake sediment |
S17 | 44.06374 | 58.57458 | 44 | Lake sediment |
S18 | 44.05268 | 58.63508 | 44 | Lake sediment |
S19 | 44.00553 | 58.72006 | 43 | Surface soil |
S20 | 43.58602 | 58.54149 | 61 | Surface soil |
S21 | 43.58602 | 58.54149 | 61 | Surface soil |
S22 | 43.56616 | 58.47087 | 139 | Surface soil |
S23 | 43.46829 | 58.31275 | 121 | Lake sediment |
S24 | 43.24963 | 58.25420 | 124 | Surface soil |
S25 | 43.10358 | 58.37633 | 106 | Surface soil |
S26 | 43.74127 | 59.01847 | 53 | Surface soil |
S27 | 43.69632 | 59.04511 | 55 | Surface soil |
S28 | 43.60181 | 59.02691 | 57 | Surface soil |
S29 | 43.57479 | 59.08906 | 56 | Surface soil |
S30 | 43.57326 | 59.09240 | 52 | Lake sediment |
S31 | 43.57643 | 59.19847 | 55 | Surface soil |
S32 | 43.59143 | 59.24620 | 53 | Surface soil |
S33 | 43.59311 | 59.24783 | 55 | River sediment |
S34 | 43.54094 | 58.98140 | 57 | Surface soil |
S35 | 43.49767 | 58.98558 | 54 | Surface soil |
S36 | 43.44212 | 58.99502 | 57 | Surface soil |
S37 | 43.32688 | 59.05892 | 58 | Surface soil |
S38 | 43.25219 | 59.05441 | 62 | Surface soil |
S39 | 43.08343 | 58.94251 | 70 | Surface soil |
S40 | 43.02525 | 58.85735 | 71 | Surface soil |
S41 | 42.99213 | 58.85060 | 64 | Surface soil |
S42 | 43.03840 | 58.76303 | 60 | Surface soil |
S43 | 43.03928 | 58.73996 | 60 | River sediment |
S44 | 43.26153 | 59.22283 | 63 | Surface soil |
S45 | 43.10220 | 59.16231 | 59 | River sediment |
S46 | 43.06950 | 59.18316 | 63 | River sediment |
S47 | 43.04217 | 59.18326 | 64 | Surface soil |
S48 | 43.01655 | 59.32836 | 66 | Surface soil |
S49 | 43.01680 | 59.37185 | 64 | Surface soil |
S50 | 42.96537 | 59.33280 | 68 | Surface soil |
S51 | 42.95107 | 59.33272 | 67 | Surface soil |
S52 | 42.84504 | 59.39550 | 68 | Surface soil |
S53 | 42.83670 | 59.46350 | 63 | Surface soil |
S54 | 42.82429 | 59.52205 | 59 | Surface soil |
S55 | 42.94456 | 59.53710 | 65 | Surface soil |
S56 | 42.94863 | 59.55301 | 65 | Surface soil |
S57 | 42.94097 | 59.58916 | 66 | Surface soil |
S58 | 42.93484 | 59.76965 | 67 | Surface soil |
S59 | 42.79991 | 59.74224 | 66 | Surface soil |
S60 | 42.69659 | 59.70949 | 66 | Surface soil |
S61 | 42.66465 | 59.72384 | 71 | Surface soil |
S62 | 42.58851 | 59.67012 | 74 | Surface soil |
S63 | 42.72045 | 59.06932 | 78 | Surface soil |
S64 | 42.59878 | 59.20219 | 78 | Surface soil |
S65 | 42.58216 | 59.22119 | 76 | Surface soil |
S66 | 42.56713 | 59.23772 | 73 | Surface soil |
S67 | 42.49287 | 59.32398 | 71 | Surface soil |
S68 | 42.47515 | 59.40865 | 70 | Surface soil |
S69 | 42.46643 | 59.44533 | 85 | Surface soil |
S70 | 42.43592 | 59.51649 | 74 | Surface soil |
S71 | 42.44735 | 59.54669 | 97 | River sediment |
S72 | 42.39873 | 59.90740 | 110 | Surface soil |
S73 | 42.23267 | 60.13382 | 85 | Surface soil |
S74 | 42.22255 | 60.11564 | 85 | River sediment |
S75 | 41.97627 | 60.53220 | 93 | River sediment |
S76 | 41.76745 | 60.68371 | 95 | Surface soil |
S77 | 41.65196 | 60.71657 | 97 | River sediment |
S78 | 41.66534 | 60.74508 | 100 | Surface soil |
S79 | 40.11962 | 63.97115 | 201 | Surface soil |
S80 | 40.04567 | 64.17455 | 213 | Surface soil |
S81 | 39.86995 | 64.45389 | 228 | Surface soil |
S82 | 40.06103 | 64.77391 | 262 | River sediment |
S83 | 40.13744 | 65.27059 | 335 | Surface soil |
S84 | 40.02243 | 65.72429 | 397 | Surface soil |
S85 | 39.92582 | 66.22062 | 465 | Surface soil |
S86 | 39.87993 | 66.72873 | 568 | Surface soil |
S87 | 39.72966 | 67.15202 | 711 | Surface soil |
S88 | 39.39691 | 68.53305 | 1332 | River sediment |
S89 | 39.18839 | 68.57274 | 1586 | River sediment |
S90 | 39.11066 | 68.67744 | 2572 | Surface soil |
S91 | 38.89101 | 68.83035 | 1378 | River sediment |
S92 | 38.89101 | 68.83035 | 1378 | Surface soil |
S93 | 38.77032 | 68.81921 | 1044 | Surface soil |
S94 | 38.77032 | 68.81921 | 1044 | Surface soil |
S95 | 38.70201 | 68.79015 | 952 | Surface soil |
S96 | 38.70201 | 68.79015 | 952 | Surface soil |
S97 | 38.48420 | 68.59253 | 751 | Surface soil |
S98 | 38.45854 | 68.59920 | 716 | Surface soil |
S99 | 38.52061 | 68.58112 | 794 | Surface soil |
S100 | 38.45859 | 68.59810 | 701 | Surface soil |
S101 | 38.59525 | 68.77708 | 840 | Surface soil |
S102 | 38.56662 | 69.06243 | 846 | Surface soil |
S103 | 38.53153 | 69.28673 | 1161 | Surface soil |
S104 | 38.57540 | 69.38149 | 1302 | Surface soil |
S105 | 38.71744 | 69.78759 | 1178 | Surface soil |
S106 | 38.73679 | 69.80900 | 1112 | Surface soil |
S107 | 38.74585 | 69.83037 | 1059 | River sediment |
S108 | 38.73182 | 69.80268 | 1143 | Surface soil |
S109 | 38.80913 | 69.88612 | 1171 | Surface soil |
S110 | 38.83589 | 70.20234 | 1410 | Surface soil |
S111 | 38.79659 | 70.25208 | 1467 | Surface soil |
S112 | 38.72504 | 70.58348 | 1683 | Surface soil |
S113 | 38.73729 | 70.60451 | 1714 | Surface soil |
S114 | 38.73729 | 70.60451 | 1714 | River sediment |
S115 | 38.62752 | 70.71804 | 3211 | Surface soil |
S116 | 38.62752 | 70.71804 | 3211 | River sediment |
S117 | 38.67146 | 70.73767 | 2492 | Surface soil |
S118 | 38.39984 | 71.05661 | 1296 | Surface soil |
S119 | 38.40920 | 71.04856 | 1400 | Surface soil |
S120 | 38.30281 | 71.33420 | 1595 | Surface soil |
S121 | 38.30281 | 71.33420 | 1595 | River sediment |
S122 | 38.30281 | 71.33420 | 1595 | River sediment |
S123 | 38.30281 | 71.33420 | 1595 | River sediment |
S124 | 38.09869 | 71.31853 | 1685 | River sediment |
S125 | 38.00033 | 71.27981 | 1767 | Surface soil |
S126 | 37.94815 | 71.47269 | 1971 | Surface soil |
S127 | 37.51365 | 71.50823 | 2065 | River sediment |
S128 | 37.51365 | 71.50823 | 2065 | River sediment |
S129 | 37.48807 | 71.55858 | 2134 | Surface soil |
S130 | 37.72320 | 72.05538 | 2789 | Surface soil |
S131 | 37.70797 | 72.17426 | 2955 | River sediment |
S132 | 36.80858 | 72.01372 | 2756 | River sediment |
S133 | 36.96022 | 72.26612 | 2754 | Surface soil |
S134 | 36.98221 | 72.26279 | 3187 | Surface soil |
S135 | 37.05308 | 72.67817 | 2838 | Surface soil |
S136 | 37.16689 | 72.74179 | 3564 | Surface soil |
S137 | 37.57508 | 72.58197 | 3534 | Surface soil |
S138 | 37.53759 | 72.91408 | 4083 | Surface soil |
S139 | 37.50136 | 73.09118 | 4196 | Lake sediment |
S140 | 37.67910 | 73.16800 | 3855 | Lake sediment |
S141 | 37.67910 | 73.16800 | 3855 | Lake sediment |
S142 | 37.74847 | 73.25281 | 3790 | River sediment |
S143 | 38.12428 | 73.90579 | 3615 | River sediment |
S144 | 38.17011 | 73.97319 | 3614 | Surface soil |
S145 | 38.17011 | 73.97319 | 3614 | Lake sediment |
S146 | 38.33600 | 74.01207 | 3828 | Surface soil |
S147 | 38.49204 | 73.86530 | 3915 | River sediment |
S148 | 38.49204 | 73.86530 | 3915 | River sediment |
S149 | 38.56057 | 73.59594 | 4656 | Surface soil |
S150 | 39.01036 | 73.55920 | 3990 | Surface soil |
S151 | 39.01339 | 73.55450 | 3960 | Lake sediment |
S152 | 39.01339 | 73.55450 | 3960 | Lake sediment |
S153 | 39.01339 | 73.55450 | 3960 | Lake sediment |
S154 | 39.01081 | 73.55524 | 3955 | Lake sediment |
Figure S1 Cumulative frequency distribution (CDF) curves of HMs in surface sediments of the ADB |
Figure S2 Scatterplot showing the relationship between HMs and Al in surface sediments of the ADB, sample data points do not include the outliers (the sample data points likely affected by anthropogenic activities) shown in Figure 2 |
Figure S3 Relationship between HMs and Al, outliers outside 95% confidence band in Figure S2 are further removed and the remaining data points are used to develop GBV |
Table S2 The corresponding relationship between risk level and value for Eir, RI, PI and PERI |
Risk index | Risk level | Classification level |
---|---|---|
Eir / PERI | Low | Eir < 40; PERI < 100 |
(Magesh et al., 2019) | Moderate | 40 ≤ Eir < 80; 100 ≤ PERI < 200 |
Considerable | 80 ≤Eir < 160; 200 ≤ PERI <400 | |
High | 160 ≤Eir < 320; PERI ≥ 400 | |
Very high | Eir ≥ 320 | |
PI / PLI | Low | PI ≤ 1; PLI ≤ 1 |
(Jiang et al., 2021) | Moderate | 1 < PI ≤ 3; 1 < PLI ≤ 2 |
Considerable | 3 < PI ≤ 6 | |
High | PI ≥ 6; 2 < PLI ≤ 5 | |
Extremely high | PLI > 5 |
Table 1 Statistics of elemental concentrations in the surface sediments of the Amu Darya Basin and data on metal concentrations from other study areas |
Metals | ADB1 (N=154) | CSR2 | IKLR3 | CA4 | BMV5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Ave. | Median | SD | CV (%) | Ave. | Ave. | Ave. | Median | |
Ca (mg/g) | 172.2 | 10.16 | 68.00 | 69.44 | 32.84 | 48.29 | 126 | — | — | 15 |
Mg (mg/g) | 46.29 | 1.87 | 16.52 | 16.47 | 6.20 | 37.50 | 10.4 | — | — | 5 |
Na (mg/g) | 175.3 | 5.24 | 18.18 | 14.39 | 17.24 | 94.86 | — | — | — | 5 |
Al (mg/g) | 80.67 | 19.04 | 54.46 | 56.07 | 11.93 | 21.90 | 39 | — | — | 71 |
Ti (mg/g) | 8.65 | 0.37 | 2.89 | 2.96 | 0.88 | 30.43 | — | — | — | 5 |
Fe (mg/g) | 61.45 | 3.56 | 27.26 | 27.77 | 8.34 | 30.62 | 20 | 31.86 | — | 40 |
Cd (mg/kg) | 1.81 | 0.04 | 0.36 | 0.27 | 0.30 | 82.55 | 0.1 | 0.17 | 0.43 | 0.35 |
Zn (mg/kg) | 210.4 | 20.87 | 68.73 | 65.03 | 29.12 | 42.36 | 46.0 | 77.39 | 67.40 | 9 |
Pb (mg/kg) | 52.84 | 3.28 | 18.61 | 15.50 | 8.71 | 46.83 | 11.3 | 23.92 | 19.84 | 35 |
Cu (mg/kg) | 142.8 | 1.81 | 23.78 | 22.53 | 15.76 | 66.27 | 19.5 | 16.37 | 22.87 | 30 |
Ni (mg/kg) | 228.2 | 1.46 | 28.37 | 27.30 | 19.19 | 67.64 | 29.8 | 20.23 | 24.82 | 50 |
Cr (mg/kg) | 384.1 | 2.88 | 59.67 | 58.14 | 34.11 | 57.17 | 56.1 | 45.78 | 58.97 | 70 |
Co (mg/kg) | 22.56 | 2.40 | 10.40 | 10.62 | 3.30 | 31.77 | 8.8 | 9.55 | 10.52 | 8 |
1 Amu Darya Basin; 2 Caspian Sea region (De Mora et al., 2004); 3 Issyk-Kul Lake region (Ma et al., 2018); 4 Central Asia (Wang et al., 2021a); 5 Worldwide (CNEMC, 1990) |
Figure 2 Spatial distribution of normalized metal concentrations in surface sediments of the Amu Darya Basin |
Figure 3 Clustering heat map between metallic elements |
Figure 4 Source composition profiles of metals obtained using the PMF model (a) and percent contribution of each source to the metals in surface sediments of the Amu Darya Basin (b) |
Table 2 Geochemical baseline values established in the Amu Darya Basin and other background values (mg/kg) |
HMs | M11 | M22 | Mave3 | CS4 | LS5 | LIK6 |
---|---|---|---|---|---|---|
Cd | 0.22 | 0.32 | 0.27 | — | 0.19 | 0.29 |
Zn | 59.63 | 58.17 | 58.9 | 41.6 | 65.9 | 79.3 |
Pb | 13.73 | 15.48 | 14.6 | 11.8 | 15.2 | 23.7 |
Cu | 19.20 | 21.39 | 20.3 | 14.3 | 19.5 | 17.5 |
Ni | 23.83 | 27.85 | 25.8 | 27.4 | — | 22.6 |
Cr | 50.02 | 56.68 | 53.4 | 53.0 | 37.9 | 44.7 |
Co | 9.61 | 10.04 | 9.80 | 11.5 | — | 13.0 |
1 GBVs of HMs determined by the CDF method; 2 GBVs of HMs determined by the normalization method; 3 average values calculated by the two methods; 4 Caspian Sea (De Mora et al., 2004); 5 Lake Sayram (Zeng et al., 2014); 6 Lake Issyk-Kul (Wang et al., 2021b) |
Figure 5 Boxplot of PI (a) and Eri (b) of each HM in different areas, and cumulative percentage of the sum of PLI (c) and PERI (d) |
We thank the CAS Research Center for Ecology and Environment of Central Asia for assistance with this work, Huawu Wu and Haiao Zeng for field assistances.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
Central Asian Geoportal. Mineral resources of the Republic of Tajikistan. http://geoportal-tj.org/index.php/geology/deposits.
|
[8] |
|
[9] |
|
[10] |
China National Environmental Monitoring Centre (CNEMC), 1990. Background Value of Soil Elements in China. Beijing: China Environmental Science Press. (in Chinese)
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
/
〈 | 〉 |