Journal of Geographical Sciences >
Assessment of the socioeconomic development levels of six economic corridors in the Belt and Road region
You Zhen, PhD, E-mail: youz@igsnrr.ac.cn |
Received date: 2021-12-10
Accepted date: 2022-06-02
Online published: 2022-11-25
Supported by
The Strategic Priority Research Program of the Chinese Academy of Sciences(XDA20010203)
The Second Tibetan Plateau Scientific Expedition and Research Program(2019QZKK1006)
National Natural Science Foundation of China(42130508)
The Chinese Academy of Sciences(ZDRW-XH-2021-3)
Recent years have witnessed rapid and widespread economic growth in regions involved in China’s Belt and Road Initiative (BRI), mainly due to the construction of six economic corridors. This paper aims to quantify the levels of six economic corridors according to the socioeconomic development levels in the BRI regions. Here, a gridded socioeconomic development index was first created, and a dividing line was drawn to reveal the distribution characteristics of socioeconomic development in the BRI regions. A classification method was then applied to identify local development levels. Finally, we created an economic corridor development index (ECDI) to evaluate the progress of six economic corridors. The results reveal spatial heterogeneity within the socioeconomic groups of BRI regions, which can be roughly divided into offshore (or Part A, 50.54%) and inland (or Part B, 49.46%) areas. Although both parts comprise roughly the same area, over 95% of the population is located in offshore regions. The China-Mongolia-Russia Economic Corridor has the highest development index due to a stable political environment and long-running cooperation. The China-Pakistan Economic Corridor suffers from the lowest ECDI but with strong development potential. Our methods can provide critical reference and practice for the future evaluation of the level of regional development. The results of this study can offer policymakers some insight into reducing socioeconomic inequality in the BRI regions.
YOU Zhen , SHI Hui , FENG Zhiming , XIAO Chiwei . Assessment of the socioeconomic development levels of six economic corridors in the Belt and Road region[J]. Journal of Geographical Sciences, 2022 , 32(11) : 2189 -2204 . DOI: 10.1007/s11442-022-2043-0
Figure 1 Spatial distribution of population and locations of six economic corridors in the BRI regions |
Figure 2 Schematic of the GSDI model |
Figure 3 Flow chart of the establishment of the ECDI using a CV-based classification method |
Table 1 Statistics on 15 levels of socioeconomic development |
Level | Mean | STD | CV (%) | Level | Mean | STD | CV (%) |
---|---|---|---|---|---|---|---|
1 | 0.00 | 0.01 | 898.08 | 9 | 9.09 | 0.50 | 5.49 |
2 | 0.93 | 0.46 | 49.73 | 10 | 13.00 | 1.79 | 13.81 |
3 | 2.01 | 0.15 | 7.35 | 11 | 19.10 | 1.70 | 8.92 |
4 | 2.48 | 0.12 | 4.81 | 12 | 24.43 | 1.42 | 5.81 |
5 | 2.96 | 0.16 | 5.33 | 13 | 30.14 | 1.68 | 5.58 |
6 | 4.21 | 0.57 | 13.48 | 14 | 39.43 | 2.98 | 7.55 |
7 | 6.01 | 0.48 | 7.92 | 15 | 48.98 | 4.98 | 10.16 |
8 | 7.53 | 0.39 | 5.22 |
Figure 4 Spatial distribution of socioeconomic development levels in the BRI regions |
Table 2 Land and population statistics of the offshore (Part A) and inland (Part B) parts on either side of the socioeconomic dividing line |
Land | Population | GSDI | ||||
---|---|---|---|---|---|---|
Area (million km2) | Proportion (%) | Number (million) | Proportion (%) | Density (person/km2) | Mean | |
Part A | 25.54 | 50.54 | 4207.78 | 95.14 | 164.75 | 14.22 |
Part B | 25.00 | 49.46 | 214.79 | 4.86 | 8.59 | 2.08 |
Figure 5 Spatial distribution of 15 levels of GSDI in the BRI regions |
Table 3 Statistics for different socioeconomic development regions |
Category and Level | GSDI | DEM (m) | Annual mean temperature (℃) | Land | Population | ||
---|---|---|---|---|---|---|---|
Proportion (%) | Proportion (%) | Density (person/km2) | |||||
Low socioeconomic development regions | 1 | 0.00 | 860.52 | 3.94 | 72.76 | 9.90 | 12 |
Total | 0.00 | 860.52 | 3.94 | 72.76 | 9.90 | 12 | |
Middle-low socioeconomic development regions | 2 | 0.93 | 447.45 | 18.77 | 1.00 | 5.30 | 464 |
3 | 2.01 | 473.86 | 18.39 | 0.28 | 1.33 | 418 | |
4 | 2.48 | 459.90 | 18.16 | 0.22 | 1.05 | 415 | |
5 | 2.96 | 477.07 | 17.64 | 0.27 | 1.20 | 392 | |
Total | 1.60 | 457.57 | 18.47 | 1.77 | 8.88 | 439 | |
Middle socioeconomic development regions | 6 | 4.21 | 475.62 | 17.57 | 0.93 | 4.54 | 429 |
7 | 6.01 | 447.86 | 17.40 | 0.71 | 3.94 | 484 | |
8 | 7.53 | 459.65 | 16.94 | 0.57 | 3.54 | 542 | |
9 | 9.09 | 453.30 | 16.88 | 0.70 | 4.13 | 514 | |
Total | 6.48 | 460.35 | 17.24 | 2.91 | 16.15 | 485 | |
Middle-high socioeconomic development regions | 10 | 13.00 | 436.97 | 16.71 | 2.54 | 18.70 | 644 |
11 | 19.10 | 418.53 | 16.52 | 2.19 | 14.24 | 568 | |
12 | 24.43 | 427.70 | 16.35 | 1.69 | 8.93 | 463 | |
Total | 18.09 | 428.24 | 16.55 | 6.42 | 41.87 | 570 | |
High socioeconomic development regions | 13 | 30.14 | 510.93 | 15.79 | 2.11 | 6.93 | 288 |
14 | 39.43 | 463.35 | 10.61 | 7.18 | 9.42 | 115 | |
15 | 48.98 | 439.14 | 10.67 | 6.85 | 6.84 | 87 | |
Total | 42.27 | 460.27 | 11.40 | 16.14 | 23.19 | 126 |
Figure 6 Spatial distribution of development levels of six economic corridors |
Table 4 Percentage of each development level for six economic corridors |
Economic corridors | Percentage of each development level based on the GSDI (%) | ECDI | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||
BCIMEC | 0.00 | 0.00 | 0.69 | 10.65 | 14.35 | 31.94 | 35.88 | 6.48 | 13.11 |
CCAWAEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.30 | 85.70 | 14.86 |
CIPEC | 0.00 | 0.00 | 0.00 | 0.46 | 5.47 | 2.13 | 35.26 | 56.69 | 14.42 |
CMREC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | 97.94 | 14.98 |
CPEC | 1.77 | 0.29 | 5.31 | 18.88 | 8.26 | 17.40 | 28.32 | 19.76 | 12.83 |
NECB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | 9.36 | 88.58 | 14.87 |
Total | 0.10 | 0.02 | 0.36 | 1.92 | 2.14 | 4.08 | 13.10 | 78.29 | 14.61 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
UNDP,1990. Human Development Report 1990, Published for the United Nations Development Programme ( UNDP). New York and Oxford: Oxford University Press.
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
/
〈 | 〉 |