Journal of Geographical Sciences >
Simulating the development of resilient human settlement in Changsha
Tang Lisha (1983-), PhD and Associate Professor, specialized in urban-rural resilient development, human settlement. E-mail: tangls@igsnrr.ac.cn |
Received date: 2021-10-14
Accepted date: 2021-12-30
Online published: 2022-10-25
Supported by
National Natural Science Foundation of China(42101214)
Natural Science Foundation of Guangxi Zhuang Autonomous Region(2018GXNSFDA281032)
China Postdoctoral Science Foundation(2021M703177)
Using the system dynamics simulation software Vensim PLE, we built a model to simulate the development of resilient human settlement in Changsha. This model includes five subsystems: living, economy, society, ecology and engineering. The model simulates various scenarios, based on different parameter settings to predict the trend of human settlement from 2019-2040 in Changsha. It puts forward four development programs under different simulation scenarios. The results show that the current system of human settling lacks self-regulation and feedback, where simple increases in the economy and urbanization cannot drive the internal system to progress positively. In contrast, the resilient human settlement program is more reasonable and scientific, up to the year 2040, the production, living and ecological environment of residents will be markedly improved in terms of per capita disposable income, per capita floor space and medical insurance coverage; these will increase by 98.9%, 39.7%, and 170.7%, respectively. This system of developing resilient human settlement provides feedback according to the internal relation loops and thus drives itself to adjust and recover, achieving harmonious and sustainable development. In the forthcoming development, we should take the initiative to optimize economic development and upgrade industrial structures, establish emergency plans and response mechanisms to enhance human quality of life.
Key words: human settlement; resilience; system dynamics; simulation; sustainable development
TANG Lisha , LONG Hualou . Simulating the development of resilient human settlement in Changsha[J]. Journal of Geographical Sciences, 2022 , 32(8) : 1513 -1529 . DOI: 10.1007/s11442-022-2008-3
Figure 1 The causal relationship and feedback mechanism of the system of human settlement in Changsha |
Figure 2 The system dynamic model of human settlement |
Table 1 Variable calculation formulas of the system of human settlement |
Subsystem | Dependent variables | Formula | Attribute |
---|---|---|---|
Living resilience subsystem | Total population | INTEG (total population growth) | –/+ |
Growth rate of total population | Constants | –/+ | |
Total population growth | Total population×growth rate of total population | –/+ | |
Per capita floor space | Total floor space/total population (m2/person) | + | |
Population density | Total area/total population (person/m2) | –/+ | |
Number of public buses per 10,000 people | Number of public buses/total population (person) | + | |
Per capita practical road area | Usable road area/total population (m2) | + | |
Average commuting time | Average commuting distance/average commuting speed (min) | – | |
Economy resilience subsystem | GDP | INTEG (increase of GDP) | + |
Growth rate of GDP | Constants | + | |
Growth of GDP | GDP×growth rate of GDP (10,000 yuan) | + | |
Per capita GDP | GDP/total population (yuan) | + | |
Proportion of tertiary industry | Constants | + | |
Output of tertiary industry | GDP×proportion of tertiary industry (%) | + | |
Engel coefficient | Expenditure on food/total expenses | + | |
Per capita disposal income | (gross family income-paid income tax-personal social security expenditure-charge-up allowance)/size of family (yuan) | – | |
Urbanization | Number of urban residents (non-agriculture people)/total population×100% (%) | + | |
Society resilience subsystem | Education expenditure | INTEG (increased fiscal expenditure) | + |
Proportion of education expenditure | Constants | + | |
Added value of education expenditure | Education expenditure×proportion of education expenditure (100,000,000 yuan) | + | |
Households of low-income housing | Number of households of urban residents×coverage rate of low-income housing (household) | + | |
Basic endowment insurance coverage | Regional total population×basic endowment coverage (people) | + | |
Basic medical insurance coverage | Regional total population×basic medical insurance coverage (people) | + | |
Expenditure on social security and employment | INTEG (growth of social security and employment) | + | |
Proportion of expenditure on social security and employment | Constants | + | |
Added value of expenditure on social security and employment | Expenditure on social security and employment×proportion of expenditure on social security and employment | + | |
Employment ratio | ((Total population–number of unemployed people)/total population)×100% (%) | + | |
Total number of books in libraries | Total number of books in libraries/number of libraries | + | |
Ecology resilience subsystem | Air quality Index | Days of good air quality/total days of the year×100% (%) | + |
Average yearly temperature | Sum of ambient temperature each day/365 (℃) | –/+ | |
Afforestation coverage rate | Projected areas of afforestation of the city/areas of the city×100% (%) | + | |
Energy consumption per unit GDP (increase/decrease) | Total energy consumption/domestic (regional) GDP (+/-%) | – | |
Energy efficiency | Designed building energy consumption/basic building energy consumption×100% (%) | + | |
Subsystem | Dependent variables | Formula | Attribute |
Engineering resilience subsystem | Percentage of internet usage | INTEG (additional number of households with internet) | + |
Added rate of households with internet | Constants | + | |
Added number of households with Internet | Number of households with internet added rate of households with internet (household) | + | |
Gas coverage | Number of households with gas/total number of households×100% (%) | + | |
Rate of urban sewage disposal | Purified water after treatment/sewage disposal×100% (%) | + | |
Decontamination rate of urban refuse | Decontaminated garbage after treatment/amount of urban refuse×100% (%) | + | |
Capacity of emergency shelters | Area of shelters/number of people×100% (%) | + |
Figure 3 Sensitivity analysis of a system dynamic model of human settlement in Changsha |
Table 2 The values of the main variables in the dynamic model of human settlement for the present (2019) and for the predicted future (2040) |
Major variables | Present data (2019) | Predicted data (2040) | |||
---|---|---|---|---|---|
Initiative value (standard) | Traditional urbanization (+/-) | Economy priority (+/-) | Nature protection (+/-) | Resilient human settlements (+/-) | |
Total population (10,000 people) | 839 (1) | 930.24 (0.11) | 922.83 (0.10) | 941.42 (0.20) | 916.32 (-0.00) |
GDP (100,000,000 yuan) | 11574 (1) | 12589 (0.09) | 15350 (0.33) | 11963 (-0.22) | 14109 (-0.08) |
Urbanization (%) | 79.56 (1) | 86.11 (0.08) | 82.23 (0.03) | 74.51 (-0.09) | 80.47 (-0.02) |
Per capita disposable income (yuan) | 55211 (1) | 84657 (0.53) | 111326 (1.01) | 65093 (-0.41) | 109793 (0.01) |
Air quality (%) | 75.3 (1) | 83.35 (0.11) | 85.4 (0.13) | 40.55 (-0.53) | 45.25 (-0.47) |
Per capita floor space (m2) | 43.1 (1) | 50.52 (0.17) | 58.11 (0.34) | 44.23 (-0.24) | 60.2 (0.04) |
Engel Coefficient | 25.78 (1) | 21.67 (-0.16) | 14.33 (-0.44) | 16.46 (0.15) | 14.58 (0.02) |
Medical insurance coverage (%) | 31.69 (1) | 50.68 (0.60) | 80.34 (1.55) | 45.65 (-0.43) | 85.78 (0.07) |
Afforestation area (ha) | 15633 (1) | 16033 (0.03) | 15902 (0.02) | 18521 (0.16) | 17441 (0.10) |
Table 3 Ranking analysis of resilient human settlement in Changsha by subsystem priority |
Subsystem | Rank | |||
---|---|---|---|---|
Program | ||||
Traditional urbanization | Economy priority | Nature protection | Resilience human settlement | |
Living | 3rd | 2nd | 4th | 1st |
Economy | 3rd | 1st | 4th | 2nd |
Society | 1st | 3rd | 4th | 2nd |
Ecology | 4th | 3rd | 1st | 2nd |
Engineering | 3rd | 2nd | 4th | 1st |
Figure 4 Evolutionary trend of human settlement subsystems in Changsha (2003-2040) |
Appendix I Comparison between the simulated and actual data concerning human settlement systems in Changsha |
Year | Total population (10,000 persons) | GDP (100,000,000 yuan) | Urbanization (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
Actual value | Simulation value | Error | Actual value | Simulation value | Error | Actual value | Simulation value | Error | |
2003 | 601 | 625.64 | 0.041 | 928 | 965.13 | 0.040 | 49.16 | 45.47 | -0.075 |
2004 | 610 | 626.06 | 0.026 | 1108 | 1211.78 | 0.094 | 51.19 | 54.5 | 0.065 |
2005 | 620 | 636.48 | 0.027 | 1519 | 1653.97 | 0.089 | 53.87 | 56.75 | 0.053 |
2006 | 631 | 646.55 | 0.025 | 1790 | 1963.73 | 0.097 | 56.5 | 57.41 | 0.016 |
2007 | 637 | 654.9 | 0.028 | 2190 | 2396.61 | 0.094 | 60.2 | 58.59 | -0.027 |
2008 | 641 | 667.59 | 0.041 | 3000 | 3217.19 | 0.072 | 61.25 | 60.34 | -0.015 |
2009 | 646 | 680.34 | 0.053 | 3744 | 3907.16 | 0.044 | 62.63 | 63.77 | 0.018 |
2010 | 650 | 683.78 | 0.052 | 4547 | 4788.75 | 0.053 | 67.69 | 69.51 | 0.027 |
2011 | 656 | 672.1 | 0.025 | 5619 | 5813.86 | 0.035 | 68.49 | 70.15 | 0.024 |
2012 | 660 | 687.55 | 0.042 | 6399 | 6723.89 | 0.051 | 69.38 | 70.41 | 0.015 |
2013 | 662 | 674.67 | 0.019 | 7153 | 7423.66 | 0.038 | 70.6 | 71.81 | 0.017 |
2014 | 671 | 682.21 | 0.017 | 7824 | 7965.12 | 0.018 | 72.34 | 76.57 | 0.058 |
2015 | 680 | 690.13 | 0.015 | 8510 | 8841.33 | 0.039 | 74.38 | 75.91 | 0.021 |
2016 | 696 | 705.33 | 0.013 | 9292 | 9397.13 | 0.011 | 75.99 | 76.21 | 0.003 |
2017 | 708 | 715.56 | 0.011 | 10210 | 10552.41 | 0.034 | 77.59 | 77.72 | 0.002 |
2018 | 728 | 757.21 | 0.040 | 11003 | 11428.33 | 0.039 | 79.12 | 80.91 | 0.023 |
2019 | 839 | 806.62 | 0.039 | 11574 | 12109.45 | 0.046 | 79.56 | 81.63 | 0.026 |
Year | Per capita disposable income (yuan) | Air quality index (%) | Per capita floor space (km2) | ||||||
Actual value | Simulation value | Error | Actual value | Simulation value | Error | Actual value | Simulation value | Error | |
2003 | 9933 | 10567 | 0.064 | 115.5 | 120.45 | 0.043 | 18.17 | 18.61 | 0.024 |
2004 | 11021 | 11414 | 0.036 | 87.75 | 95.5 | 0.088 | 18.8 | 19.21 | 0.022 |
2005 | 12434 | 12908 | 0.038 | 70.38 | 75.24 | 0.069 | 21.26 | 21.33 | 0.003 |
2006 | 13924 | 14421 | 0.036 | 87.19 | 85.5 | -0.019 | 21.4 | 22.4 | 0.047 |
2007 | 16153 | 16548 | 0.024 | 59.75 | 65.35 | 0.094 | 21.64 | 22.8 | 0.054 |
2008 | 18282 | 18490 | 0.011 | 85.56 | 90.43 | 0.057 | 21.23 | 23.3 | 0.098 |
2009 | 20238 | 20710 | 0.023 | 84.94 | 91.17 | 0.073 | 29.33 | 28.2 | -0.039 |
2010 | 22814 | 22892 | 0.003 | 63.69 | 69.21 | 0.087 | 30.88 | 30.41 | -0.015 |
2011 | 26451 | 26772 | 0.012 | 72.5 | 78.46 | 0.082 | 33.1 | 32.62 | -0.015 |
2012 | 30288 | 30637 | 0.012 | 77.5 | 80.33 | 0.037 | 33.08 | 34.6 | 0.046 |
2013 | 32634 | 33635 | 0.031 | 91.75 | 84.13 | -0.083 | 41.42 | 37.6 | -0.092 |
2014 | 36826 | 36940 | 0.003 | 115.5 | 104.55 | -0.095 | 46.74 | 43.61 | -0.067 |
2015 | 39961 | 40118 | 0.004 | 70.5 | 75.56 | 0.072 | 45.34 | 45.73 | 0.009 |
2016 | 43294 | 44132 | 0.019 | 72.7 | 78.42 | 0.079 | 44.77 | 46.21 | 0.032 |
2017 | 46948 | 47251 | 0.006 | 72.2 | 69.33 | -0.040 | 45.48 | 46.11 | 0.014 |
2018 | 50792 | 52832 | 0.040 | 77.2 | 70.67 | -0.085 | 42.72 | 46.73 | 0.094 |
2019 | 55211 | 54937 | 0.005 | 75.3 | 69.14 | -0.082 | 43.1 | 47.01 | 0.091 |
Year | Coefficient | Medical insurance coverage (%) | Afforestation area (ha) | ||||||
Actual value | Simulation value | Error | Actual value | Simulation value | Error | Actual value | Simulation value | Error | |
2003 | 31.56 | 31.9 | 0.011 | 10.35 | 10.51 | 0.015 | 6720 | 6678 | -0.006 |
2004 | 33.41 | 34.4 | 0.030 | 12.67 | 12.69 | 0.002 | 6949 | 7090 | 0.020 |
2005 | 33.43 | 34.1 | 0.020 | 13.16 | 13.7 | 0.041 | 7368 | 7460 | 0.012 |
2006 | 32.6 | 33.1 | 0.015 | 14.43 | 14.88 | 0.031 | 7876 | 7953 | 0.010 |
2007 | 34.88 | 35 | 0.003 | 16.79 | 16.92 | 0.008 | 8541 | 8561 | 0.002 |
2008 | 36.88 | 37.6 | 0.020 | 18.63 | 18.83 | 0.011 | 8818 | 8910 | 0.010 |
2009 | 32.29 | 33.3 | 0.031 | 20.36 | 20.54 | 0.009 | 9304 | 9410 | 0.011 |
2010 | 34.14 | 33.7 | 0.013 | 21.09 | 22.11 | 0.048 | 9857 | 9967 | 0.011 |
2011 | 35.96 | 36.4 | 0.012 | 21.46 | 22.83 | 0.064 | 10235 | 10612 | 0.037 |
2012 | 36.3 | 36 | 0.008 | 22.42 | 23.21 | 0.035 | 10729 | 11010 | 0.026 |
2013 | 29.49 | 31.9 | 0.082 | 22.83 | 23.72 | 0.039 | 11206 | 11490 | 0.025 |
2014 | 26.45 | 28.9 | 0.093 | 23.42 | 24.08 | 0.028 | 11813 | 12097 | 0.024 |
2015 | 26.01 | 27.7 | 0.065 | 24.55 | 25.42 | 0.035 | 12278 | 12863 | 0.048 |
2016 | 24.95 | 26.01 | 0.042 | 25.09 | 26.17 | 0.043 | 12828 | 13019 | 0.015 |
2017 | 24.68 | 25.93 | 0.051 | 29.54 | 27.48 | -0.070 | 14877 | 14224 | -0.044 |
2018 | 25.89 | 25.51 | 0.015 | 32.41 | 29.93 | -0.077 | 15157 | 15270 | 0.007 |
2019 | 25.78 | 25.33 | 0.017 | 31.69 | 32.82 | 0.036 | 15633 | 15725 | 0.006 |
Data sources: Hunan Statistics Yearbook 2003-2009, Changsha Statistics Yearbook 2003-2020, National Economy And Social Development Statistics Bulletin in Changsha. |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
/
〈 | 〉 |