Journal of Geographical Sciences >
Assessment of recharge capacity potential of groundwater using comparative multi-criteria decision analysis approaches
All authors contributed equally to this research paper.
Received date: 2021-04-29
Accepted date: 2021-11-15
Online published: 2022-06-25
Supported by
Romanian Ministry of Education and Research CNCS-UEFISCDI(No.PN-III-P1-1.1-TE-2019-0286, POSCCE- O 2.2.1, SMIS-CSNR 13984-901)
Romanian Ministry of Education and Research CNCS-UEFISCDI(No.257/28.09.2010 Project, CERNESIM)
Groundwater resources have always been some of the most valuable resources of human settlements. Climate changes and ever-increasing water demands registered in the last century have led to diminishing levels of groundwater reserves, as well as reduced recharging potential. Therefore, in order to use groundwater aquifers in a sustainable manner, it is required to identify areas with higher replenishing potential. The current study addresses the issue of generating a map for identifying differently ranked groundwater recharging potential values, in the aquifers of the Moldavian Plain region, Romania. For the purpose of conducting the analysis, maps were created through GIS based multi-criteria Analytic Hierarchy Process (AHP) and Catastrophe Theory (CT), with seven relevant, thematic, spatial layers: precipitation distribution, lithological strata, soil texture, declivity, drainage density, land use and the distribution of groundwater level tendencies. The results of the two methods of analysis are similar. Prediction differences are of maximum 3%, in the case of extreme classes (very bad and very good) and in the case of middle classes the deviation is not greater than 0.4%. Following the validation of the results generated by the two methods that were applied, it was observed that the predictions offered by CT are more accurate. This aspect can be based on the fact that the main factors that contribute to the prediction are different. This type of workflow emphasizes the necessity of implementing appropriate groundwater management plans for mitigating reservoir scarcity/depletion, and recommending sustainable solutions for future groundwater exploitation practices.
Ionut MINEA , Daniel BOICU , Oana-Elena CHELARIU , Marina IOSUB , Andrei ENEA . Assessment of recharge capacity potential of groundwater using comparative multi-criteria decision analysis approaches[J]. Journal of Geographical Sciences, 2022 , 32(4) : 735 -756 . DOI: 10.1007/s11442-022-1970-0
Figure 1 Location of the study area |
Figure 2 Flowchart of the applied methodology |
Table 1 Weight assessment using Analytic Hierarchy Process |
Drainage density (km/km2) | Ground water level tendency | Precipitation (mm/yr) | Slope (degree) | Soil texture | Land use | Lithology (hardness) | Evaluation rate |
---|---|---|---|---|---|---|---|
11.5-0.99 | 1.1-5.5 | 519.4-537.8 | >15 | Inland water bodies, Inland marshes | Discontinuous urban fabric, Industrial or commercial units, Road and rail networks and associated land, Airports, Mineral extraction sites, Green urban areas, Sport and leisure facilities | Limestone with flint, sandy limestone, limestone, marl, limey sandstone, gypsum | 1 |
0.98-0.78 | 0.4-1 | 537.9-548.3 | 15-11 | Clayey loamy, Clayey loamy -loamy, Loamy, | Non-irrigated arable land, Vineyards, Fruit trees and berry plantations, Pastures, Land principally occupied by agriculture, with significant areas of natural vegetation | Compact marls with sand intersections | 2 |
0.77-0.59 | ‒0.1-0.3 | 548.4-560.4 | 10-6 | Clayey sandy-clayey loamy, Clayey sandy-loamy, Clayey-clayey loamy | Inland marshes, Water courses, Lakes | loamy marls with sand intersections, sands, gravels, marls | 3 |
0.58-0.13 | ‒0.9 to ‒0.2 | 560.5-577.5 | 5-2 | Clayey sandy-clayey, Clayey, Varied texture | Mixed forests, Coniferous forests, Deciduous forests, Natural grasslands, Transitional woodland-shrub | Gravels, sands, river deposits, gravel terraces, sands-diluvial proluvial deposits | 4 |
- | ‒2.3 to ‒1 | 577.6-603.1 | <1 | Sandy clayey -clayey sandy, Sandy clayey - clayey loamy Sandy-sandy clayey, Clayey-sandy | - | - | 5 |
Table 2 The main criteria and their relative importance |
Groundwater level tendency | Land use | Drainage density | Lithology | Slope | Soil texture | Precipitation | |
---|---|---|---|---|---|---|---|
Groundwater level tendency | 1 | 1/3 | 1/2 | 1/4 | 1/2 | 1/3 | 1/4 |
Land use | 1 | 1/2 | 1/4 | 1/2 | 1/3 | 1/4 | |
Drainage density | 1 | 1/3 | 1/2 | 1/2 | 1/2 | ||
Lithology | 1 | 1/2 | 1/3 | 1/3 | |||
Slope | 1 | 1/2 | 1/3 | ||||
Soil texture | 1 | 1/3 | |||||
Precipitation | 1 |
Table 3 Weight assessment using Catastrophe method |
No. | Theme | Feature class | Index value (Xij) | Stdv. index value (Yij) | Feature class weight (fwi) | Mean (Mj) | Theme weight (twj) |
---|---|---|---|---|---|---|---|
1 | Drainage density (km/km2) | 11.5-0.99 | 6.2 | 0.00 | 0.00 | 0.74 | 7 |
0.98-0.78 | 0.9 | 0.91 | 0.97 | ||||
0.77-0.59 | 0.7 | 0.94 | 0.99 | ||||
0.58-0.13 | 0.4 | 1.00 | 1.00 | ||||
2 | Groundwater level tendency | 1.1-5.5 | 3.3 | 0.00 | 0.00 | 0.73 | 6 |
0.4-1 | 0.7 | 0.53 | 0.81 | ||||
‒0.1-0.3 | 0.1 | 0.65 | 0.90 | ||||
‒0.9 to ‒0.2 | ‒0.55 | 0.78 | 0.95 | ||||
‒2.3 to ‒1 | ‒1.65 | 1.00 | 1.00 | ||||
3 | Precipitation (mm/yr) | 519.4-537.8 | 528.6 | 0.00 | 0.00 | 0.67 | 5 |
537.8-548.3 | 543.1 | 0.23 | 0.62 | ||||
548.4-560.4 | 554.4 | 0.42 | 0.80 | ||||
560.5-577.5 | 569 | 0.65 | 0.92 | ||||
577.6-603.1 | 590.3 | 1.00 | 1.00 | ||||
4 | Slope (degrees) | >15 | 15 | 0.00 | 0.00 | 0.67 | 3 |
15-11 | 13 | 0.14 | 0.53 | ||||
10-6 | 8 | 0.50 | 0.84 | ||||
5-2 | 3.5 | 0.82 | 0.96 | ||||
<1 | 1 | 1.00 | 1.00 | ||||
5 | Soil texture | Inland water bodies, Inland marshes | 0.1 | 0.00 | 0.00 | 0.68 | 4 |
Clayey loamy, Clayey loamy-loamy, Loamy, | 0.3 | 0.25 | 0.63 | ||||
Clayey sandy-clayey loamy, Clayey sandy-loamy, Clayey-clayey loamy | 0.4 | 0.50 | 0.84 | ||||
Clayey sandy-clayey, Clayey, Varied texture | 0.6 | 0.75 | 0.94 | ||||
Sandy clayey-clayey sandy, Sandy clayey-clayey loamy, Sandy-sandy clayey, Clayey-sandy | 0.7 | 1.00 | 1.00 | ||||
6 | Land use | Discontinuous urban fabric, Industrial or commercial units, Road and rail networks and associated land, Airports, Mineral extraction sites, Green urban areas, Sport and leisure facilities | 0.1 | 0.00 | 0.00 | 0.65 | 1 |
Non-irrigated arable land, Vineyards, Fruit trees and berry plantations, Pastures, Land principally occupied by agriculture, with significant areas of natural vegetation | 0.3 | 0.33 | 0.70 | ||||
Inland marshes, Water courses, Lakes | 0.4 | 0.67 | 0.90 | ||||
Mixed forests, Coniferous forests, Deciduous forests, Natural grasslands, Transitional woodland-shrub | 0.6 | 1.00 | 1.00 | ||||
7 | Lithology (hardness) | Limestone with flint, sandy limestone, limestone, marl, limey sandstone, gypsum | 0.1 | 0.00 | 0.00 | 0.65 | 2 |
Compact marls with sand intersections | 0.3 | 0.33 | 0.70 | ||||
Loamy marls with sand intersections, sands, gravels, marls | 0.4 | 0.67 | 0.90 | ||||
Gravels, sands, river deposits, gravel terraces, sands-diluvial-proluvial deposits | 0.6 | 1.00 | 1.00 |
Table 4 Normalization equation for the catastrophe models |
Model | Control variables | State variables | Function |
---|---|---|---|
Cusp | 2 | 1 | xa = x1/2, xb = x1⇓/3 |
Swallowtail | 3 | 1 | xa = x1/2, xb = x1⇓/3, xc = x1⇓⇓/4 |
Butterfly | 4 | 1 | xa = x1/2, xb = x1⇓/3, xc = x1⇓⇓/4, xd = x1⇓⇓⇓/5 |
Wigwam | 5 | 1 | xa = x1/2, xb = x1⇓/3, xc = x1⇓⇓/4, xd = x1⇓⇓⇓/5, xe = x1⇓⇓⇓⇓/6 |
Figure 3 Selected factors for Analytic Hierarchy Process analysis (a. drainage density; b. groundwater level tendency; c. precipitation; d. slope) |
Figure 4 Selected factors for Analytic Hierarchy Process analysis (a. soil texture; b. Lithology) |
Figure 5 Selected factors for Analytic Hierarchy Process analysis: land use |
Figure 6 Groundwater potential index map obtained using Analytic Hierarchy Process |
Figure 7 Groundwater potential index map obtained using Catastrophe Theory |
Figure 8 Validation for low and very low classes |
Figure 9 Validation for medium classes |
Figure 10 Validation for high and very high classes |
Figure 11 Groundwater potential zones |
Table 5 Groundwater potential zones AHP |
Potential classes | Potential value | Potential index | Area (km2) | Area (%) |
---|---|---|---|---|
Very low | 17.4-25.2 | 1 | 963 | 12 |
Low | 25.2-28.3 | 2 | 1906.7 | 23.8 |
Medium | 28.3-31.4 | 3 | 2544.1 | 31.7 |
High | 31.4-35.6 | 4 | 1790.7 | 22.3 |
Very high | 35.6-54.1 | 5 | 807.3 | 10 |
CT | ||||
Potential classes | Potential value | Potential index | Area (km2) | Area (%) |
Very low | 8.8-11.9 | 1 | 784.3 | 9.8 |
Low | 11.9-13.3 | 2 | 1942.5 | 24.2 |
Medium | 13.3-14.6 | 3 | 2516.3 | 31.4 |
High | 14.6-16.1 | 4 | 1739.8 | 21.7 |
Very high | 16.1-24.8 | 5 | 1027.9 | 12.8 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
Copernicus Land Monitoring Service, 2020. Available online: https://land.copernicus.eu/
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
Institutul de Cercetări pentru Pedologie și Agrochimie, 1990. Harta solurilor României, scara 1: 200000. Bucharest, Romania.
|
[27] |
Institutul Geologic Român, 1968. Harta geologică a României, scara 1:200000. Bucharest, Romania.
|
[28] |
Institutul National de Statistica. Available online: http://www.insse.ro/cms/
|
[29] |
|
[30] |
|
[31] |
IPCC, 2014. Climate Change 2014: Synthesis Report. Contribution of Working Groups I, II and III to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change [Core Writing Team, R.K. Pachauri and L.A. Meyer (eds.)]. IPCC, Geneva, Switzerland, 151pp.
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
[66] |
U.S. Geological Survey-Earth Data. Available online: https://lpdaac.usgs.gov/,
|
[67] |
|
[68] |
|
[69] |
|
[70] |
|
[71] |
|
[72] |
|
[73] |
|
/
〈 | 〉 |