Journal of Geographical Sciences >
Construction of ecological security patterns and ecological restoration zones in the city of Ningbo, China
Zhang Haitao (1997-), Master Candidate, specialized in coastal ecological environment. E-mail: zhaitao97@163.com |
Received date: 2021-08-05
Accepted date: 2021-11-18
Online published: 2022-06-25
Supported by
National Natural Science Foundation of China(No.41976209)
Studying an ecological restoration zoning process under the background of ecological security patterns is of great significance to the rapid adjustment and optimization of a landscape pattern. In this study, a remote sensing ecological index and a morphological spatial pattern analysis method were used to assess the quality of habitats and identify ecological sources in the city of Ningbo; ecological corridors, ecological pinch points, and ecological barrier points were extracted by using a circuit theory to construct ecological security patterns and ecological restoration zones. The results indicate: (1) There were 47 ecological sources, and 83 key ecological corridors in Ningbo, and the ecological land area was about 1898.39 km
ZHANG Haitao , LI Jialin , TIAN Peng , PU Ruiliang , CAO Luodan . Construction of ecological security patterns and ecological restoration zones in the city of Ningbo, China[J]. Journal of Geographical Sciences, 2022 , 32(4) : 663 -681 . DOI: 10.1007/s11442-022-1966-9
Figure 1 The geographical location of Ningbo city, shown in a satellite color composite image |
Table 1 A summary of main data used in this study |
Type | Format | Source |
---|---|---|
Satellite images | Landsat 8 OLI/TIRS C1 Level-1 | United States Geological Survey (https://www.usgs.gov/) |
Administrative boundary | At 1:1000000 scale | National Catalogue Service For Geographic Information (https://www.webmap.cn/) |
Digital Elevation Model (DEM) | ASTER GDEM V3 Grids at 30 m resolution | EarthData (https://earthdata.nasa.gov/) |
Land use | Grids at 30 m resolution in 2020 | Resource and Environment Science and Data Center (https://www.resdc.cn/) |
Population density | Grids at 100 m resolution in 2020 | WorldPOP (https://www.worldpop.org/) |
Road | Lines in 2020 | Open Street Map (https://www.openstreetmap.org/) |
Red line of ecological protection in Zhejiang Province | Image in 2018 | The People’s Government of Zhejiang Province (http://www.zj.gov.cn/) |
Figure 2 A framework for constructing ecological security patterns and ecological restoration zones in this study |
Table 2 Resistance factors and resistance weight coefficients |
Type | Degree | Resistance | Weight | Type | Degree | Resistance | Weight | ||
---|---|---|---|---|---|---|---|---|---|
Natural endowment | Terrain gradient | <0.19 | 10 | 0.10 | | Fragmentation | <0.17 | 10 | 0.26 |
0.19-0.46 | 20 | 0.17-0.48 | 20 | ||||||
0.46-0.78 | 30 | 0.48-0.71 | 30 | ||||||
0.78-1.06 | 40 | 0.71-0.91 | 40 | ||||||
≥1.06 | 50 | ≥0.91 | 50 | ||||||
Distance from water body (m) | <100 | 10 | 0.15 | Land use types | Green land (ha) | ≥10 | 1 | 0.29 | |
100-500 | 20 | 3-10 | 5 | ||||||
500-1000 | 30 | <3 | 10 | ||||||
1000-1500 | 40 | Water body (ha) | <10 | 15 | |||||
≥1500 | 50 | 10-100 | 35 | ||||||
Human development | Distance from trunk line (m) | ≥2000 | 10 | 0.09 | ≥100 | 50 | |||
1500-2000 | 20 | Bare land (ha) | 30 | ||||||
1000-1500 | 30 | ||||||||
500-1000 | 40 | ||||||||
<500 | 50 | Farmland (ha) | 40 | ||||||
Population density (people/ha) | <17 | 10 | 0.11 | ||||||
17-79 | 20 | ||||||||
79-238 | 30 | Built-up land (ha) | <10 | 60 | |||||
238-567 | 40 | 10-100 | 75 | ||||||
≥567 | 50 | ≥100 | 100 |
Figure 3 Remote sensing ecological index (RSEI) image, which was fused with four ecological-spectral indices: NDVI, Wet, LST and NDBSI. The RSEI was divided into five levels |
Figure 4 Ecological sources (a) and resistance surface (b) |
Figure 5 Ecological security patterns (a) and cumulative current (b) |
Figure 6 Ecological restoration zones (a, b, and c are partial enlarged views) |
Table 3 Areas of ecological restoration zones at various regional levels (km2) |
Prioritized restoration zones | Prioritized protection zones | Key conservation zones | General conservation zones | |
---|---|---|---|---|
Haishu | 0.54 | 45.68 | 71.45 | 6.74 |
Jiangbei | 0.05 | 5.18 | 4.87 | 1.20 |
Beilun | 0.14 | 22.46 | 68.22 | 20.68 |
Zhenhai | 0.12 | 15.01 | 9.94 | 1.61 |
Yinzhou | 1.15 | 42.98 | 106.67 | 12.23 |
Fenghua | 5.59 | 156.79 | 136.06 | 9.22 |
Xiangshan | 1.32 | 40.27 | 117.19 | 50.44 |
Ninghai | 7.30 | 135.15 | 261.91 | 37.01 |
Yuyao | 1.45 | 98.29 | 243.87 | 17.67 |
Cixi | 0.60 | 22.63 | 115.77 | 2.94 |
Total | 18.28 | 584.44 | 1135.94 | 159.73 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
/
〈 |
|
〉 |