Journal of Geographical Sciences >
How is the precipitation distributed vertically in arid mountain region of Northwest China?
Yang Yanfen (1984-), Assistant Professor, specialized in hydrological process. E-mail: yfyang@ms.iswc.ac.cn |
Received date: 2021-05-14
Accepted date: 2021-10-20
Online published: 2022-04-25
Supported by
National Natural Science Foundation of China(42130717)
Precipitation in the arid region of Northwest China (NWC) shows high spatial and temporal variability, in large part because of the region's complex topography and moisture conditions. However, rain gauges in the area are sparse, and most are located at altitudes below 2000 m, which limits our understanding of precipitation at higher altitudes. Interpolated precipitation products and satellite-based datasets with high spatiotemporal resolution can potentially be a substitute for rain gauge data. In this study, the spatial and temporal properties of precipitation in the arid region of NWC were analyzed using two gridded precipitation products: SURF_CLI_CHN_PRE_DAY_GRID_0.5 (CHN) and Tropical Rainfall Measuring Mission (TRMM) 3B43. The CHN and TRMM 3B43 data showed that in summer, precipitation was more concentrated in southern Xinjiang than in northern Xinjiang, and the opposite was true in winter. The largest difference in precipitation between mountainous areas and plains appeared in summer. High-elevation areas with high precipitation showed more stable annual precipitation. Different sub-regions showed distinctive precipitation distributions with elevation, and both datasets showed that the maximum precipitation zone appeared at high altitude.
YANG Yanfen , SHEN Lulu , WANG Bing . How is the precipitation distributed vertically in arid mountain region of Northwest China?[J]. Journal of Geographical Sciences, 2022 , 32(2) : 241 -258 . DOI: 10.1007/s11442-022-1945-1
Figure 1 Location and rain gauges of arid mountain region of Northwest China |
Table 1 Geographic and physical characteristics of sub-regions in arid mountain region of Northwest China |
Sub-regions | Area (km2) | Elevation (m) | Scope | ||||
---|---|---|---|---|---|---|---|
No. | Name | Total | Mountains | Max | Min | Mean | |
1 | Southern slope of Altay Mountains | 173,000 | 59,400 | 4354 | 187 | 1001 | 44.0°-49.0°N 85.0°-91.1°E |
2 | Western part of northern Tianshan Mountains | 171,000 | 102,000 | 6323 | 107 | 1489 | 42.5°-47.3°N 80.1°-86.6°E |
3 | Central part of northern Tianshan Mountains | 48,500 | 24,500 | 5251 | 197 | 1521 | 43.0°-45.2°N 84.6°-88.6°E |
4 | Eastern part of northern Tianshan Mountains | 45,000 | 30,800 | 4325 | 369 | 1361 | 43.4°-45.2°N 87.7°-93.4°E |
5 | Western part of southern Tianshan Mountains | 179,000 | 777,000 | 7406 | 895 | 1829 | 39.6°-42.4°N 73.8°-83.3°E |
6 | Central part of southern Tianshan Mountains | 193,000 | 46,900 | 4808 | 654 | 1377 | 39.9°-43.3°N 81.6°-90.2°E |
7 | Eastern part of southern Tianshan Mountains | 284,000 | 62,600 | 5049 | 154.31 | 1222 | 38.6°-45.0°N 86.8°-96.4°E |
8 | Northern slope of Karakoram and Kunlun mountains | 672,000 | 365,000 | 8611 | 637 | 2917 | 35.9°-40.0°N 73.4°-91.4°E |
9 | Northern slope of Qilian Mountains | 502,000 | 199,000 | 5840 | 659 | 1702 | 36.9°-42.1°N 92.8°-107.3°E |
Table 2 Seasonal precipitation in sub-regions, mountainous areas, and plains in arid mountain region of Northwest China |
Region | Spring (%) | Summer (%) | Autumn (%) | Winter (%) | Sum (mm) | Spring (%) | Summer (%) | Autumn (%) | Winter (%) | Sum (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TRMM 3B43 | CHN | ||||||||||
Sub-region | 1 | 25.7 | 36.4 | 23.9 | 14.0 | 187 | 23.5 | 40.0 | 23.8 | 12.6 | 225 |
2 | 25.9 | 42.6 | 21.9 | 9.6 | 354 | 25.6 | 48.9 | 18.6 | 6.9 | 334 | |
3 | 24.1 | 40.0 | 22.3 | 13.5 | 265 | 24.6 | 51.4 | 17.7 | 6.3 | 305 | |
4 | 22.6 | 44.9 | 21.3 | 11.1 | 192 | 23.9 | 49.5 | 20.6 | 6.0 | 216 | |
5 | 21.9 | 54.8 | 18.7 | 4.6 | 148 | 23.3 | 56.6 | 16.7 | 3.5 | 158 | |
6 | 13.3 | 68.6 | 12.6 | 5.5 | 99.8 | 14.9 | 69.3 | 13.0 | 2.8 | 101 | |
7 | 30.2 | 48.7 | 13.7 | 7.4 | 53.0 | 19.4 | 60.3 | 16.2 | 4.1 | 78.1 | |
8 | 20.1 | 54.4 | 16.9 | 8.7 | 110 | 14.5 | 69.8 | 11.9 | 3.9 | 89.3 | |
9 | 18.8 | 54.5 | 23.1 | 3.6 | 115 | 16.3 | 63.5 | 17.6 | 2.5 | 136 | |
NWC | 21.2 | 51.6 | 19.1 | 8.1 | 137 | 20.0 | 57.2 | 17.3 | 5.5 | 143 | |
Mountainous areas | 1 | 25.9 | 37.9 | 23.7 | 12.5 | 285 | 22.2 | 41.0 | 23.2 | 13.7 | 306 |
2 | 25.3 | 45.9 | 21.8 | 7.1 | 445 | 24.9 | 52.3 | 17.6 | 5.3 | 408 | |
3 | 27.9 | 38.2 | 20.4 | 13.4 | 315 | 21.9 | 58.9 | 15.2 | 4.0 | 396 | |
4 | 22.4 | 45.7 | 21.8 | 10.2 | 189 | 23.6 | 51.4 | 19.8 | 5.1 | 232 | |
5 | 20.6 | 55.3 | 20.4 | 3.6 | 246 | 24.5 | 55.7 | 16.9 | 2.9 | 274 | |
6 | 13.9 | 71.1 | 11.4 | 3.5 | 259 | 14.0 | 71.3 | 12.7 | 2.0 | 255 | |
7 | 21.4 | 62.3 | 11.3 | 4.9 | 90.9 | 20.9 | 59.4 | 16.0 | 3.7 | 165 | |
8 | 19.3 | 53.7 | 18.0 | 9.0 | 164 | 12.2 | 72.6 | 11.8 | 3.3 | 128 | |
9 | 17.6 | 58.3 | 21.5 | 2.6 | 178 | 16.6 | 64.2 | 16.7 | 2.5 | 211 | |
NWC | 21.3 | 52.1 | 18.9 | 7.7 | 242 | 21.0 | 56.9 | 17.0 | 5.0 | 264 | |
Plains | 1 | 27.0 | 34.1 | 23.2 | 15.7 | 137 | 24.7 | 39.2 | 24.4 | 11.8 | 184 |
2 | 24.3 | 35.9 | 23.8 | 16.0 | 218 | 27.5 | 39.7 | 21.3 | 11.5 | 223 | |
3 | 26.3 | 39.9 | 19.7 | 14.0 | 214 | 29.9 | 37.0 | 22.3 | 10.8 | 212 | |
4 | 24.6 | 44.2 | 17.9 | 13.3 | 195 | 24.7 | 44.3 | 22.7 | 8.3 | 183 | |
5 | 20.8 | 53.6 | 18.9 | 6.8 | 78.2 | 20.2 | 58.7 | 16.0 | 5.1 | 74.9 | |
6 | 16.7 | 61.6 | 12.4 | 9.3 | 45.9 | 16.6 | 65.7 | 13.5 | 4.2 | 48.3 | |
7 | 35.4 | 40.5 | 15.2 | 8.9 | 42.4 | 18.1 | 61.0 | 16.4 | 4.6 | 53.7 | |
8 | 23.0 | 54.1 | 13.4 | 9.5 | 48.0 | 21.7 | 60.5 | 11.9 | 5.9 | 45.0 | |
9 | 20.6 | 49.0 | 25.4 | 5.0 | 75.5 | 15.9 | 62.4 | 19.1 | 2.6 | 89.2 | |
NWC | 20.9 | 53.9 | 18.5 | 6.7 | 117 | 24.5 | 46.0 | 20.7 | 8.9 | 124 |
Table 3 Interannual change (variation coefficient) of precipitation for sub-regions, mountainous areas, and plains in arid mountain region of Northwest China |
Dataset | Sub-region No. | Sub-region | Mountainous areas | Plains |
---|---|---|---|---|
TRMM 3B43 | 1 | 0.12 | 0.1 | 0.14 |
2 | 0.08 | 0.07 | 0.11 | |
3 | 0.14 | 0.12 | 0.17 | |
4 | 0.17 | 0.16 | 0.19 | |
5 | 0.19 | 0.16 | 0.28 | |
6 | 0.08 | 0.09 | 0.1 | |
7 | 0.12 | 0.12 | 0.14 | |
8 | 0.14 | 0.11 | 0.27 | |
9 | 0.15 | 0.11 | 0.22 | |
CHN | 1 | 0.21 | 0.24 | 0.22 |
2 | 0.15 | 0.15 | 0.19 | |
3 | 0.15 | 0.14 | 0.21 | |
4 | 0.2 | 0.19 | 0.21 | |
5 | 0.23 | 0.22 | 0.33 | |
6 | 0.17 | 0.15 | 0.32 | |
7 | 0.19 | 0.17 | 0.21 | |
8 | 0.22 | 0.25 | 0.38 | |
9 | 0.14 | 0.13 | 0.21 |
Figure 2 Contour maps of annual precipitation given by TRMM 3B43 and CHN in arid mountain region of Northwest China |
Table 4 Rough estimate of annual precipitation in arid mountain region of Northwest China |
Sub-regions | Area (104 km2) | Depth (mm) | Volume (109 m3) | ||
---|---|---|---|---|---|
TRMM 3B43 | CHN | TRMM 3B43 | CHN | ||
1 | 17.3 | 187 | 225 | 32.0 | 39.0 |
2 | 17.1 | 354 | 334 | 61.0 | 57.0 |
3 | 4.85 | 265 | 305 | 13.0 | 15.0 |
4 | 4.50 | 192 | 216 | 8.6 | 9.7 |
5 | 17.9 | 148 | 158 | 27.0 | 28.0 |
6 | 19.3 | 100 | 101 | 19.0 | 19.0 |
7 | 28.4 | 53.0 | 78.0 | 15.0 | 22.0 |
8 | 67.2 | 110 | 89.0 | 74.0 | 60.0 |
9 | 50.2 | 115 | 136 | 58.0 | 68.0 |
Table 5 Annual precipitation for each sub-region in arid mountain region of Northwest China with literature values for comparison |
Region | TRMM 3B43 (mm) | CHN (mm) | Literature values (mm) |
---|---|---|---|
Entire study area | 137 | 143 | 151 |
Northern Xinjiang (sub-regions 1-4) | 259 | 273 | 254-278 |
Southern Xinjiang (sub-regions 5-8) | 100 | 98 | 116 |
Gansu and Inner Mongolia (sub-region 9) | 115 | 136 | 130 |
Figure 3 Spatial distribution of precipitation concentration index (PCI) in summer for gauge, TRMM 4B43 and CHN in arid mountain region of Northwest China |
Figure 4 Altitudinal distribution patterns of annual precipitation in arid mountain region of Northwest China derived from different datasets with confidence bands at P = 95% |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
[56] |
|
[57] |
|
[58] |
|
[59] |
|
[60] |
|
[61] |
|
[62] |
|
[63] |
|
[64] |
|
[65] |
|
[66] |
|
/
〈 | 〉 |