Journal of Geographical Sciences >
Spatial distribution and influencing factors of Surface Nibble Degree index in the severe gully erosion region of China's Loess Plateau
Zhou Yi (1984-), Associate Professor, specialized in loess landform digital terrain analysis.E-mail: zhouyilucky@snnu.edu.cn |
Received date: 2021-05-17
Accepted date: 2021-08-19
Online published: 2022-01-25
Supported by
National Natural Science Foundation of China(41871288)
National Natural Science Foundation of China(41930102)
The Fundamental Research Funds for the Central Universities(GK202003064)
Copyright
In China's Loess Plateau severe gully erosion (LPGE) region, the shoulder-line is the most intuitive and unique manifestation of the loess landform, which divides a landform into positive and negative terrains (PNTs*The spatial combination model of PNTs is of great significance for revealing the evolution of the loess landform. This study modeled and proposed the Surface Nibble Degree (SND), which is a new index that reflects the comparison of the areas of PNTs. Based on 5 m DEMs and matched high-resolution remote sensing images, the PNTs of 172 complete watersheds in the LPGE were extracted accurately, and the SND index was calculated. The spatial distribution trend of SND was discussed, and the relationship between SND and the factors that affect the evolution mechanism of regional landform was explored further. Results show that: (1) The SND can be calculated formally. It can quantify the development of the loess landform well*2) The SND of the LPGE has evident spatial differentiation that increases from southwest to northeast. High values appear in Shenmu of Shaanxi, Shilou of Shanxi, and northern Yanhe River, whereas the low values are mainly distributed in the southern loess tableland and the inclined elongated ridge area of Pingliang in Gansu and Guyuan in Ningxia*3) In the Wuding River and Yanhe River, the SND decreases with the increase in flow length (FL*In the North-Luohe River and Jinghe River, the SND increases with FL*4) SND is significantly correlated with gully density and sediment modulus and moderately correlated with hypsometric integral. As for the mechanism factors analysis, the relationship between loess thickness and SND is not obvious, but SND increased first and then decreased with the increase of precipitation and vegetation in each geographical division, and we found that the land use type of low coverage grassland has greater erosion potential.
ZHOU Yi , YANG Caiqin , LI Fan , CHEN Rong . Spatial distribution and influencing factors of Surface Nibble Degree index in the severe gully erosion region of China's Loess Plateau[J]. Journal of Geographical Sciences, 2021 , 31(11) : 1575 -1597 . DOI: 10.1007/s11442-021-1912-2
Figure 1 Maps of China's Loess Plateau showing (a) location of the study area, and (b) location of Loess Plateau severe gully erosion region (LPGE); and (c) topographic map of the study area obtained using ASTER GDEM and test area distribution |
Figure 2 The shoulder-line and its structures on the Loess Plateau severe gully erosion region (a. loess tableland area; b. loess hilly-gully area) |
Figure 3 The candidate points of shoulder-line based on automatic method |
Figure 4 Abstract expression of the process of gully development and the quantification of Surface Nibble Degree on the loess surface |
Figure 5 The Surface Nibble Degree of eight key watersheds on the Loess Plateau from south to north (a. Chunhua; b. Yijun; c. Ganquan; d. Yan'an; e. Yanchuan; f. Suide; g. Jiaxian; h. Shenmu) |
Table 1 Statistics of different landform types for key watershed samples on the Loess Plateau |
Name | P terrain (km2) | N terrain (km2) | Watershed (km2) | SND | Lon | Lat | Landform type |
---|---|---|---|---|---|---|---|
Chunhua | 30.8425 | 8.8657 | 39.7082 | 0.29 | 108.376 | 34.9018 | Loess tableland |
Yijun | 19.1229 | 7.6041 | 26.7170 | 0.40 | 109.408 | 35.4398 | Loess residual tableland |
Ganquan | 11.8106 | 7.5338 | 19.3444 | 0.64 | 109.546 | 36.2017 | Loess ridge |
Yan'an | 9.3437 | 9.0372 | 18.3809 | 0.97 | 109.430 | 36.5230 | Loess hilly-ridge |
Yanchuan | 9.4479 | 9.3030 | 18.7509 | 0.98 | 109.910 | 36.7351 | Loess hilly-ridge |
Suide | 6.6881 | 5.8591 | 12.5472 | 0.87 | 110.332 | 37.5688 | Loess hill |
Jiaxian | 6.6615 | 6.7144 | 13.3759 | 1.01 | 110.534 | 37.9655 | Loess hill |
Shenmu | 5.5759 | 6.1503 | 11.7262 | 1.10 | 110.778 | 38.5685 | Loess hilly-ridge |
Figure 6 The Surface Nibble Degree of the 164 general watersheds in the Loess Plateau severe gully erosion region |
Table 2 Statistics of latitude and longitude of general watershed samples on the Loess Plateau |
Number | Lat | Lon | Number | Lat | Lon |
---|---|---|---|---|---|
1 | 110.033 | 37.0707 | 12 | 110.198 | 38.1848 |
2 | 107.951 | 35.3999 | 13 | 109.222 | 37.0174 |
3 | 106.835 | 35.7482 | 14 | 109.474 | 37.3572 |
4 | 107.231 | 35.4794 | 15 | 110.83 | 36.8835 |
5 | 110.279 | 36.2634 | 16 | 110.495 | 37.3494 |
6 | 110.248 | 36.1131 | 17 | 110.915 | 37.4759 |
7 | 110.802 | 38.772 | 18 | 111.382 | 39.1953 |
8 | 110.953 | 38.3863 | 19 | 110.758 | 36.5699 |
9 | 109.305 | 37.0718 | 20 | 109.894 | 36.4359 |
10 | 110.472 | 37.1896 | 21 | 107.331 | 35.1658 |
11 | 109.81 | 37.2797 | 22 | 111.117 | 39.1658 |
Number | Lat | Lon | Number | Lat | Lon |
23 | 109.984 | 38.0775 | 68 | 108.402 | 35.3774 |
24 | 111.052 | 37.8289 | 69 | 111.9215 | 39.2664 |
25 | 110.956 | 37.094 | 70 | 108.608 | 34.8039 |
26 | 109.837 | 37.4431 | 71 | 108.087 | 35.2474 |
27 | 110.713 | 38.9347 | 72 | 110.318 | 37.4710 |
28 | 110.65 | 37.9804 | 73 | 110.700 | 37.3854 |
29 | 110.771 | 37.8817 | 74 | 109.429 | 37.7926 |
30 | 110.758 | 37.0093 | 75 | 110.834 | 38.9883 |
31 | 110.746 | 38.1056 | 76 | 110.918 | 36.4765 |
32 | 106.763 | 36.0591 | 77 | 106.964 | 35.3487 |
33 | 106.554 | 35.6681 | 78 | 110.379 | 38.0940 |
34 | 106.931 | 36.6177 | 79 | 108.403 | 36.4414 |
35 | 107.137 | 36.5798 | 80 | 107.818 | 35.5294 |
36 | 106.513 | 35.9951 | 81 | 107.225 | 36.8137 |
37 | 107.0 | 35.7445 | 82 | 110.584 | 36.0768 |
38 | 110.384 | 36.4940 | 83 | 111.294 | 38.8903 |
39 | 107.070 | 35.9556 | 84 | 109.696 | 35.6187 |
40 | 107.309 | 36.1977 | 85 | 110.174 | 36.2950 |
41 | 107.278 | 36.7339 | 86 | 109.767 | 36.4583 |
42 | 107.320 | 35.5627 | 87 | 110.722 | 36.6932 |
43 | 107.502 | 35.3238 | 88 | 109.793 | 37.2528 |
44 | 107.688 | 35.8767 | 89 | 111.491 | 38.8743 |
45 | 107.807 | 35.6414 | 90 | 108.942 | 37.0613 |
46 | 107.780 | 35.2545 | 91 | 109.081 | 37.2824 |
47 | 109.478 | 35.8585 | 92 | 109.287 | 37.5356 |
48 | 108.143 | 35.0713 | 93 | 109.502 | 37.7438 |
49 | 107.817 | 36.1229 | 94 | 111.186 | 38.9767 |
50 | 107.695 | 36.3004 | 95 | 111.017 | 37.178 |
51 | 107.906 | 36.5821 | 96 | 110.241 | 36.8861 |
52 | 108.025 | 36.9507 | 97 | 109.559 | 37.8908 |
53 | 108.005 | 35.8717 | 98 | 108.712 | 37.2122 |
54 | 107.179 | 37.0657 | 99 | 108.594 | 37.2009 |
55 | 107.623 | 37.1344 | 100 | 108.407 | 37.2424 |
56 | 107.778 | 37.2294 | 101 | 108.712 | 36.7946 |
57 | 109.625 | 37.5820 | 102 | 108.171 | 37.0806 |
58 | 107.553 | 35.2536 | 103 | 107.394 | 36.9248 |
59 | 109.049 | 35.6990 | 104 | 109.59 | 37.0042 |
60 | 109.731 | 35.2954 | 105 | 109.3 | 36.8327 |
61 | 109.626 | 35.3987 | 106 | 108.733 | 36.976 |
62 | 107.540 | 36.0237 | 107 | 110.518 | 36.7005 |
63 | 111.236 | 37.6664 | 108 | 111.093 | 38.5642 |
64 | 110.591 | 36.4738 | 109 | 110.52 | 37.6902 |
65 | 109.551 | 36.8988 | 110 | 110.812 | 36.7609 |
66 | 108.329 | 35.1554 | 111 | 110.746 | 36.3063 |
67 | 108.254 | 35.2298 | 112 | 110.128 | 36.5689 |
Number | Lat | Lon | Number | Lat | Lon |
113 | 109.664 | 36.3772 | 139 | 110.218 | 37.7938 |
114 | 109.697 | 36.606 | 140 | 110.093 | 37.6126 |
115 | 109.322 | 36.5958 | 141 | 109.943 | 37.8034 |
116 | 109.104 | 36.7068 | 142 | 110.936 | 37.9112 |
117 | 108.275 | 36.7145 | 143 | 110.332 | 37.0434 |
118 | 108.693 | 36.4447 | 144 | 110.055 | 37.2545 |
119 | 108.899 | 36.293 | 145 | 109.138 | 35.9500 |
120 | 110.478 | 38.5782 | 146 | 109.397 | 35.2169 |
121 | 108.031 | 36.2957 | 147 | 109.647 | 37.7163 |
122 | 107.493 | 36.3935 | 148 | 110.572 | 36.4798 |
123 | 106.711 | 36.7131 | 149 | 110.693 | 38.1253 |
124 | 106.828 | 36.2325 | 150 | 111.352 | 39.0003 |
125 | 109.811 | 36.0532 | 151 | 111.451 | 39.2793 |
126 | 109.424 | 35.8032 | 152 | 109.841 | 38.2649 |
127 | 109.213 | 35.7367 | 153 | 110.302 | 37.9837 |
128 | 109.111 | 35.9684 | 154 | 110.687 | 37.5559 |
129 | 107.887 | 35.7404 | 155 | 109.563 | 35.4001 |
130 | 107.799 | 35.9819 | 156 | 111.153 | 37.4615 |
131 | 107.291 | 35.7277 | 157 | 110.331 | 36.9478 |
132 | 109.42 | 35.6105 | 158 | 108.461 | 35.7526 |
133 | 109.6 | 35.4757 | 159 | 110.415 | 35.5783 |
134 | 109.358 | 35.4727 | 160 | 108.688 | 36.4855 |
135 | 108.848 | 35.0658 | 161 | 111.830 | 39.4029 |
136 | 107.848 | 35.1926 | 162 | 111.752 | 39.5629 |
137 | 106.735 | 35.4812 | 163 | 110.829 | 38.6034 |
138 | 110.58 | 38.4604 | 164 | 110.332 | 38.0383 |
Figure 7 Spatial distribution of Surface Nibble Degree on the Loess Plateau |
Figure 8 SND changes with the flow length in each watershed of the Yellow River Basin (a. Wuding River; b. Yanhe River; c. North-Luohe River; d. Jinghe River)SND changes with the flow length in each watershed of the Yellow River Basin (a. Wuding River; |
Figure 9 The correlations between Surface Nibble Degree and the indexes of watershed evolution and soil sediment modulus (HI, GD and SM) (HI - hypsometric integral; GD - gully density; SM - sediment modulus) |
Figure 10 The relationship between Surface Nibble Degree with LTs (a) and NDVI - AP (b) in different geographical divisions (LT -loess thickness; AP - annual precipitation; NDVI - normalized difference vegetation index; LWG - loess wide gully; SCLH - sand-covered loess hill; LH - loess hill; LR - loess ridge; LT - loess tableland; LRH - loess rocky hill) |
Figure 11 The relationships between Surface Nibble Degree and LUTs in different geographical divisions of the Loess Plateau (LUTs - land use types; LWG - loess wide gully; SCLH - sand-covered loess hill; LH - loess hill; LR - loess ridge; LT - loess tableland; LRH - loess rocky hill) |
Table 3 Statistics of land use types and areas in different geographical divisions of the Loess Plateau (SST - sandstorm transition; LWG - loess wide gully; SCLH - sand-covered loess hill; LIMB - loess inter-montane basin; LH - loess hill; LR - loess ridge; LT - loess tableland; LRH - loess rocky hill; BRM - bed-rocky mountains; RAP - river alluvial plain; HCGL - high coverage grassland; MCGL - medium coverage grassland; LCGL - low coverage grassland) |
SST | LWG | SCLH | LIMB | LH | LR | LRH | LT | BRM | RAP | |
---|---|---|---|---|---|---|---|---|---|---|
Dry land (%) | 40.20 | 40.18 | 48.88 | 54.75 | 43.42 | 41.03 | 17.06 | 43.67 | 33.77 | 67.83 |
Woodland (%) | 10.34 | |||||||||
Shrubland (%) | 10.52 | 27.06 | 13.55 | |||||||
HCGL (%) | 13.01 | |||||||||
MCGL (%) | 10.81 | 42.11 | 17.30 | 20.56 | 35.87 | 21.66 | 30.53 | 24.95 | 18.47 | |
LCGL (%) | 31.21 | 11.95 | 24.47 | 16.18 | 20.50 | 14.70 | 13.62 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
/
〈 | 〉 |