Journal of Geographical Sciences >
Predicting and assessing changes in NPP based on multi-scenario land use and cover simulations on the Loess Plateau
Jiang Xiaowei (1992-), PhD Candidate, specialized in environment RS and GIS application. E-mail: 648762060@qq.com |
Received date: 2021-02-18
Accepted date: 2021-04-19
Online published: 2021-09-25
Supported by
The Key Research and Development Program of Shaanxi Province(2020NY-166)
Project of Special Investigation on Basic Resources of Science and Technology(2019FY202501)
Copyright
Land use/cover change (LUCC) is a major factor affecting net primary production (NPP). According to the LUCC of the Loess Plateau from 2005 to 2015, the LUCC patterns in 2025 in three scenarios were predicted by using the Future Land Use Simulation (FLUS) model. Furthermore, taking the average NPP of various land use/cover types in 16 years as the reference scale, the changes in NPP in multi-scenario simulations are predicted and analyzed, and the impact of different land use/cover transfers on NPP is quantified. The results are as follows: (1) The land use/cover changes greatly in the baseline and fast development scenarios, and changes relatively little in the ecological protection scenarios. (2) The changes in NPP in different scenarios reflected the significant difference in the ecological protection effect. All the three scenarios promote an NPP increase, but the ecological protection scenario can promote NPP increases the most. (3) The changes in NPP caused by LUCC in the three scenarios reflected the significant difference in the various land use/cover types protection effect. Analyzing and predicting NPP changes in multi-scenario LUCC simulations in the future can provide a theoretical basis for decision makers to judge the future changes in ecological environments and ecological protection effects against different policy backgrounds.
JIANG Xiaowei , BAI Jianjun . Predicting and assessing changes in NPP based on multi-scenario land use and cover simulations on the Loess Plateau[J]. Journal of Geographical Sciences, 2021 , 31(7) : 977 -996 . DOI: 10.1007/s11442-021-1881-5
Figure 1 The land use and cover patterns of the Loess Plateau in 2005 |
Table 1 Data description of the Loess Plateau |
Category | Data | Year | Resolution |
---|---|---|---|
Natural environmental factors | NPP | 2000-2015 | 1 km |
LUCC data | 2005-2015 | 500 m | |
Annual precipitation | 2000-2005 | 1 km | |
Annual mean temperature | 2000-2005 | 1 km | |
DEM | 2008 | 1 km | |
Slop | 2008 | 1 km | |
Aspect | 2008 | 1 km | |
Soil properties | 2008 | 1 km | |
Socio-economic factors | Population | 2005, 2010 | 1KM |
GDP | 2005, 2010 | 1KM | |
Main road network | 2005 | 1KM | |
Railway network | 2005 | 1KM | |
City site | 2010 | 1KM | |
Main river system | 2005 | 1KM |
Table 2 The neighborhood effects of each kind of land use/cover on the Loess Plateau |
Farmland | Forestland | Grassland | Water area | Urban land | Unused land |
---|---|---|---|---|---|
0.5 | 0.1 | 0.2 | 0.1 | 1 | 0.3 |
Table 3 The conversion cost of each kind of land use/cover on the Loess Plateau |
Land use types | Farmland | Forestland | Grassland | Water area | Urban land | Unused land |
---|---|---|---|---|---|---|
Farmland | 1 | 0.1 | 0.9 | 0.2 | 0.9 | 0.6 |
Forestland | 0.3 | 1 | 0.7 | 0.01 | 0.01 | 0.2 |
Grassland | 0.5 | 0.2 | 1 | 0.6 | 0.7 | 0.9 |
Water area | 0.1 | 0.1 | 0.1 | 1 | 0.01 | 0.5 |
Urban land | 0 | 0 | 0 | 0 | 1 | 0 |
Unused land | 0.1 | 0.01 | 0.5 | 0.2 | 0.7 | 1 |
Figure 2 Average value of NPP produced by ecological land of the Loess Plateau |
Table 4 NPP changes corresponding to LUCCs on the Loess Plateau from 2000 to 2015 |
NPP change (gC/km2) | Farmland | Forestland | Grassland | Water area | Urban land | Unused land |
---|---|---|---|---|---|---|
Farmland | 0 | 26.07 | -310.79 | -355.17 | -453.84 | -453.84 |
Forestland | -26.07 | 0 | -336.86 | -381.24 | -479.90 | -479.90 |
Grassland | 310.79 | 336.86 | 0 | -44.38 | -143.04 | -143.04 |
Water area | 355.17 | 381.24 | 44.38 | 0 | × | -98.67 |
Urban land | × | × | × | × | 0 | × |
Unused land | 453.84 | 479.90 | 143.04 | 98.67 | 0 | 0 |
“×” indicates an illogical result in terms of ground cover change or a scenario that will not happen in the short term. |
Table 5 The area change of land use/cover on the Loess Plateau |
LUCC | Area (km2) | Proportion (%) | Area change (km2) | Dynamic rate of change (%) | |||
---|---|---|---|---|---|---|---|
2005 | 2015 | 2005 | 2015 | 2005-2015 | 2005-2015 | 2005-2015 | |
Farmland | 141838 | 152594 | 22.73 | 24.45 | 1.72 | 10756 | 7.58 |
Forestland | 60418 | 67303 | 9.68 | 10.79 | 1.10 | 6885 | 11.40 |
Grassland | 390115 | 375495 | 62.52 | 60.17 | -2.34 | -14620 | -3.75 |
Water area | 621 | 931 | 0.10 | 0.15 | 0.05 | 310 | 49.92 |
Urban land | 11626 | 12156 | 1.86 | 1.95 | 0.08 | 530 | 4.56 |
Unused land | 19414 | 15553 | 3.11 | 2.49 | -0.62 | -3861 | -19.89 |
Figure 3 Spatial distribution of LUCC on the Loess Plateau during 2005-2015 |
Figure 4 Simulated and actual LUCC on the Loess Plateau in 2015 |
Table 6 Confusion matrix of simulated and actual LUCC on the Loess Plateau in 2015 |
Farmland | Forestland | Grassland | Water area | Urban land | Unused land | Total | |
---|---|---|---|---|---|---|---|
Farmland | 13387 | 337 | 1419 | 4 | 34 | 14 | 15195 |
Forestland | 395 | 5686 | 504 | 17 | 8 | 1 | 6611 |
Grassland | 1449 | 758 | 35134 | 15 | 4 | 188 | 37548 |
Water area | 0 | 1 | 7 | 61 | 0 | 4 | 73 |
Urban land | 17 | 0 | 23 | 0 | 1188 | 0 | 1228 |
Unused land | 1 | 19 | 394 | 1 | 0 | 1333 | 1748 |
kappa: 0.84 | |||||||
Ova: 0.91 |
Figure 5 Spatial distribution and transfer of land use/cover on the Loess Plateau in multi-scenario simulations from 2015 to 2025 (a. Spatial distribution and transfer of land use/cover in the BD Scenario; b. Spatial distribution and transfer of land use/cover in the FD Scenario; c. Spatial distribution and transfer of land use/cover in the EP Scenario) |
Table 7 The area change in land use/cover in different scenarios of the Loess Plateau during 2015-2025 |
2025Area (km2) | 15-25A_change (km2) | 15-25A_change_rate (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2015 | BD | FD | EP | BD | FD | EP | BD | FD | EP | |
Farmland | 152594 | 162528 | 162527 | 151832 | 9934 | 9933 | -762 | 6.5 | 6.5 | -0.5 |
Forestland | 67303 | 71976 | 72735 | 73214 | 4673 | 5432 | 5911 | 6.9 | 8.1 | 8.8 |
Grassland | 375495 | 361771 | 361771 | 372958 | -13724 | -13724 | -2537 | -3.7 | -3.7 | -0.7 |
Water area | 931 | 1186 | 1163 | 1210 | 255 | 232 | 279 | 27.4 | 24.9 | 30.0 |
Urban land | 12156 | 12710 | 12710 | 12217 | 554 | 554 | 61 | 4.6 | 4.6 | 0.5 |
Unused land | 15553 | 13861 | 13126 | 12601 | -1692 | -2427 | -2952 | -10.9 | -15.6 | -19.0 |
BD, FD, and EP indicate the BD Scenario, FD Scenario, and EP Scenario, respectively. 15-25A_change indicates the land use/cover area change during 2005-2015, and 15-25A_change_rate indicates the land use/cover area change rate during 2005-2015. |
Figure 6 Changes in NPP in multi-scenario LUCC simulations of 2015-2025 (a. Changes in NPP in BD Scenario; b. Changes in NPP in FD Scenario; c. Changes in NPP in EP Scenario) |
Figure 7 NPP changes caused by different land use/cover transfers in multi-scenario simulations on the Loess Plateau in 2025 (a. NPP changes caused by farmland transfer in multi-scenario simulation; b. NPP changes caused by grassland transfer in multi-scenario simulation; c. NPP changes caused by forestland transfer in multi-scenario simulation; d. NPP changes caused by water area transfer in multi-scenario simulation; e. NPP changes caused by unused land transfer in multi-scenario simulation) |
Table 8 Changes in NPP in the multi-scenario simulations on the Loess Plateau simulated from 2015 to 20253 |
NPP | BD | FD | EP | |||
---|---|---|---|---|---|---|
Change (gC/km2) | Rate (%) | Change (gC/km2) | Rate (%) | Change (gC/km2) | Rate (%) | |
Farmland | -247.49 | -37.72 | -243.59 | -37.13 | -251.39 | -38.31 |
Forestland | -203.34 | -33.71 | -205.90 | -34.13 | 0.00 | 0.00 |
Grassland | 256.21 | 113.56 | 234.82 | 104.08 | 179.10 | 79.38 |
Water area | 182.33 | 118.38 | 192.33 | 124.87 | 124.86 | 81.07 |
Unused land | 169.02 | 947.07 | 171.20 | 959.28 | 186.27 | 1043.73 |
Average | 31.35 | 221.52 | 29.77 | 223.39 | 47.77 | 233.17 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
Millennium Ecosystem Assessment (MEA), 2005. Ecosystems and Human Well-being: Synthesis. Washington DC: Island Press.
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
/
〈 | 〉 |