Journal of Geographical Sciences >
The Bo-Tai Line: Establishing the concepts of a balanced regional development line and a national development backbone
Fang Chuanglin (1966-), specialized in urban geography, urban agglomeration development and the resource and environmental effects of urbanization. E-mail: fangcl@igsnrr.ac.cn |
Received date: 2021-01-12
Accepted date: 2021-04-06
Online published: 2021-08-25
Supported by
Major Program of the National Natural Science Foundation of China(41590840)
Major Program of the National Natural Science Foundation of China(41590842)
Promoting regional coordinated development strategy is one of the important strategies in the new period of China. Faced with the reality of unbalanced and insufficient regional development in China, it is objectively necessary to construct one or more main axes supporting the coordinated and balanced development of regions to become the identification line representing the pattern of coordinated regional development. The results show that the Bo-Tai line, the northwest-southeast axis connecting Bole of Xinjiang and Taipei of Taiwan, can be built into national development backbone line and regional balanced development line, just perpendicular to Hu Line. In 2016, the area of southwest half and northeast half of Bo-Tai Line accounts for 60%: 40%, while the population accounts for 45%: 55%, the economic aggregate accounts for 40%: 60%, the per capita GDP ratio accounts for 44%: 56%, the population density ratio accounts for 38%: 62%, the economic density ratio accounts for 32%: 68%, and the urbanization level ratio accounts for 48%: 52%. The main average indicators are gradually tending to balanced development pattern. Further analysis shows that Bo-Tai Line is a strategic shoulder pole connecting two core zones of “the Belt and Road”, and is the peaceful reunification line of China’s national tranquility and Taiwan’s return. Bo-Tai Line is also a solid line supported and connected by comprehensive transportation channels and a Pipa type symmetrical line for the development of cities and urban agglomerations. It is the backbone of the two-way opening up and the linkage development line between land and sea. It is also an important dividing line that promotes the coordinated development of the eastern, central and western regions, and addresses the imbalance and inadequacy of regional development. Bo-Tai Line plays an irreplaceable strategic role in promoting the coordinated and balanced regional development. It is suggested that the construction of Bo-Tai Line should be included in the national development strategy, and the development strategic plan of Bo-Tai Line should be formulated to fully release the multiple potential functions. We should build three strategic support points: the northwest endpoint, the central strategic node and the southeast endpoint; carry out a comprehensive scientific investigation of the Bo-Tai Line, and strengthen the scientific cognition and publicity; promote China’s development in a higher- level, higher-quality, more coordinated, safer and more civilized direction. Let Chinese know about the Bo-Tai Line, let the world know about the Bo-Tai Line, and let the Bo-Tai Line truly become the backbone of the great rejuvenation of the Chinese nation.
FANG Chuanglin . The Bo-Tai Line: Establishing the concepts of a balanced regional development line and a national development backbone[J]. Journal of Geographical Sciences, 2021 , 31(6) : 839 -858 . DOI: 10.1007/s11442-021-1874-4
Figure 1 Schematic diagram of the Bo-Tai Line for balanced regional development |
Figure 2 China’s geodetic origin point |
Table 1 Ratios of land area on either side of the Bo-Tai Line and Hu Line |
Line name | Side name | Area (106 km2) | Proportion to China’s total land area (%) | Ratio of land area on both sides |
---|---|---|---|---|
Bo-Tai Line | Northeast | 3.96 | 41.3 | 40:60 |
Southwest | 5.64 | 58.7 | ||
Hu Line | Northwest | 4.17 | 43.4 | 40:60 |
Southeast | 5.44 | 56.6 | ||
China | 9.60 | 100.0 |
Table 2 Total population and urban population on either side of the Bo-Tai Line, 1960-2016 |
Year | Total permanent population (106) | Percentage of total permanent population (%) | Urban population (106) | Percentage of urban population (%) | ||||
---|---|---|---|---|---|---|---|---|
Southwest | Northeast | Southwest | Northeast | Southwest | Northeast | Southwest | Northeast | |
1960 | 289.99 | 372.08 | 43.80 | 56.20 | ||||
1970 | 330.67 | 499.24 | 39.84 | 60.16 | ||||
1980 | 403.86 | 583.19 | 40.92 | 59.08 | ||||
1982 | 454.44 | 549.08 | 45.28 | 54.72 | 76.06 | 130.33 | 36.85 | 63.15 |
1990 | 513.86 | 616.65 | 45.45 | 54.55 | 117.33 | 178.80 | 39.62 | 60.38 |
2000 | 574.00 | 668.64 | 46.19 | 53.81 | 196.05 | 262.76 | 42.73 | 57.27 |
2010 | 609.92 | 722.89 | 45.76 | 54.24 | 287.68 | 382.33 | 42.94 | 57.06 |
2015 | 628.14 | 742.75 | 45.82 | 54.18 | 336.89 | 434.47 | 43.67 | 56.33 |
2016 | 641.22 | 7509.17 | 46.06 | 53.94 | 347.45 | 441.65 | 44.03 | 55.97 |
Average percentage (%) | Increase | Decrease | 44.55 | 55.45 | Increase | Decrease | 41.64 | 58.36 |
Notes: (1) In the table, the total population figures for 1982, 1990, 2000 and 2010 are based on census data from those years or 1% sampling statistical caliber data, mainly based on county data, with counties that straddle the line determined to be on the side of their county seat. The total population figures for the other years is based on statistical yearbook data. (2) Before 2000, total population data is used, and after 2000, total permanent population data is used. (3) The statistics in this table exclude Hong Kong, Macao and Taiwan. |
Figure 3 Change in total population on either side of the Bo-Tai Line |
Figure 4 Change in urban population either side of the Bo-Tai Line |
Table 3 Changes in GDP on either side of the Bo-Tai Line, 1960-2016 |
Year | Southwest | Northeast | ||
---|---|---|---|---|
GDP (109 yuan) | Percentage (%) | GDP (109 yuan) | Percentage (%) | |
1960 | 43.26 | 29.69 | 102.44 | 70.31 |
1970 | 64.81 | 28.77 | 160.46 | 71.23 |
1980 | 144.63 | 31.53 | 314.13 | 68.47 |
1982 | 178.0 | 33.13 | 359.3 | 66.87 |
1990 | 731.1 | 38.74 | 1156.2 | 61.26 |
2000 | 3861.7 | 38.51 | 6166.3 | 61.49 |
2010 | 15058.6 | 36.46 | 26244.4 | 63.54 |
2015 | 27407.9 | 39.98 | 41142.6 | 60.02 |
2016 | 29365.6 | 39.46 | 45047.2 | 60.54 |
Notes: GDP uses current year values; statistics in this table do not include Hong Kong, Macao and Taiwan. |
Figure 5 Changing proportions of economic output on either of the Bo-Tai Line |
Table 4 Change in gross economic output either side of the Hu Line, 1960-2016 (%) |
Year | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2016 | Change of proportion |
---|---|---|---|---|---|---|---|---|
Southeast | 93.96 | 95.21 | 94.90 | 94.87 | 95.76 | 94.07 | 94.41 | Slight decrease by 1.84% |
Northwest | 6.04 | 4.79 | 5.10 | 5.13 | 4.24 | 5.93 | 5.59 | Slight increase by 1.84% |
Ratio | 94:6 | 95:5 | 95:5 | 95:5 | 96:4 | 94:6 | 94:6 | Basically stable |
Table 5 Changes in average economic indicators on either side of the Bo-Tai Line, 1960-2016 |
Year | GDP per capita (yuan) | Population density (people/km2) | Economic density (yuan/km2) | ||||||
---|---|---|---|---|---|---|---|---|---|
Southwest | Northeast | Ratio of SW to NE | Southwest | Northeast | Ratio of SW to NE | Southwest | Northeast | Ratio of SW to NE | |
1960 | 149 | 275 | 0.54:1 | 51.46 | 93.84 | 0.55:1 | 0.77 | 2.58 | 0.30:1 |
1970 | 196 | 321 | 0.61:1 | 58.68 | 125.91 | 0.47:1 | 1.15 | 4.05 | 0.28:1 |
1980 | 358 | 539 | 0.66:1 | 71.67 | 147.09 | 0.49:1 | 2.57 | 7.92 | 0.32:1 |
1982 | 392 | 654 | 0.60:1 | 80.65 | 138.48 | 0.58:1 | 3.16 | 9.06 | 0.35:1 |
1990 | 1423 | 1875 | 0.76:1 | 91.19 | 155.52 | 0.59:1 | 12.97 | 29.16 | 0.44:1 |
2000 | 6728 | 9222 | 0.73:1 | 101.86 | 168.64 | 0.60:1 | 68.53 | 155.52 | 0.44:1 |
2010 | 24689 | 36305 | 0.68:1 | 108.24 | 182.32 | 0.59:1 | 267.23 | 661.90 | 0.40:1 |
2015 | 43633 | 55392 | 0.79:1 | 111.47 | 187.33 | 0.60:1 | 486.39 | 1037.64 | 0.47:1 |
2016 | 45797 | 59990 | 0.76:1 | 113.79 | 189.39 | 0.60:1 | 521.13 | 1136.12 | 0.46:1 |
Table 6 Change in urbanization on either side of the Bo-Tai Line, 1960-2016 (%) |
Year | Southwest | Northeast | Ratio (SW to NE) |
---|---|---|---|
1982 | 16.74 | 23.74 | 0.71:1 |
1990 | 22.83 | 29.00 | 0.79:1 |
2000 | 34.16 | 39.30 | 0.87:1 |
2010 | 47.17 | 52.89 | 0.89:1 |
2015 | 53.63 | 58.49 | 0.92:1 |
Figure 6 Change in urbanization on either side of the Bo-Tai Line |
Figure 7 Lute-shaped lines of symmetry of the Bo-Tai Line |
Table 7 Change in proportions of major economic and social indicators either side of the Bo-Tai Line |
Unit of comparison | 2016 development status | Future balanced development | Balanced development ratio (NE to SW) | ||
---|---|---|---|---|---|
Northeast | Southwest | Northeast | Southwest | ||
Area (%) | 40 | 60 | 40 | 60 | 40:60 |
Population (%) | 55 | 45 | 50 | 50 | 1:1 |
GDP (%) | 60 | 40 | 50 | 50 | 1:1 |
GDP per capita (%) | 56 | 44 | 50 | 50 | 1:1 |
Economic density (%) | 68 | 32 | 50 | 50 | 1:1 |
Population density (%) | 62 | 38 | 50 | 50 | 1:1 |
Urbanization level (%) | 52 | 48 | 50 | 50 | 1:1 |
Figure 8 Current status and imbalance between the two sides of the Bo-Tai Line |
Figure 9 Balanced development either side of the Bo-Tai Line |
Figure 10 Spatial support pattern (“3+6”) of the Bo-Tai Line |
During the writing of this article, academician Qin Dahe, Academician Ye Danian, and researcher He Shujin from the Institute of Geographic Sciences and Natural Resources Research of the Chinese Academy of Sciences provided valuable suggestions. Three anonymous reviewers also repeatedly proposed pertinent and constructive suggestions. My colleague Qi Wei, postdoctoral fellow Liu Haimeng, and doctoral student Ren Yufei collected and sorted relevant data and prepared figures for this article. To all of them, I would like to express my sincere thanks.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
/
〈 | 〉 |