Journal of Geographical Sciences >
Urban planning construction land standard and its revision based on climate and topography in China
Xu Yong, Professor, specialized in land use research and carrying capacity of resources and environment research. E-mail: xuy@igsnrr.ac.cn |
Received date: 2020-12-08
Accepted date: 2021-02-20
Online published: 2021-06-25
Supported by
The Second Tibetan Plateau Scientific Expedition and Research Program, No(2019QZKK0406)
Copyright
Urban planning construction land standard is the technical specification for scientifically allocating various types of urban construction land, and it is the basis for drawing up and revising the overall urban planning scheme. Considering China’s current urban planning construction land standard, many problems exist, such as the gap in the land use control threshold, the lack of regional differences in the climate revision, and failing to consider the topographic factors. To resolve these problems, this study proposed a step-by-step process framework and quantitative calculation method for the establishment and revision of standards in accordance with the principle of Total-Structure control. By setting the conditions, a universal basic standard for construction land was established. Quantitative analysis was then conducted on the relationship between the basic standard and the selected key indicators, such as urban population size, sunshine spacing coefficient, the width of river valleys or inter-montane basins, and terrain slope, among others. Finally, revised standards were formed for climate conditions, topography, and geomorphologic conditions, which were matched with the basic standards. The key results are three-fold: (1) The per capita construction land standard of 95 m 2/person can be used as the total indicator of China’s urban planning basic standard, and the corresponding per capita single construction land comprises 32.50% of residential land, 7.42% of public management and public service land, 22.50% of industrial land, 17.50% of transportation facilities, 12.50% of green space, and 7.58% of other land-use types. The results of the revision of the urban population size indicate that the difference in population size has little effect on the total amount of per capita construction land. (2) The climate revision results of per capita residential land and per capita construction land in major cities reveal that the revised climate value varies greatly between north and south China. The revised climate values of the per capita area of construction land vary by latitude as follows: the value at 20°N is 93 m 2/person, the value at 30°N is 97 m 2/person, the value at 40°N is 103 m 2/person, and the value at 50°N is 115 m 2/person. The basic standard land value of 95 m 2/person is generally distributed across the Xiamen-Guilin-Kunming line. (3) The cities located in mountainous areas, hilly valleys, or inter-montane basins can reduce the allocation of community parks and comprehensive parks when the average width of an existing river valley or inter-montane basin is less than 2 km. When the average width of the valley or inter-montane basin is between 2 km to 4 km, the allocation of the comprehensive parks can be reduced. The revised results of per capita sloping construction land reveal that the terrain slope greatly affects the revised value of per capita construction land. Specifically, the revised value at 3° is 3.68% higher than the basic standard value, and the increase rates at 8°, 15°, and 25° are 11.25%, 26.49%, and 68.47%, respectively.
XU Yong , ZHAO Shen , FAN Jie . Urban planning construction land standard and its revision based on climate and topography in China[J]. Journal of Geographical Sciences, 2021 , 31(4) : 603 -620 . DOI: 10.1007/s11442-021-1861-9
Figure 1 Technical process and key indicators of this study |
Figure 2 Illustration of the relationship between residential land and sunshine spacing coefficient |
Figure 3 Relationship between terrain gradient and construction land standards |
Table 1 The structure of per capita single construction land of basic standard for urban planning |
Land-use types | Basic standard | Current standard | ||
---|---|---|---|---|
Percentage (%) | Per capita area (m2/person) | Ratio interval (%) | Controlled value (m2/person) | |
Residential land | 32.50 | 30.88 | 25-40 | 23-38 |
Public management and service land | 7.42 | 7.05 | 5-8 | ≥ 5.5 |
Industrial land | 22.50 | 21.38 | 15-30 | ≥ 18 |
Transportation facilities land | 17.50 | 16.63 | 10-25 | ≥ 12 |
Green space | 12.50 | 11.88 | 10-15 | ≥ 10 |
Other types | 7.58 | 7.20 | - | - |
Total | 100.00 | 95.00 | - | - |
Note: Other land-use types include commercial service facility land, logistics warehousing land, public facilities land, etc. |
Table 2 Revision standard of population size for urban planning construction land |
Indicators | Unit of measurement | Small city | Medium city | Big city Ⅰ | Big city Ⅱ | Big city Ⅲ |
---|---|---|---|---|---|---|
Value range specified by current standards for per capita public management and service land area | m2/person | 5.5-7.6 | 5.8-8.1 | 5.9-8.2 | 6.3-8.8 | 6.8-9.2 |
Per capita public management and service land area | m2/person | 6.55 | 6.95 | 7.05 | 7.55 | 8.00 |
Per capita construction land | m2/person | 94.50 | 94.90 | 95.00 | 95.50 | 95.95 |
Figure 4 The change of construction area of per unit residential land with the number of floors (β = 1.5) |
Figure 5 Spatial differentiation of per capita construction land area by climate revision in China’s urban planning systemNote: This map is based on the standard map production of the GS (2016) No. 1594 from the Standard Mapping Service Website of the National Surveying and Mapping Geographic Information Bureau. |
Table 3 The climate revision of per capita residential land and per capita construction land in major cities of China |
City | Longitude | Latitude | Sunshine spacing coefficient | Sunshine spacing | Adjustment of per capita residential land area | Per capita residential land area | Total amount of per capita construction land area |
---|---|---|---|---|---|---|---|
(East longitude, E) | (North latitude, N) | (m) | (m2) | (m2) | (m2) | ||
Mohe | 122°32′20″ | 52°58′21″ | 3.21 | 45.84 | 25.46 | 56.34 | 120.46 |
Qiqihar | 123°56′15″ | 47°20′34″ | 2.32 | 33.13 | 15.21 | 46.09 | 110.21 |
Harbin | 126°40′10″ | 45°45′35″ | 2.15 | 30.70 | 13.25 | 44.13 | 108.25 |
Changchun | 125°19′47″ | 43°51′36″ | 1.97 | 28.13 | 11.17 | 42.05 | 106.17 |
Urumqi | 87°37′2″ | 43°49′30″ | 1.96 | 27.99 | 11.06 | 41.94 | 106.06 |
Duolun | 116°29′8″ | 42°12′13″ | 1.83 | 26.13 | 9.56 | 40.44 | 104.56 |
Shenyang | 123°25′52″ | 41°48′22″ | 1.80 | 25.70 | 9.22 | 40.10 | 104.22 |
Hohhot | 111°44′49″ | 40°50′37″ | 1.73 | 24.70 | 8.41 | 39.29 | 103.41 |
Datong | 113°18′3″ | 40°4′41″ | 1.67 | 23.85 | 7.72 | 38.60 | 102.72 |
Beijing | 116°23′32″ | 39°54′30″ | 1.67 | 23.85 | 7.72 | 38.60 | 102.72 |
Kashi | 75°59′24″ | 39°28′13″ | 1.61 | 22.99 | 7.03 | 37.91 | 102.03 |
Tianjin | 117°11′60″ | 39°5′51″ | 1.61 | 22.99 | 7.03 | 37.91 | 102.03 |
Baoding | 115°27′40″ | 38°52′32″ | 1.60 | 22.85 | 6.91 | 37.79 | 101.91 |
Yinchuan | 106°13′49″ | 38°29′16″ | 1.58 | 22.56 | 6.68 | 37.56 | 101.68 |
Shijiazhuang | 114°30′56″ | 38°2′35″ | 1.55 | 22.13 | 6.34 | 37.22 | 101.34 |
Taiyuan | 112°32′54″ | 37°52′16″ | 1.54 | 21.99 | 6.22 | 37.10 | 101.22 |
Jinan | 117°7′12″ | 36°39′4″ | 1.47 | 20.99 | 5.41 | 36.29 | 100.41 |
Xining | 101°46′40″ | 36°37′5″ | 1.47 | 20.99 | 5.41 | 36.29 | 100.41 |
Qingdao | 120°22′56″ | 36°4′5″ | 1.44 | 20.56 | 5.07 | 35.95 | 100.07 |
Lanzhou | 103°50′3″ | 36°3′40″ | 1.44 | 20.56 | 5.07 | 35.95 | 100.07 |
Zhengzhou | 113°37′35″ | 34°44′51″ | 1.36 | 19.42 | 4.15 | 35.03 | 99.15 |
Xuzhou | 117°16′59″ | 34°20′21″ | 1.35 | 19.28 | 4.03 | 34.91 | 99.03 |
Xian | 108°56′56″ | 34°15′59″ | 1.35 | 19.28 | 4.03 | 34.91 | 99.03 |
Bengbu | 117°21′23″ | 32°55′14″ | 1.28 | 18.28 | 3.23 | 34.11 | 98.23 |
Nanjing | 118°47′50″ | 32°3′36″ | 1.24 | 17.71 | 2.76 | 33.64 | 97.76 |
Hefei | 117°14′10″ | 31°49′24″ | 1.23 | 17.56 | 2.65 | 33.53 | 97.65 |
Shanghai | 121°28′23″ | 31°13′54″ | 1.21 | 17.28 | 2.42 | 33.30 | 97.42 |
Chengdu | 104°4′18″ | 30°39′27″ | 1.18 | 16.85 | 2.07 | 32.95 | 97.07 |
Wuhan | 114°18′19″ | 30°35′40″ | 1.18 | 16.85 | 2.07 | 32.95 | 97.07 |
Hangzhou | 120°10′41″ | 30°18′16″ | 1.17 | 16.71 | 1.96 | 32.84 | 96.96 |
Lhasa | 91°10′21″ | 29°39′11″ | 1.15 | 16.42 | 1.73 | 32.61 | 96.73 |
Chongqing | 106°33′3″ | 29°33′42″ | 1.14 | 16.28 | 1.61 | 32.49 | 96.61 |
Nanchang | 115°50′47″ | 28°41′11″ | 1.11 | 15.85 | 1.27 | 32.15 | 96.27 |
Changsha | 112°56′18″ | 28°13′43″ | 1.09 | 15.57 | 1.04 | 31.92 | 96.04 |
Guiyang | 106°38′56″ | 26°37′4″ | 1.03 | 14.71 | 0.35 | 31.23 | 95.35 |
Fuzhou | 119°17′48″ | 26°4′28″ | 1.01 | 14.42 | 0.12 | 31.00 | 95.12 |
Guilin | 110°17′24″ | 25°16′27″ | 0.99 | 14.14 | -0.12 | 30.76 | 94.88 |
Kunming | 102°42′32″ | 25°1′53″ | 0.98 | 13.99 | -0.23 | 30.65 | 94.77 |
Xiamen | 118°5′23″ | 24°28′47″ | 0.96 | 13.71 | -0.46 | 30.42 | 94.54 |
Guangzhou | 113°15′51″ | 23°7′45″ | 0.92 | 13.14 | -0.92 | 29.96 | 94.08 |
Nanning | 108°22′2″ | 22°49′1″ | 0.91 | 12.99 | -1.04 | 29.84 | 93.96 |
Zhanjiang | 110°21′35″ | 21°16′17″ | 0.86 | 12.28 | -1.61 | 29.27 | 93.39 |
Haikou | 110°11′52″ | 20°2′38″ | 0.83 | 11.85 | -1.96 | 28.92 | 93.04 |
Table 4 The average width of the river valley or inter-montane basin and the allocation of urban planning park green space |
Average width of a river valley or inter-montane basin (km) | Types of reduced park green space |
---|---|
≤2 | Comprehensive park, community park |
2-4 | Comprehensive park |
≥4 | - |
Figure 6 Changes of per capita construction land revision values with topographic slope |
Table 5 Revision standards of per capita construction land with different terrain slope grades |
Terrain | ω | SL (m2/person) | Increase rate (%) |
---|---|---|---|
0° | 1.00 | 95.00 | 0.00 |
3° | 1.04 | 98.49 | 3.68 |
5.5° | 1.07 | 101.84 | 7.20 |
8° | 1.11 | 105.68 | 11.25 |
11.5° | 1.18 | 112.13 | 18.03 |
15° | 1.26 | 120.16 | 26.49 |
17.5° | 1.34 | 127.25 | 33.95 |
20° | 1.43 | 135.85 | 43.00 |
22.5° | 1.54 | 146.50 | 54.21 |
25° | 1.68 | 160.04 | 68.47 |
1 |
|
2 |
|
3 |
Central Committee of the Communist Party of China and the State Council(CCCPC and SC), 2015. Overall Plan of Ecological Civilization System Reform. Beijing: Xinhua News Agency. (in Chinese)
|
4 |
Central Committee of the Communist Party of China and the State Council(CCCPC and SC), 2016. Provincial Space Planning Pilot Program. Beijing: Xinhua News Agency. (in Chinese)
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Urban Land Classification and Planning and Construction Land Standards (GB 50137-2011).(in Chinese)
|
22 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Urban Land Classification and Planning and Construction Land Standards (GBJ 137-90).(in Chinese)
|
23 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Code for design of civil buildings (GB 50352-2005).(in Chinese)
|
24 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Urban Public Facilities Planning Code (GB 50442-2008).(in Chinese)
|
25 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Standard of climatic regionalization for architecture (GB 50178-93).(in Chinese)
|
26 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Code for Planning and Design of Urban Residential District(GB 50180-93, Revised Edition of 2016). (in Chinese)
|
27 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Standard for Classification of Urban Green Space (CJJ/T 85-2002).(in Chinese)
|
28 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Standard for Classification of Urban Green Space (CJJ/T 85-2017).(in Chinese)
|
29 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Technical Code for Building Slope Engineering (GB 50330-2013).(in Chinese)
|
30 |
Ministry of Housing and Urban-Rural Development of the People’s Republic of China. Code for Design of Urban Road Engineering(CJJ37-2012, Revised Edition of 2016). (in Chinese)
|
31 |
Ministry of Natural Resources of the People’s Republic of China. Current Land Use Classification (GB/T 21010-2017).(in Chinese)
|
32 |
|
33 |
|
34 |
|
35 |
|
36 |
|
37 |
|
38 |
|
39 |
|
40 |
|
41 |
|
42 |
|
43 |
|
44 |
|
/
〈 | 〉 |