Journal of Geographical Sciences >
Evaluation on the allocative efficiency of agricultural factors in the five Central Asian countries
Wang Guogang (1984–), PhD and Associate Professor, specialized in agricultural economics and rural development. E-mail: wangguogang@caas.cn |
Received date: 2020-03-18
Accepted date: 2020-07-19
Online published: 2021-01-25
Supported by
Strategic Priority Research Program of the CAS(XDA20040400)
National Natural Science Foundation of China(41871184)
National Natural Science Foundation of China(41401203)
The Agricultural Science and Technology Innovation Program(ASTIP-IAED-2020-01)
The Agricultural Science and Technology Innovation Program(CAAS-ZDRW202012)
Central Research Institutes of Basic Research and Public Service Special Operations(161005202001-2)
Copyright
Based on methods such as stochastic frontier production function, this paper analyses the changes of single factor productivity (SFP) and total factor productivity (TFP) of agriculture in the five Central Asian countries, during the period of 1992 to 2017. The research results show that the agricultural output in most of the five Central Asian countries has increased steadily, while agricultural labor productivity has shown a growth trend. With the exception of Kazakhstan, the land productivity of the other four countries shows a growth trend. In terms of factor input, the number of agricultural workers in the five Central Asian countries mainly shows a trend of decrease, with the input of chemical fertilizer increasing, and the amount of agricultural machinery increasing or decreasing within a small range. The total factor productivity in the five Central Asian countries has improved, but it is still at a low level. The policy suggestions contained in the research conclusions are as follows: (1) Promote the growth of agricultural TFP in the five Central Asian countries, and strengthen the emphasis on the input and allocation of agricultural factors; (2) be aware of the innovation of agricultural technology, as well as the promotion and diffusion of existing agricultural technologies, and improve the overall technical efficiency of agriculture; and (3) accelerate the effective flow of capital and other elements to the agricultural sector, improve infrastructure, better release the “dividend” of science and technology, and enhance the output efficiency.
WANG Guogang , ZHANG Lin , SUN Yuzhu , YANG Yantao , HAN Chengji . Evaluation on the allocative efficiency of agricultural factors in the five Central Asian countries[J]. Journal of Geographical Sciences, 2020 , 30(11) : 1896 -1908 . DOI: 10.1007/s11442-020-1817-5
Figure 1 Changes in agricultural added value of the five Central Asian countries during 1992‒2017 (at constant 2010 prices, US dollars) (0.1 billion dollars) |
Figure 2 Number of agricultural employees in the five Central Asian countries during 1992‒2017 |
Figure 3 Agricultural input of the five Central Asian countries in 1992 and 2017 |
Figure 4 Changes in agricultural labor productivity of the five Central Asian countries during 1992‒2017 ($10,000/person) |
Figure 5 Changes in land productivity of the five Central Asian countries during 1992‒2017 ($10,000/km2) |
Table 1 Parameter estimation results of the SFA model |
Item | Coefficient | Standard-error | t-ratio |
---|---|---|---|
Constant term | -21.0525 | 4.0235 | -5.2324 |
Agricultural employee x1 | 0.0377 | 0.0101 | 3.7189 |
Cultivated area x2 | 355.4551 | 68.3093 | 5.2036 |
Forest land area x3 | -6.7742 | 1.1785 | -5.7480 |
Grassland area x4 | 1.5575 | 0.1706 | 9.1268 |
Dosage of chemical fertilizer x5 | 0.7139 | 0.1425 | 5.0089 |
Quantity of agricultural machinery x6 | 3.8611 | 0.3486 | 11.0749 |
sigma-squared | 1250.7620 | 422.2924 | 2.9618 |
gamma | 0.9850 | 0.0049 | 200.5004 |
eta | 0.0339 | 0.0028 | 12.0895 |
log likelihood function | -392.6326 | ||
LR test of the one-sided error | 149.2228 |
Table 2 Agricultural TFP of the five Central Asian countries during 1992‒2017 |
Year | Kazakhstan | Kyrgyzstan | Tajikistan | Turkmenistan | Uzbekistan |
---|---|---|---|---|---|
1993 | 0.1337 | 0.0177 | 0.0703 | 0.3942 | 0.0160 |
1995 | 0.3024 | 0.0964 | 0.1053 | 0.2219 | 0.0393 |
2000 | 0.0637 | 0.0216 | 0.1069 | 0.0455 | 0.0015 |
2005 | 0.0817 | 0.0263 | 0.0382 | 0.2112 | 0.0941 |
2010 | 0.1100 | 0.0236 | 0.0377 | 0.1887 | 0.0706 |
2015 | 0.0858 | 0.1170 | 0.0468 | 0.0919 | 0.0853 |
2017 | 0.0213 | 0.0144 | 0.0352 | 0.0582 | 0.0434 |
Average | 0.1144 | 0.0576 | 0.0604 | 0.1713 | 0.0598 |
Table 3 Agricultural allocative efficiency (AE) of the five Central Asian countries during 1993‒2017 |
Year | Kazakhstan | Kyrgyzstan | Tajikistan | Turkmenistan | Uzbekistan | Five Central Asian countries |
---|---|---|---|---|---|---|
1993 | -0.0059 | 0.0031 | 0.0437 | 0.0157 | -0.0085 | -0.0059 |
1995 | -0.0196 | -0.0011 | 0.0005 | -0.0023 | -0.0230 | -0.0196 |
2000 | -0.0059 | 0.0031 | 0.0437 | 0.0157 | -0.0085 | -0.0059 |
2005 | 0.0002 | -0.0003 | -0.0001 | 0.0000 | 0.0000 | 0.0002 |
2010 | -0.0357 | -0.0011 | 0.1878 | -0.0048 | -0.0034 | -0.0357 |
2015 | -0.0282 | 0.0061 | -0.0182 | 0.0008 | -0.0144 | -0.0282 |
2017 | -0.0357 | -0.0011 | 0.1878 | -0.0048 | -0.0034 | -0.0357 |
Table 4 Agricultural technical efficiency (TE) of the five Central Asian countries during 1992‒2017 |
Year | Kazakhstan | Kyrgyzstan | Tajikistan | Turkmenistan | Uzbekistan | Five Central Asian countries |
---|---|---|---|---|---|---|
1992 | 0.301 | 0.492 | 0.472 | -0.079 | 0.072 | 0.252 |
1995 | 0.369 | 0.541 | 0.523 | 0.026 | 0.162 | 0.324 |
2000 | 0.467 | 0.613 | 0.597 | 0.177 | 0.292 | 0.429 |
2005 | 0.550 | 0.673 | 0.660 | 0.306 | 0.403 | 0.518 |
2010 | 0.620 | 0.724 | 0.713 | 0.414 | 0.496 | 0.593 |
2015 | 0.679 | 0.767 | 0.758 | 0.505 | 0.574 | 0.657 |
2017 | 0.700 | 0.782 | 0.774 | 0.537 | 0.602 | 0.679 |
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
/
〈 | 〉 |