Journal of Geographical Sciences >
Comprehensive urbanization level and its dynamic factors for five Central Asian countries
Ma Haitao (1979–), PhD and Associate Professor, specialized in urban geography and planning. E-mail: maht@igsnrr.ac.cn |
Received date: 2020-03-18
Accepted date: 2020-07-21
Online published: 2021-01-25
Supported by
Strategic Priority Research Program of the CAS, Pan-Third Pole Environment Study for a Green Silk Road(XDA20040402)
Copyright
In the context of accelerated development of the Silk Road Economic Belt, it is necessary to conduct in-depth research on urbanization of Central Asian countries. This paper analyzes the spatial and temporal patterns and evolution dynamics of urbanization during the period 1991-2017 from the perspective of internal-external forces. The results are as follows. (1) The urbanization process of the five Central Asian countries studied is significantly influenced by their political and economic situations and displays periodic characteristics. All five countries experienced a stagnation development stage at the beginning of independence, and then a rapid growth stage since the year 2000. The average annual growth rates of the two stages were 0.19% and 1.45%, respectively. (2) Differences in the urbanization of the studied countries are obvious, and the evolutionary characteristics of each subsystem of urbanization are different. It is therefore necessary to distinguish and clearly understand the urbanization process of each country. (3) Internal and external factors play a role in the urbanization processes of Central Asian countries. External railway transportation facilities are particularly important for the development of urbanization in these countries. The regression coefficients of railway construction length, total merchandise trade and actually utilized foreign capital are 0.5665, 0.0937 and 0.0806, respectively. (4) Countries with smaller populations and economic scales need to engage in international cooperation to promote healthy development of urbanization. The results of the study indicate that internal and external factors work together in the urbanization process of Central Asian countries, and external forces are particularly important for the development of such urbanization.
MA Haitao , SUN Zhan . Comprehensive urbanization level and its dynamic factors for five Central Asian countries[J]. Journal of Geographical Sciences, 2020 , 30(11) : 1761 -1780 . DOI: 10.1007/s11442-020-1811-y
Figure 1 Locations of the five Central Asian countries |
Table 1 Main economic and social indicators of the five Central Asian countries in 2018 |
Independence time | Country area (×104 km2) | Total population (×104 persons) | Urbanization rate (%) | Population density (persons/km2) | GDP (×108 USD) | Per capita GDP (USD/person) | |
---|---|---|---|---|---|---|---|
Kazakhstan | 1991-12 | 272.49 | 1827.65 | 57.43 | 6.77 | 1705.39 | 9331.05 |
Uzbekistan | 1991-08 | 44.74 | 3295.54 | 50.48 | 77.47 | 505.00 | 1532.37 |
Turkmenistan | 1992-01 | 48.81 | 585.09 | 51.59 | 12.45 | 407.61 | 6966.64 |
Tajikistan | 1991-09 | 14.14 | 910.08 | 25.23 | 65.57 | 75.23 | 826.62 |
Kyrgyzstan | 1991-08 | 20.00 | 631.58 | 39.10 | 32.93 | 80.93 | 1281.36 |
Central Asia | - | 400.17 | 7249.94 | 48.16 | 18.47 | 2774.16 | 3826.45 |
Table 2 Comprehensive urbanization evaluation index system of the five Central Asian countries |
Target layer | Subsystem | Weight | Evaluation indicators | Unit | Weight |
---|---|---|---|---|---|
Comprehensive urbanization level | Demographic urbanization | 0.278 | Urban population proportion | % | 0.091 |
Urban population growth rate | % | 0.070 | |||
Non-agricultural employment proportion | % | 0.117 | |||
Economic urbanization | 0.284 | Per capita GDP | USD/person | 0.095 | |
Per capita industrial output value | USD/person | 0.089 | |||
Non-agricultural output ratio | % | 0.100 | |||
Social urbanization | 0.216 | Per capita medical expenditure | USD/person | 0.090 | |
Per capita public education spending | USD/person | 0.061 | |||
Internet coverage rate | % | 0.065 | |||
Spatial urbanization | 0.222 | Land urbanization rate | % | 0.085 | |
Urban built-up area | km2 | 0.051 | |||
Urban road network density | km/km2 | 0.086 |
Table 3 Explanatory variables of urbanization dynamics in the five Central Asian countries |
Types | Dynamic indicator (abbreviation) | Unit | Explanation |
---|---|---|---|
Internal dynamics | Urban per capita income (UPI) | USD per person | Urban income pulls |
Per capita agricultural output (PAO) | USD per person | Rural income thrust | |
Government final consumption (GFC) | 10,000 USD | Government administrative motivation | |
Total market capitalization (TMC) | 10,000 USD | Market economy motivation | |
External dynamics | Actually utilized foreign capital (AFC) | 10,000 USD | External investment motivation |
Total merchandise trade (TMT) | 10,000 USD | External trade motivation | |
Bidirectional dynamics | Railway construction length (RCL) | km | External transportation facilities motivation |
Railway freight volume (RFV) | 10,000 tonne × km | Internal and external logistics connection |
Table 4 Data cointegration test results |
Test method | Items | T-statistic | P-value |
---|---|---|---|
Kao test | Modified Dickey-Fuller | -2.7650 | 0.0028 |
Dickey-Fuller | -2.1039 | 0.0077 | |
Augmented Dickey-Fuller | -2.6177 | 0.0045 | |
Unadjusted modified Dickey-Fuller | -2.6768 | 0.0037 | |
Unadjusted Dickey-Fuller | -2.0764 | 0.0189 | |
Pedroni test | Modified Phillips-Perron | 1.8399 | 0.0329 |
Phillips-Perron | -2.3175 | 0.0102 | |
Augmented Dickey-Fuller | -2.0685 | 0.0193 |
Table 5 Test results of model assumptions |
Test method | Assumption | F-statistic | P-value | Test result |
---|---|---|---|---|
F test | Hybrid model | 88.54 | 0.0000 | Fixed-effect model |
Hausman test | Random-effects model | 230.35 | 0.0000 | Fixed-effect model |
Figure 2 Evolution of the comprehensive urbanization level of the five Central Asian countries during 1991-2017 |
Figure 3 Spatial distribution of the comprehensive urbanization level of the five Central Asian countries |
Figure 4 Evolution of four urbanization subsystems of the five Central Asian countries during 1991-2017 |
Table 6 Coefficient estimation results of the fixed-effect model |
Types | Variable | Coefficient | T-statistic | P-value |
---|---|---|---|---|
Internal dynamic | Urban per capita income (UPI) | 0.2813 | 5.18 | 0.000 |
Per capita agricultural output (PAO) | -0.2218 | -7.43 | 0.000 | |
Government final consumption (GFC) | 0.2348 | 4.30 | 0.000 | |
Total market capitalization (TMC) | 0.0612 | 2.45 | 0.016 | |
External dynamic | Actually utilized foreign capital (AFC) | 0.0806 | 2.11 | 0.017 |
Total merchandise trade (TMT) | 0.0937 | 2.27 | 0.007 | |
Bidirectional dynamic | Railway construction length (RCL) | 0.5665 | 4.94 | 0.000 |
Railway freight volume (RFV) | 0.0887 | 2.88 | 0.005 | |
- | Constant term | -13.64932 | -15.89 | 0.000 |
Table 7 Overall estimation of the fixed-effect model |
F-statistic | R2-within | R2-between | R2-overall | P-value (F) |
---|---|---|---|---|
207.25 | 0.9218 | 0.8386 | 0.7365 | 0.0000 |
Figure 5 Urbanization dynamic mechanism of Central Asian countries based on internal and external forces |
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
Friedman, 1973. Urbanization, Planing and National Development. London: Sage Publication.
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
31 |
|
32 |
|
33 |
|
34 |
|
35 |
|
36 |
|
37 |
|
38 |
|
39 |
|
40 |
|
/
〈 | 〉 |