Journal of Geographical Sciences >
Priority sites and conservation gaps of wintering waterbirds in the Yangtze River floodplain
Xia Shaoxia (1983–), Associate Professor, specialized in biodiversity assessment and habitat mapping. E-mail: xiasx@igsnrr.ac.cn |
Received date: 2019-08-05
Accepted date: 2020-04-17
Online published: 2020-10-27
Supported by
Strategic Priority Research Program of the Chinese Academy of Sciences, No(XDA23040203)
National Natural Science Foundation of China, No(41701212)
STS Project of Chinese Academy of Sciences, No(KFJ-SW-YW026)
Copyright
The Yangtze River floodplain is critical for migratory waterbirds along the East Asian-Australasian Flyway (EAAF). Greater awareness of its global importance is urgently needed to ensure waterbird populations remain in favourable conservation status, as well as the enhancement of wider wetland biodiversity within this region. The designation of protected wetland areas and building a green ecological corridor in the Yangtze floodplain is now becoming a critical issue of interest to the Chinese government. Priority sites in this area were identified based on the criteria used to identify sites that qualify as Wetlands of International Importance (Ramsar Sites) and Important Bird and Biodiversity Areas (IBAs) by using multi-source data. The results show that 140 of the sites surveyed are priority sites. The Importance Index (I) for the whole floodplain decreased slightly from 2001-2005 and an unbalanced distribution pattern is evident with Jiangxi and Hunan provinces significantly higher than the other provinces in the floodplain. Although more than 60% of the priority sites are currently located outside protected areas, the average Conservation Effectiveness Index (C) of the whole floodplain is 75.6%, which suggests the coverage of protected areas for most wintering waterbird population is reasonable. Conservation of the Yangtze River floodplain needs to be further strengthened due to declining waterbird abundances and the mismatch between the distribution of protected areas and their importance for wintering waterbirds. A comprehensive system for priority site identification and protection and scientific review is needed. Multi-sourced data from regular, systematic and coordinated monitoring of waterbird distribution and abundance across the EAAF, as well as national scale citizen science programmes are also critically important.
XIA Shaoxia , YU Xiubo , LEI Jinyu , HEARN Richard , SMITH Bena , LEI Gang , XIE Ping . Priority sites and conservation gaps of wintering waterbirds in the Yangtze River floodplain[J]. Journal of Geographical Sciences, 2020 , 30(10) : 1617 -1632 . DOI: 10.1007/s11442-020-1803-y
Figure 1 The location of waterbird survey sites in the Yangtze River floodplain |
Table 1 Criteria and thresholds for identifying priority sites of the Yangtze River floodplain for the conservation of wintering waterbirds |
Criteria | Source | Thresholds for identifying priority sites |
---|---|---|
Criterion 1 Sites in which a globally threatened species occurs in significant numbers | Criterion 2 for identifying Ramsar sites (Ramsar Convention Secretariat, 2010); Criterion A1 to determine Important Bird Area (Fishpool and Evans, 2001) | Regular presence of a single individual for Critically Endangered (CR) and Endangered (EN) species; presence of 30 individuals for Vulnerable species (VU) according to IUCN Red List category |
Criterion 2 Sites that hold a significant proportion of the flyway population | Criterion 6 for identifying Ramsar sites (Ramsar Convention Secretariat, 2010); Criterion A4 to determine Important Bird Area (Fishpool and Evans, 2001) | Population exceeds 1% of flyway population (hereafter Ramsar 1% criterion) |
Criterion 3 Sites that support a significant aggregation of individual waterbirds | Criterion 5 for identifying Ramsar sites (Ramsar Convention Secretariat, 2010) | Supports 20,000 or more waterbirds |
Note: The value of Criterion 2 means the percentage of the global or EAAF population published in Waterbird Population Estimates Fifth Edition (Ramsar Convention Secretariat, 2010; WPE5; Wetlands International, 2015; http://wpe.wetlands.org/). |
Table 2 Globally threatened waterbirds in the Yangtze River floodplain |
English name | Scientific name | IUCN category | Number of sites where the species was present during the wintering season |
---|---|---|---|
Baer’s Pochard | Aythya baeri | CR | 38 |
Siberian Crane | Grus leucogeranus | CR | 49 |
Far Eastern Curlew | Numenius madagascariensis | EN | 13 |
Oriental Stork | Ciconia boyciana | EN | 71 |
Scaly-sided Merganser | Mergus squamatus | EN | 9 |
Common Pochard | Aythya ferina | VU | 48 |
Dalmatian Pelican | Pelecanus crispus | VU | 9 |
Hooded Crane | Grus monacha | VU | 31 |
Horned Grebe | Podiceps auritus | VU | 7 |
Lesser White-fronted Goose | Anser erythropus | VU | 33 |
Saunders’s Gull | Larus saundersi | VU | 28 |
Swan Goose | Anser cygnoides | VU | 73 |
White-naped Crane | Grus vipio | VU | 28 |
Figure 2 Sites with (a) globally threatened species, (b) species meeting the Ramsar 1% criterion, (c) high total waterbird abundance, and (d) high Importance Index |
Figure 3 Spatio-temporal variations of Importance Index in the Yangtze River floodplain |
Figure 4 The proportion of the Importance Index in different provinces for five feeding guilds |
Table 3 Protected areas and conservation effectiveness indices in the Yangtze River floodplain |
Items (Regions) | Anhui | Hubei | Hunan | Jiangsu | Jiangxi | Shanghai | MLY |
---|---|---|---|---|---|---|---|
Number of suevey sites | 32 | 71 | 43 | 64 | 78 | 21 | 309 |
Total Importance Index | 672.44 | 610.66 | 677.87 | 154.27 | 5142.45 | 152.19 | 7409.88 |
Importance Index of sites being protected | 661.22 | 516.69 | 660.72 | 121.98 | 3557.17 | 86.66 | 5604.44 |
Protected area (103 ha) | 328.51 | 289.44 | 485.64 | 533.47 | 341.94 | 93.88 | 2072.88 |
Proportion of protected area to wetland area (%) | 31.5 | 20.0 | 47.6 | 18.9 | 34.6 | 20.2 | 26.90 |
Conservation gap rate (%) | 30.0 | 52.0 | 58.3 | 62.5 | 75.8 | 75.0 | 62.10 |
Conservation Effectiveness Index (%) | 98.3 | 84.6 | 97.5 | 79.1 | 69.1 | 56.9 | 75.63 |
Figure 5 Priority sites proposed for the establishment of new protected areas in Jiangxi Province |
Table 1 Appendix A Feeding guilds and 1% population thresholds for waterbird species in the Yangtze River floodplain |
Feeding guilds | English name | Scientific name | IUCN category | 1% threshold |
---|---|---|---|---|
Grass eaters | Bar-headed Goose | Anser indicus | LC | 560 |
Grass eaters | Bean Goose | Anser fabalis | LC | 1100 |
Grass eaters | Greater White-fronted Goose | Anser albifrons | LC | 1800 |
Grass eaters | Greylag Goose | Anser anser | LC | 710 |
Grass eaters | Lesser White-fronted Goose | Anser erythropus | VU | 260 |
Grass eaters | Snow Goose | Chen caerulescens | LC | 1 |
Tuber eaters | Common Crane | Grus grus | LC | 160 |
Tuber eaters | Hooded Crane | Grus monacha | VU | 10 |
Tuber eaters | Siberian Crane | Grus leucogeranus | CR | 35 |
Tuber eaters | Swan Goose | Anser cygnoides | VU | 680 |
Tuber eaters | Tundra Swan | Cygnus columbianus | LC | 1000 |
Tuber eaters | White-naped Crane | Grus vipio | VU | 10 |
Tuber eaters | Whooper Swan | Cygnus cygnus | LC | 600 |
Seed / aquatic vegetation | Baikal Teal | Anas formosa | LC | 7100 |
Seed / aquatic vegetation | Common Coot | Fulica atra | LC | 20,000 |
Seed / aquatic vegetation | Common Moorhen | Gallinula chloropus | LC | 10,000 |
Seed / aquatic vegetation | Common Pochard | Aythya ferina | VU | 3000 |
Seed / aquatic vegetation | Common Teal | Anas crecca | LC | 7700 |
Seed / aquatic vegetation | Eurasian Wigeon | Anas penelope | LC | 7100 |
Seed / aquatic vegetation | Falcated Teal | Anas falcata | NT | 830 |
Seed / aquatic vegetation | Ferruginous Duck | Aythya nyroca | NT | 1000 |
Seed / aquatic vegetation | Gadwall | Anas strepera | LC | 7100 |
Seed / aquatic vegetation | Garganey | Anas querquedula | LC | 1400 |
Seed / aquatic vegetation | Greater Scaup | Aythya marila | LC | 2400 |
Seed / aquatic vegetation | Mallard | Anas platyrhynchos | LC | 15,000 |
Seed / aquatic vegetation | Mandarin Duck | Aix galericulata | LC | 400 |
Seed / aquatic vegetation | Northern Pintail | Anas acuta | LC | 2400 |
e | Purple Swamphen | Porphyrio porphyrio | LC | 250 |
Seed / aquatic vegetation | Ruddy Shelduck | Tadorna ferruginea | LC | 710 |
Seed / aquatic vegetation | Spot-billed Duck | Anas poecilorhyncha | LC | 1000 |
Seed / aquatic vegetation | Tufted Duck | Aythya fuligula | LC | 2400 |
Invertebrate eaters | Water Rail | Rallus aquaticus | LC | 10,000 |
Invertebrate eaters | Baer’s Pochard | Aythya baeri | CR | 5 |
Invertebrate eaters | Common Shelduck | Tadorna tadorna | LC | 1200 |
Invertebrate eaters | Black-tailed Godwit | Limosa limosa | NT | 1500 |
Invertebrate eaters | Black-winged Stilt | Himantopus himantopus | LC | 1000 |
Note: waterbird species population retrieved from Waterbird Population Estimates Fifth edition (Wetland International 2018, wpe.wetlands.org). null= no data |
Table 1 (Continued) |
Feeding guilds | English name | Scientific name | IUCN category | 1% threshold |
---|---|---|---|---|
Invertebrate eaters | Common Goldeneye | Bucephala clangula | LC | 10,000 |
Invertebrate eaters | Common Greenshank | Tringa nebularia | LC | 1000 |
Invertebrate eaters | Common Redshank | Tringa totanus | LC | 1000 |
Invertebrate eaters | Common Sandpiper | Actitis hypoleucos | LC | 500 |
Invertebrate eaters | Common Snipe | Gallinago gallinago | LC | 10,000 |
Invertebrate eaters | Dunlin | Calidris alpina | LC | 1000 |
Invertebrate eaters | Eurasian Curlew | Numenius arquata | NT | 1000 |
Invertebrate eaters | Eurasian Spoonbill | Platalea leucorodia | LC | 100 |
Invertebrate eaters | Far Eastern Curlew | Numenius madagascariensis | EN | 320 |
Invertebrate eaters | Green Sandpiper | Tringa ochropus | LC | 1000 |
Invertebrate eaters | Grey Plover | Pluvialis squatarola | LC | 1000 |
Invertebrate eaters | Grey-headed Lapwing | Vanellus cinereus | LC | 1000 |
Invertebrate eaters | Kentish Plover | Charadrius alexandrinus | LC | 1000 |
Invertebrate eaters | Little Ringed Plover | Charadrius dubius | LC | 250 |
Invertebrate eaters | Long-billed Plover | Charadrius placidus | LC | 250 |
Invertebrate eaters | Marsh Sandpiper | Tringa stagnatilis | LC | 10,000 |
Invertebrate eaters | Northern Lapwing | Vanellus vanellus | LC | 10,000 |
Invertebrate eaters | Northern Shoveler | Anas clypeata | LC | 5000 |
Invertebrate eaters | Pacific Golden Plover | Pluvialis fulva | LC | 1000 |
Invertebrate eaters | Pheasant-tailed Jacana | Hydrophasianus chirurgus | LC | 1200 |
Invertebrate eaters | Pied Avocet | Recurvirostra avosetta | LC | 1000 |
Invertebrate eaters | Pintail Snipe | Gallinago stenura | LC | 10,000 |
Invertebrate eaters | Red-necked Stint | Calidis ruficollis | LC | 3200 |
Invertebrate eaters | Spotted Redshank | Tringa erythropus | LC | 250 |
Invertebrate eaters | Swinhoe’s Snipe | Gallinago megala | LC | 1,000 |
Invertebrate eaters | Temminck’s Stint | Calidris temminckii | LC | 1,000 |
Invertebrate eaters | Wood Sandpiper | Tringa glareola | LC | 1,000 |
Fish eaters | Black Stork | Ciconia nigra | LC | 1 |
Fish eaters | Black-crowned Night Heron | Nycticorax nycticorax | LC | 1,000 |
Fish eaters | Black-headed Gull | Larus ridibundus | LC | 20,000 |
Fish eaters | Black-necked Grebe | Podiceps nigricollis | LC | 1000 |
Fish eaters | Black-tailed Gull | Larus crassirostris | LC | 10,500 |
Fish eaters | Cattle Egret | Bubulcus ibis | LC | 10,000 |
Fish eaters | Chinese Pond-Heron | Ardeola bacchus | LC | 10,000 |
Fish eaters | Common Merganser | Mergus merganser | LC | 710 |
Fish eaters | Common Tern | Sterna hirundo | LC | 9800 |
Fish eaters | Dalmatian Pelican | Pelecanus crispus | VU | 1 |
Fish eaters | Eurasian Bittern | Botaurus stellaris | LC | 1000 |
Table 1 (Continued) |
Feeding guilds | English name | Scientific name | IUCN category | 1% threshold |
---|---|---|---|---|
Fish eaters | Great Cormorant | Phalacrocorax carbo | LC | 1000 |
Fish eaters | Great Crested Grebe | Podiceps cristatus | LC | 350 |
Fish eaters | Great Egret | Egretta alba | LC | 1000 |
Fish eaters | Grey Heron | Ardea cinerea | LC | 10,000 |
Fish eaters | Horned Grebe | Podiceps auritus | VU | 250 |
Fish eaters | Intermediate Egret | Ardea intermedia | LC | 1000 |
Fish eaters | Little Egret | Egretta garzetta | LC | 10,000 |
Fish eaters | Little Grebe | Tachybptus ruficollis | LC | 1000 |
Fish eaters | Mew Gull | Larus canus | LC | 2900 |
Fish eaters | Oriental Stork | Ciconia boyciana | EN | 30 |
Fish eaters | Red-necked Grebe | Podiceps grisegena | LC | 450 |
Fish eaters | Saunders’s Gull | Larus saundersi | VU | 85 |
Fish eaters | Scaly-sided Merganser | Mergus squamatus | EN | 50 |
Fish eaters | Smew | Mergellus albellus | LC | 250 |
Table 2 Appendix B Identified priority sites for waterbird conservation in the Yangtze River floodplain |
No. | Region | Site name | Latitude | Feeding guilds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Longitude | Protected area status | Importance Index | Tuber eaters | Grass eaters | Seed and aquatic vegetation eaters | Invertebrate eaters | Fish eaters | ||||
1 | Jiangxi | Poyang Lake NNR*# | 29.18 | 116.01 | NNR | 1235.50 | 465.97 | 168.91 | 99.57 | 314.15 | 186.90 |
2 | Jiangxi | Duchang PNR# | 29.14 | 116.35 | PNR | 522.31 | 170.50 | 90.47 | 109.79 | 104.68 | 46.87 |
3 | Hunan | East Dongting Lake NNR*# | 29.48 | 112.80 | NNR | 515.02 | 95.78 | 167.35 | 87.94 | 130.54 | 33.41 |
4 | Jiangxi | Nanji wetland NNR*# | 28.83 | 116.22 | NNR | 443.89 | 126.58 | 47.55 | 56.28 | 170.78 | 42.70 |
5 | Jiangxi | Zhuhu Lake# | 29.15 | 116.60 | UN | 356.14 | 123.89 | 8.05 | 86.41 | 26.24 | 111.55 |
6 | Anhui | Shengjin Lake*# | 30.35 | 117.08 | NNR | 280.10 | 103.25 | 58.73 | 28.12 | 43.56 | 46.44 |
7 | Hubei/ Anhui | Longgan Lake# | 30.08 | 116.15 | PNR | 249.25 | 170.67 | 19.99 | 3.89 | 4.98 | 49.72 |
8 | Jiangxi | Hanchi Lake# | 28.95 | 116.39 | UN | 234.42 | 161.89 | 9.12 | 3.24 | 18.46 | 41.71 |
9 | Jiangxi | Dalianzi Lake# | 28.91 | 116.53 | UN | 155.62 | 81.55 | 4.00 | 30.50 | 7.74 | 31.83 |
10 | Jiangxi | Baishazhou# | 29.20 | 116.65 | NR | 153.87 | 95.33 | 7.54 | 13.40 | 23.62 | 13.98 |
11 | Jiangxi | Sanhu Lake# | 28.91 | 116.27 | NR | 153.35 | 23.47 | 4.03 | 1.85 | 80.61 | 43.39 |
12 | Jiangxi | Linchong Lake# | 28.83 | 116.29 | UN | 152.54 | 41.21 | 12.93 | 9.92 | 71.90 | 16.58 |
13 | Jiangxi | Qihu Lake# | 28.77 | 116.40 | UN | 150.79 | 98.15 | 3.48 | 3.14 | 10.73 | 35.29 |
14 | Jiangxi | Chihu Lake# | 29.75 | 115.68 | UN | 137.57 | 11.98 | 13.81 | 105.27 | 3.29 | 3.22 |
15 | Jiangxi | Nanhu Lake (in Gongqing)# | 29.22 | 115.91 | NR | 135.20 | 103.88 | 0.06 | 0.56 | 16.24 | 14.46 |
16 | Jiangxi | Chengjiachi# | 28.81 | 116.33 | UN | 124.14 | 53.57 | 1.95 | 6.25 | 3.84 | 58.53 |
17 | Jiangxi | Saicheng Lake | 29.46 | 116.14 | NR | 122.25 | 52.92 | 10.53 | 48.85 | 3.96 | 5.99 |
Note: NNR=National Nature Reserve, PNR=Provincial Nature Reserve, NR=Other Nature Reserve, WP= Wetland Park, UN-unprotected. *=Ramsar site and #=included in Important Bird Areas |
Table 2 (Continued) |
No. | Region | Site name | Latitude | Feeding guilds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Longitude | Protected area status | Importance Index | Tuber eaters | Grass eaters | Seed and aquatic vegetation eaters | Invertebrate eaters | Fish eaters | ||||
18 | Anhui | Caizi Lake# | 30.85 | 117.03 | PNR | 115.04 | 52.26 | 7.70 | 5.09 | 38.58 | 11.41 |
19 | Jiangsu | Gaoyou Lake# | 32.86 | 119.35 | NR | 106.36 | 1.62 | 2.42 | 95.80 | 3.37 | 3.15 |
20 | Jiangxi | Dawu Lake# | 29.02 | 116.15 | UN | 105.43 | 90.93 | 1.05 | 1.10 | 6.76 | 5.59 |
21 | Hubei | Chenhu Lake*# | 30.36 | 113.86 | PNR | 98.90 | 4.19 | 19.49 | 24.49 | 18.81 | 31.92 |
22 | Hunan | West Dongting Lake*# | 29.02 | 112.08 | PNR | 93.05 | 1.40 | 1.08 | 9.00 | 4.02 | 77.55 |
23 | Jiangxi | Nanjiang Lake# | 28.95 | 116.48 | UN | 86.02 | 50.46 | 4.95 | 0.80 | 1.89 | 27.92 |
24 | Jiangxi | Zhouxi Lake# | 29.21 | 116.05 | UN | 83.72 | 42.75 | 24.37 | 10.00 | 6.08 | 0.52 |
25 | Shanghai | Chongming Dongtan*# | 31.23 | 121.47 | NNR | 80.06 | 32.91 | 0.12 | 25.07 | 15.37 | 6.59 |
26 | Jiangxi | Kangshan Lake# | 28.89 | 116.58 | NR | 79.15 | 45.12 | 1.99 | 0.41 | 8.05 | 23.58 |
27 | Hubei | Wang Lake* | 29.87 | 115.38 | PNR | 60.55 | 4.55 | 3.28 | 22.95 | 8.45 | 21.32 |
28 | Jiangxi | Jinxi Lake# | 28.66 | 116.35 | UN | 43.48 | 36.51 | 0.69 | 2.95 | 3.00 | 0.33 |
29 | Jiangsu/ Anhui | Shijiu Lake# | 31.45 | 118.88 | PNR | 41.23 | 7.07 | 12.97 | 2.39 | 17.00 | 1.80 |
30 | Anhui | Huanghu Lake | 30.02 | 116.52 | PNR | 41.09 | 5.24 | 29.50 | 1.63 | 0.14 | 4.58 |
31 | Jiangxi | Qinglan Lake | 28.43 | 116.20 | NR | 40.80 | 7.77 | 2.53 | 26.14 | 2.27 | 2.09 |
32 | Jiangxi | Chenjia Lake# | 28.66 | 116.35 | UN | 40.55 | 26.87 | 0.25 | 5.55 | 5.66 | 2.22 |
33 | Hubei | Hannan Lake | 30.63 | 114.38 | UN | 40.55 | 0.31 | 1.49 | 28.11 | 0.28 | 10.36 |
34 | Jiangxi | Nanbeigang Lake# | 29.68 | 116.21 | UN | 40.19 | 0.93 | 0.92 | 1.60 | 15.35 | 21.39 |
35 | Anhui | Bohu Lake | 30.21 | 116.36 | PNR | 39.35 | 0.23 | 2.30 | 0.52 | 18.31 | 17.99 |
36 | Anhui | Wuchang Lake | 30.32 | 116.80 | PNR | 38.67 | 10.60 | 23.80 | 1.53 | 0.30 | 2.44 |
37 | Jiangxi | Yugan Nanhu Lake | 28.80 | 116.26 | UN | 35.35 | 26.61 | 0.97 | 2.75 | 3.15 | 1.87 |
38 | Jiangxi | Yugan Donghu Lake | 28.30 | 116.93 | UN | 35.08 | 28.37 | 0.55 | 0.83 | 4.09 | 1.24 |
39 | Jiangxi | Boyang Lake | 29.63 | 116.20 | UN | 34.54 | 2.44 | 1.50 | 1.24 | 23.73 | 5.63 |
40 | Hubei | Dongxi Lake | 30.56 | 114.26 | UN | 30.91 | 0.67 | 6.06 | 2.16 | 6.30 | 15.72 |
41 | Jiangxi | Luojiao Lake# | 29.09 | 116.04 | UN | 30.54 | 17.81 | 6.76 | 2.26 | 0.64 | 3.07 |
42 | Hunan | Hengling Lake | 28.82 | 112.76 | PNR | 29.86 | 0.14 | 1.14 | 12.31 | 6.44 | 9.83 |
43 | Anhui | Fengsha Lake | 30.96 | 117.65 | PNR | 29.36 | 18.16 | 0.33 | 8.05 | 1.21 | 1.61 |
44 | Jiangxi | Duchang Xi Lake# | 29.25 | 116.47 | UN | 29.21 | 5.67 | 3.12 | 3.82 | 15.40 | 1.20 |
45 | Jiangxi | Fanghu Lake# | 29.83 | 116.48 | NR | 29.10 | 11.00 | 7.65 | 5.20 | 3.01 | 2.24 |
46 | Anhui | Baidang Lake | 30.84 | 117.34 | PNR | 28.90 | 11.39 | 4.11 | 2.06 | 10.99 | 0.35 |
47 | Jiangxi | Junshan Lake# | 28.63 | 116.30 | UN | 27.53 | 15.59 | 0.72 | 5.34 | 0.57 | 5.31 |
48 | Jiangxi | Xieshan Lake# | 29.63 | 116.14 | UN | 26.40 | 3.49 | 10.84 | 0.20 | 4.79 | 7.08 |
49 | Jiangxi | Qili Lake | 29.69 | 115.91 | UN | 25.77 | 1.57 | 1.58 | 3.87 | 0.57 | 18.18 |
50 | Jiangxi | Taibo Lake | 30.01 | 116.70 | NR | 25.61 | 5.56 | 4.19 | 9.42 | 4.68 | 1.76 |
51 | Jiangxi | Liaohuachi | 29.34 | 116.00 | NR | 25.43 | 8.81 | 0.92 | 4.52 | 3.97 | 7.21 |
52 | Jiangxi | Gaoqiang Lake | 29.53 | 116.17 | UN | 25.13 | 1.27 | 6.67 | 13.86 | 3.19 | 0.14 |
53 | Hubei | Liangzi Lake | 30.28 | 114.61 | PNR | 25.04 | 3.28 | 0.15 | 13.50 | 1.55 | 6.56 |
Table 2 (Continued) |
No. | Region | Site name | Latitude | Feeding guilds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Longitude | Protected area status | Importance Index | Tuber eaters | Grass eaters | Seed and aquatic vegetation eaters | Invertebrate eaters | Fish eaters | ||||
54 | Jiangxi | Wuxingkenzhichang | 28.72 | 116.18 | UN | 20.86 | 20.86 | ||||
55 | Jiangsu | Shang Lake | 31.65 | 120.68 | UN | 20.78 | 3.67 | 0.18 | 16.93 | ||
56 | Jiangxi | Yufeng | 28.87 | 116.23 | UN | 20.00 | 20.00 | ||||
57 | Shanghai | Hengsha Dongtan | 31.63 | 121.39 | UN | 19.57 | 0.01 | 5.14 | 10.27 | 4.15 | |
58 | Jiangxi | Zaohu Lake# | 29.59 | 116.19 | UN | 18.69 | 1.03 | 1.30 | 1.37 | 8.58 | 6.41 |
59 | Jiangxi | Meixi Lake# | 29.51 | 116.07 | UN | 17.52 | 11.16 | 1.35 | 0.98 | 2.10 | 1.93 |
60 | Hunan | South Dongting Lake*# | 28.83 | 112.50 | PNR | 17.11 | 1.51 | 0.79 | 10.30 | 1.59 | 2.92 |
61 | Anhui | Daguan Lake | 30.05 | 116.25 | PNR | 16.42 | 2.47 | 7.04 | 1.56 | 1.02 | 4.33 |
62 | Hubei | Chong Lake | 29.91 | 112.29 | UN | 15.17 | 13.86 | 1.18 | 0.13 | ||
63 | Jiangxi | Embankment in Shuanggang Town | 29.03 | 116.59 | UN | 15.08 | 0.01 | 0.06 | 15.01 | ||
64 | Shanghai | Nanhui Dongtan# | 30.88 | 121.97 | UN | 14.78 | 0.03 | 0.01 | 3.83 | 8.93 | 1.98 |
65 | Jiangsu | Hongze Lake# | 33.37 | 118.63 | PNR | 14.25 | 5.56 | 8.62 | 0.07 | ||
66 | Hubei | Donghu Lake | 30.56 | 114.37 | UN | 13.34 | 6.82 | 0.03 | 0.09 | 6.40 | |
67 | Jiangxi | Nanshan Lake# | 31.78 | 118.58 | UN | 12.38 | 8.30 | 0.27 | 0.67 | 0.20 | 2.94 |
68 | Hubei | Shishoutian’e zhou# | 29.70 | 112.43 | NNR | 11.80 | 0.12 | 0.08 | 0.56 | 2.91 | 8.13 |
69 | Hubei | Zhangdu Lake | 30.65 | 114.73 | NR | 11.38 | 0.04 | 0.56 | 5.58 | 1.78 | 3.42 |
70 | Jiangxi | Liufang Lake# | 28.93 | 116.21 | UN | 10.59 | 0.02 | 10.57 | |||
71 | Anhui | Shibasuo | 30.76 | 117.78 | PNR | 10.52 | 0.40 | 0.60 | 2.59 | 0.02 | 6.91 |
72 | Jiangxi | Caowan Lake# | 28.84 | 116.30 | UN | 10.51 | 0.15 | 9.93 | 0.41 | 0.01 | 0.01 |
73 | Hubei | Honghu Lake*# | 29.82 | 113.28 | PNR | 10.05 | 2.16 | 4.38 | 0.85 | 2.66 | |
74 | Anhui | Tangduo Lake | 32.47 | 116.42 | PNR | 9.40 | 9.40 | ||||
75 | Hunan | Qingtanyuan | 28.87 | 112.84 | UN | 8.93 | 0.01 | 0.04 | 0.11 | 0.42 | 8.35 |
76 | Shanghai | Baogangshuiku | 31.41 | 121.49 | UN | 8.55 | 5.08 | 3.13 | 0.34 | ||
77 | Jiangxi | Jiujiang Lake# | 29.70 | 115.74 | UN | 8.28 | 6.01 | 1.09 | 0.19 | 0.99 | |
78 | Anhui | Chenyao Lake | 30.86 | 117.63 | PNR | 7.83 | 1.12 | 5.87 | 0.54 | 0.09 | 0.21 |
79 | Jiangxi | Gushan Lake# | 29.60 | 116.11 | UN | 7.81 | 0.18 | 0.02 | 6.23 | 0.45 | 0.93 |
80 | Shanghai | Chongming north lake | 31.68 | 121.62 | UN | 7.73 | 1.44 | 0.34 | 5.95 | ||
81 | Jiangxi | Zhangong Lake# | 28.88 | 116.67 | UN | 7.26 | 7.16 | 0.04 | 0.01 | 0.05 | |
82 | Jiangxi | Yaohu Lake | 28.71 | 116.06 | UN | 7.21 | 1.52 | 0.47 | 4.39 | 0.45 | 0.38 |
83 | Hubei | Futou Lake | 29.99 | 114.26 | UN | 7.17 | 0.15 | 3.64 | 0.41 | 1.33 | 1.64 |
84 | Hubei | Wuhu Lake | 30.79 | 114.47 | NR | 7.09 | 0.21 | 1.26 | 2.98 | 0.96 | 1.68 |
85 | Shanghai | Haiwan coast | 30.83 | 121.52 | UN | 6.94 | 0.83 | 4.65 | 1.46 | ||
86 | Jiangxi | Dahu Lake# | 28.74 | 116.35 | UN | 6.54 | 4.76 | 1.78 | |||
87 | Jiangxi | Shili Lake | 29.41 | 116.01 | UN | 6.11 | 1.76 | 0.97 | 0.78 | 2.51 | 0.09 |
88 | Hubei | Baiji Dolphin Reserve | 29.83 | 112.58 | UN | 6.00 | 6.00 |
Table 2 (Continued) |
No. | Region | Site name | Latitude | Feeding guilds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longitude | Protected area status | Importance Index | Tuber eaters | Grass eaters | Seed and aquatic vegetation eaters | Invertebrate eaters | Fish eaters | ||||||
89 | Shanghai | Jiuduansha | 31.19 | 121.69 | NNR | 5.89 | 0.25 | 3.16 | 1.32 | 1.16 | |||
90 | Hunan | Muping Lake | 28.88 | 112.23 | PNR | 5.68 | 0.15 | 0.41 | 0.01 | 5.11 | |||
91 | Jiangxi | Daming Lake# | 29.02 | 116.52 | UN | 4.91 | 0.84 | 3.94 | 0.04 | 0.01 | 0.08 | ||
92 | Hunan | Zhongzhou | 29.02 | 112.15 | UN | 4.89 | 4.81 | 0.08 | |||||
93 | Hubei | Shangshe Lake | 30.61 | 114.29 | NR | 4.74 | 0.02 | 3.06 | 1.07 | 0.34 | 0.25 | ||
94 | Jiangsu | Longpao | 32.20 | 118.95 | UN | 4.54 | 0.03 | 1.09 | 0.18 | 3.24 | |||
95 | Jiangxi | Fanhu Lake | 28.83 | 116.07 | UN | 4.53 | 4.53 | ||||||
96 | Anhui | Chengdong Lake | 32.33 | 116.38 | UN | 3.91 | 1.31 | 1.60 | 1.00 | ||||
97 | Jiangsu | Yangcheng Lake | 31.46 | 120.78 | UN | 3.46 | 2.74 | 0.06 | 0.66 | ||||
98 | Hubei | Changhu Lake | 30.42 | 112.40 | NR | 3.37 | 2.37 | 0.09 | 0.91 | ||||
99 | Hubei | Chidong Lake | 30.10 | 115.40 | UN | 3.17 | 1.28 | 0.52 | 1.37 | ||||
100 | Shanghai | Chongming north coast | 31.42 | 121.47 | UN | 2.97 | 2.22 | 0.12 | 0.63 | ||||
101 | Anhui | Shitang Lake | 30.43 | 116.42 | UN | 2.96 | 0.04 | 0.01 | 2.91 | ||||
