Journal of Geographical Sciences >
Simulation and construction of the glacier mass balance in the Manas River Basin, Tianshan, China from 2000 to 2016
Zhao Guining, Master, specialized in response of glaciers to climate change. E-mail: 13345492733@163.com |
Received date: 2019-12-10
Accepted date: 2020-02-09
Online published: 2020-08-25
Supported by
National Natural Science Foundation of China(No.41761108)
National Natural Science Foundation of China(No.41771077)
Copyright
The glacier mass balance (GMB) is an important link between climate and water resources and has remarkable regulatory functions in river runoff. To simulate changes of the GMB and to analyze the recharge rates of glacier meltwater to runoff in the Manas River Basin (MRB) during 2000-2016, MOD11C3, TRMM 3B43 and other multi-source remote sensing data were used to drive the degree-day model. The results showed that: (1) the accuracy of the remote sensing meteorological data can be corrected effectively by constructing the temperature and precipitation inversion models, and the characteristics of glacial climate can be finely described through downscaling. The average annual temperature was -7.57 °C and the annual precipitation was 410.71 mm in the glacier area of the MRB. The zone at an altitude of about 4200 m was a severe climate change zone, and above and below that zone, the temperature drop rates were -0.03°C/100 m and -0.57°C/100 m, respectively, while precipitation gradients were -2.66 mm/100 m and 4.89 mm/100 m, respectively. (2) The overall GMB was negative with a cumulative GMB of up to -9811.19 mm w.e. and the average annual GMB fluctuated between -464.85 and -632.19 mm w.e. Besides, the glacier melted slowly during 2000-2002 and 2008-2010, but rapidly for 2002-2008 and 2010-2016, while the most serious loss of the glacier occurred in 2005-2009. Moreover, the vertical changes of the GMB increased at 244.83 mm w.e./100 m in the ablation zone but only at 18.77 mm w.e./100 m in the accumulation zone. (3) The intraannual runoff strongly responded to the change of the GMB especially in July and August when the loss of the GMB accounted for 75.4% of the annual loss, and when runoff accounted for 55.1% of the annual total. Due to differences in the annual precipitation and snow meltwater outside the glacier, the interannual glacier meltwater recharge rates fluctuated between 19% and 31%. The recharge rate of glacier meltwater to runoff in the MRB was close to that for other basins in the Tianshan Mountains, which may be used as a basis to confirm the reliability of the estimated GMB results. Furthermore, based on the present findings, it is recommended that the research community pursue studies on the GMB in other alpine river basins.
ZHAO Guining , ZHANG Zhengyong , LIU Lin , LI Zhongqin , WANG Puyu , XU Liping . Simulation and construction of the glacier mass balance in the Manas River Basin, Tianshan, China from 2000 to 2016[J]. Journal of Geographical Sciences, 2020 , 30(6) : 988 -1004 . DOI: 10.1007/s11442-020-1766-z
Figure 1 Location of the Manas River Basin |
Table 1 Data sources |
Category | Time | Resolution | Official website |
---|---|---|---|
NDVI | 2000-2016 | 250 m × 250 m | NASA (https://www.nasa.gov/) |
MOD11C3 | 0.05° × 0.05° | ||
TRMM 3B43 | 0.25° × 0.25° | ||
DEM | 2010 | 30 m × 30 m | Geospatial Data Cloud (http://www.gscloud.cn/) |
Temperature | 2000-2016 | National Meteorological Information Center (http://data.cma.cn/) | |
Precipitation | |||
Glacier area | 2006-2010 | Scientific Data Center for Cold and Arid Regions (http://westdc.westgis.ac.cn/) | |
Snow density | 2014 | Document (Chenet al., 2015) | |
Runoff | 2000-2016 | Kenswat Hydrological Station |
Table 2 Coefficients and accuracy of the monthly temperature regression model |
Month | Regression factor coefficient | Accuracy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
λ | a | b | c | d | e | f | g | RMSE | R2 | |
1 | 5.41 | 1.12 | -0.64 | -0.0020 | 0.210 | 0.0110 | 3.89 | 1.57 | 3.06 | 0.89 |
2 | 56.48 | -0.47 | -0.41 | -0.0040 | 0.260 | 0.0101 | 8.97 | 1.38 | 1.78 | 0.94 |
3 | 121.38 | -2.05 | -0.26 | -0.0070 | 0.220 | 0.0130 | 15.43 | 1.22 | 2.88 | 0.95 |
4 | 143.06 | -2.54 | -0.11 | -0.0120 | 0.170 | 0.0060 | 6.88 | 0.84 | 1.82 | 0.94 |
5 | 140.79 | -2.31 | -0.05 | -0.0100 | 0.170 | 0.0043 | -1.61 | 0.76 | 1.16 | 0.95 |
6 | 127.95 | -1.80 | -0.04 | -0.0130 | 0.136 | 0.0080 | -4.57 | 0.63 | 1.16 | 0.96 |
7 | 108.19 | -1.36 | -0.04 | -0.0130 | 0.120 | 0.0120 | -5.25 | 0.66 | 1.42 | 0.96 |
8 | 109.65 | -1.40 | -0.05 | -0.0130 | 0.120 | 0.0110 | -5.25 | 0.63 | 1.16 | 0.94 |
9 | 111.77 | -1.70 | -0.04 | -0.0090 | 0.160 | 0.0101 | -3.00 | 0.72 | 1.30 | 0.92 |
10 | 81.19 | -1.35 | -0.10 | -0.0058 | 0.208 | 0.0058 | 6.03 | 1.06 | 1.15 | 0.89 |
11 | 48.80 | -0.57 | -0.25 | -0.0034 | 0.240 | 0.0110 | 9.49 | 1.18 | 1.27 | 0.90 |
12 | 51.62 | 0.26 | -0.71 | -0.0030 | 0.280 | 0.0120 | -14.49 | 0.62 | 1.52 | 0.90 |
Table 3 Coefficients and accuracy of the monthly precipitation regression model |
Month | Regression factor coefficient | Accuracy | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
λ | a | b | c | d | e | f | g | RMSE | R2 | |
1 | 19.27 | -1.15 | 0.34 | -0.0021 | 0.049 | 0.0036 | -1.86 | 1.15 | 3.69 | 0.74 |
2 | 42.42 | -2.33 | 0.68 | -0.0030 | 0.136 | -0.0020 | -38.85 | 1.18 | 9.31 | 0.76 |
3 | -60.87 | 1.32 | 0.04 | -0.0018 | -0.006 | 0.0105 | 4.37 | 1.03 | 6.75 | 0.81 |
4 | 158.81 | -4.82 | 0.65 | -0.0113 | 0.108 | 0.0011 | -29.9 | 1.64 | 10.33 | 0.85 |
5 | 63.84 | -2.64 | 0.66 | -0.0053 | 0.065 | -0.0054 | -24.15 | 1.31 | 13.20 | 0.85 |
6 | -149.02 | 2.60 | 0.44 | 0.0095 | -0.014 | -0.0289 | -19.10 | 1.01 | 14.41 | 0.88 |
7 | -174.73 | 2.97 | 0.47 | 0.0145 | 0.106 | -0.0261 | -11.22 | 0.97 | 14.33 | 0.83 |
8 | -83.76 | 1.29 | 0.26 | 0.0113 | 0.072 | -0.0201 | -11.61 | 1.11 | 19.69 | 0.84 |
9 | -25.69 | 1.09 | -0.27 | 0.0001 | -0.027 | 0.0172 | -20.52 | 1.51 | 8.43 | 0.82 |
10 | 38.29 | 0.60 | -0.72 | -0.0034 | 0.038 | 0.0143 | -8.00 | 0.91 | 8.42 | 0.85 |
11 | 60.39 | -1.92 | 0.28 | -0.0047 | 0.035 | -0.0002 | -5.51 | 1.12 | 9.08 | 0.78 |
12 | -4.97 | -0.06 | 0.10 | -0.0024 | 0.001 | 0.0007 | -6.95 | 0.93 | 4.29 | 0.71 |
Table 4 The GMB, glacier meltwater and recharge rates in the MRB during 2000-2016 |
Year | ELA (m) | GMB (mm.w.e.) | Glacier meltwater (108 m3) | River runoff (108 m3) | Recharge rate of glacier meltwater |
---|---|---|---|---|---|
2000 | 4538 | -545.86 | 3.29 | 16.29 | 0.20 |
2001 | 4550 | -566.88 | 2.99 | 14.43 | 0.21 |
2002 | 4530 | -551.41 | 3.51 | 18.74 | 0.19 |
2003 | 4558 | -584.20 | 3.22 | 11.05 | 0.29 |
2004 | 4560 | -620.49 | 3.47 | 12.28 | 0.28 |
2005 | 4532 | -575.59 | 3.37 | 13.39 | 0.25 |
2006 | 4588 | -632.19 | 3.63 | 13.18 | 0.28 |
2007 | 4537 | -602.90 | 3.68 | 15.47 | 0.24 |
2008 | 4569 | -624.72 | 3.27 | 13.77 | 0.24 |
2009 | 4507 | -464.85 | 2.91 | 11.00 | 0.26 |
2010 | 4533 | -527.05 | 3.36 | 16.62 | 0.20 |
2011 | 4560 | -602.95 | 3.65 | 11.74 | 0.31 |
2012 | 4555 | -597.01 | 3.46 | 12.54 | 0.28 |
2013 | 4553 | -587.42 | 3.41 | 13.37 | 0.25 |
2014 | 4556 | -563.95 | 3.21 | 10.65 | 0.30 |
2015 | 4573 | -605.61 | 4.01 | 18.35 | 0.22 |
2016 | 4528 | -558.11 | 3.48 | 15.45 | 0.23 |
Average | 4549 | -577.13 | 3.41 | 14.02 | 0.25 |
Figure 2 Annual average temperature and annual precipitation, and monthly average temperature and precipitation in the glacier ablation period for the Manas River Basin |
Figure 3 Interannual GMB anomalies with cumulative anomalies and the monthly GMB with runoff in the Manas River Basin |
Figure 4 The values for the GMB in each elevation zone in the Manas River Basin |
Table 5 Variation of the fitting curves of the GMB with altitude in the glacier zones |
Region | Fitting equation | Correlation |
---|---|---|
Ablation area | y1 = 2.4483x - 10729 | R² = 0.927 |
Accumulation area | y2 = 0.1877x - 788.3 | R² = 0.073 |
Glacier region (whole) | y3 = 1.7909x - 2522.5 (linear) | R² = 0.873 |
y4 = -0.0014x2 +13.75x - 32691 (non-linear) | R² = 0.993 |
Note: y1, y2, y3 and y4 represent the GMB in each area; x represents altitude. |
Figure 5 Changes for the ice and snow degree-day factors in the Manas River Basin |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
/
〈 | 〉 |