Journal of Geographical Sciences >
How farmers’ non-agricultural employment affects rural land circulation in China?
Wang Jiayue, PhD Candidate, specialized in land use change and its effects. E-mail: wangjy.16b@igsnrr.ac.cn |
Received date: 2019-01-09
Accepted date: 2019-06-05
Online published: 2020-05-25
Supported by
National Natural Science Foundation of China(No.41571095)
National Key Basic Research Program of China(No.2015CB452702)
Copyright
To clarify the impact of non-agricultural employment on rural land circulation in China, we built logit models using the Chinese Household Income Project 2013 dataset, which includes 18,948 household samples over 15 provinces, 126 cities and 234 counties of China in 2013. We use the proportion of non-agricultural income, the proportion of non-agricultural laborers and non-agricultural fixed operating assets to reflect the degree of the households’ dependence on agriculture, the degree of the households’ laborers committed to non-agricultural employment and the stability of non-agricultural employment, respectively. The results show that the stability of non-agricultural employment is an important reason for farmers to transfer out their land, and an increase in non-agricultural income is the fundamental reason. The proportion of non-agricultural assets has the greatest impact on the decision to transfer land, followed by the proportion of non-agricultural income. Per unit increase in the non-agricultural income ratio has a stronger effect on the transfer-out decision than it does on the transfer-in decision, which is a 0.09 increase of the probability of transfer-out the land and a 0.07 decrease of the probability of transfer-in the land. In terms of regional differences, when considering the impact of non-agricultural employment on the land transfer-out decision, the impacts of non-agricultural income and labor force are the greatest in the Central region. The impact of non-agricultural assets is the greatest in the Eastern region. For the Eastern region, the decision to transfer out land is mainly affected by non-agricultural assets and the non-agricultural labor force, and the decision to transfer in land is mainly affected by non-agricultural assets. In the Central and Western regions, the decision to transfer out land is mainly affected by non-agricultural assets, non-agricultural income and the non-agricultural labor force, in that order. The decision to transfer in land in the Central region is not significantly affected by non-agricultural employment. The decision to transfer in land in the Western region is mainly affected by non-agricultural assets, non-agricultural labor force and non-agricultural income, in that order. We note that non-agricultural assets have a prominent impact on land transfer, which shows that the stability of non-agricultural employment has an important impact on land transfer decision-making. Vocational training for rural labor forces may be an effective means to promote stable non-agricultural employment and simultaneously facilitate rural land circulation, especially in Central and Western China.
WANG Jiayue , XIN Liangjie , WANG Yahui . How farmers’ non-agricultural employment affects rural land circulation in China?[J]. Journal of Geographical Sciences, 2020 , 30(3) : 378 -400 . DOI: 10.1007/s11442-020-1733-8
Figure 1 Positive feedback process between farmers’ non-agricultural income and rural land circulation |
Figure 2 Labor force allocations under the pursuit of total household income maximization |
Figure 3 Household sample distribution in China (Total sample size=5450) |
Table 1 Variable definition and statistical description |
Type | Variable | Definition | Mean | Standard deviation | Min | Max | Sample size |
---|---|---|---|---|---|---|---|
Rural land circulation | transfer_out | Land transfer-out (Yes=1; No=0) | 0.21 | 0.41 | 0 | 1 | 5450 |
transfer_in | Land transfer-in (Yes=1; No=0) | 0.31 | 0.46 | 0 | 1 | 2536 | |
Non-agricultural employment | naincome_ratio | Proportion of non-agricultural income | 0.57 | 0.37 | 0 | 1 | 5450 |
nalabor_ratio | Proportion of non-agricultural laborers | 0.20 | 0.26 | 0 | 1 | 5450 | |
naasset_ratio | Proportion of non-agricultural fixed operating assets | 0.45 | 0.11 | 0.28 | 0.75 | 5450 | |
Householders’ characteristics | education | Education level (lowest level=1→highest level=8) | 2.73 | 0.91 | 1 | 8 | 5416 |
marriage | Marital status (unmarried=1; married or has been married=0) | 0.01 | 0.11 | 0 | 1 | 5450 | |
Households’ characteristics | aver_age | Average age of household labor | 46.00 | 11.87 | 21.5 | 93 | 5450 |
cadre | Village cadres in households (Yes=1; No=0) | 0.06 | 0.23 | 0 | 1 | 5434 | |
forest | Grain for Green Project (Yes=1; No=0) | 0.12 | 0.33 | 0 | 1 | 5450 | |
organization | Agricultural cooperative economic organization (Yes=1; No=0) | 0.03 | 0.18 | 0 | 1 | 5450 | |
Households’ characteristics | requisition | Land requisition (Yes=1; No=0) | 0.10 | 0.30 | 0 | 1 | 5450 |
Land management | pcland | Per capita area of farmland (mu/person) (1 mu=1/15 ha) | 1.89 | 2.16 | 0.08 | 12.5 | 5450 |
Economic level | pcgdp | The logarithm values of per capita GDP of provinces (yuan/person) | 10.65 | 0.34 | 10.10 | 11.44 | 5450 |
Landform condition | landforms | Landforms (plain=1; mountainous area=0) | 0.56 | 0.50 | 0 | 1 | 5450 |
Regional dummy variables | east | Eastern China =1; other areas=0 | 0.36 | 0.48 | 0 | 1 | 5450 |
central | Central China =1; other areas=0 | 0.43 | 0.50 | 0 | 1 | 5450 | |
west | Western China =1; other areas=0 | 0.21 | 0.41 | 0 | 1 | 5450 |
Table 2 Land transfer rate and farmers’ non-agricultural employment in different provinces in 2013 (%) |
Province | Beijing | Liaoning | Jiangsu | Shandong | Guangdong | |
---|---|---|---|---|---|---|
Eastern China | Land transfer-out rate | 27.88 | 3.19 | 21.24 | 5.43 | 14.51 |
Land transfer-in rate | 9.85 | 20.74 | 14.93 | 29.23 | 55.21 | |
Proportion of non-agricultural income | 66.25 | 47.82 | 73.23 | 58.99 | 77.41 | |
Proportion of non-agricultural laborers | 22.74 | 14.58 | 17.07 | 16.92 | 22.49 | |
Proportion of non-agricultural fixed operating assets | 47.32 | 42.01 | 47.57 | 43.77 | 48.94 | |
Central China | Province | Shanxi | Anhui | Henan | Hubei | Hunan |
Land transfer-out rate | 7.55 | 17.17 | 6.14 | 6.79 | 9.11 | |
Land transfer-in rate | 10.58 | 29.86 | 9.21 | 25.07 | 31.28 | |
Proportion of non-agricultural income | 52.07 | 59.20 | 65.79 | 56.63 | 70.54 | |
Proportion of non-agricultural laborers | 19.93 | 32.43 | 22.08 | 28.34 | 28.47 | |
Proportion of non-agricultural fixed operating assets | 48.24 | 44.32 | 44.38 | 44.33 | 45.61 | |
Western China | Province | Sichuan | Chongqing | Yunnan | Gansu | - |
Land transfer-out rate | 13.41 | 7.34 | 5.67 | 1.65 | - | |
Land transfer-in rate | 10.97 | 13.81 | 10.02 | 10.06 | - | |
Proportion of non-agricultural income | 67.81 | 72.91 | 58.49 | 59.18 | - | |
Proportion of non-agricultural laborers | 22.12 | 25.00 | 16.93 | 23.09 | - | |
Proportion of non-agricultural fixed operating assets | 43.34 | 44.33 | 44.67 | 39.11 | - |
Figure 4 Non-agricultural employment characteristics and land transfer-out rate of farmer households (Total sample size=5450) |
Figure 5 Agricultural employment characteristics and land transfer-in rate of farmer households (Total sample size=5450) |
Table 3 The impact of non-agricultural employment on farmers5 land transfer-out behavior in China, Eastern China, Central China and Western China in 2013 |
Variable | Model 1 | Model 2 | Model east | Model central | Model west | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coefficient | Marginal effects | Coefficient | Marginal effects | Coefficient | Marginal effects | Coefficient | Marginal effects | Coefficient | Marginal effects | ||||||||||
naincome_ratio | 0.617*** | 0.090*** | 0.598*** | 0.088*** | 0.293 | 0.045 | 0.934*** | 0.134*** | 0.872** | 0.106** | |||||||||
(0.122) | (0.018) | (0.122) | (0.018) | (0.196) | (0.030) | (0.184) | (0.026) | (0.346) | (0.042) | ||||||||||
nalaborratio | 0.222 | 0.032 | 0.217 | 0.032 | -0.519** | -0.080** | 0.589** | 0.085** | 0.673* | 0.082* | |||||||||
(0.154) | (0.022) | (0.153) | (0.022) | (0.265) | (0.041) | (0.231) | (0.033) | (0.361) | (0.044) | ||||||||||
naassetratio | 4.721*** | 0.689*** | 4.761*** | 0.697*** | 4.728*** | 0.729*** | 4.999*** | 0.720*** | 3.871*** | 0.472*** | |||||||||
(0.358) | (0.050) | (0.356) | (0.049) | (0.582) | (0.085) | (0.575) | (0.079) | (0.791) | (0.092) | ||||||||||
education | 0.164*** | 0.024*** | 0.154*** | 0.023*** | 0.254*** | 0.039*** | 0.085 | 0.012 | 0.216** | 0.026** | |||||||||
(0.040) | (0.006) | (0.039) | (0.006) | (0.064) | (0.010) | (0.065) | (0.009) | (0.092) | (0.011) | ||||||||||
marriage | -0.145 | -0.021 | -1.343* | -0.207* | -0.118 | -0.017 | 1.214* | 0.148* | |||||||||||
(0.312) | (0.045) | (0.764) | (0.118) | (0.427) | (0.061) | (0.698) | (0.085) | ||||||||||||
average | 0.037*** | 0.005*** | 0.037*** | 0.005*** | 0.035*** | 0.005*** | 0.041*** | 0.006*** | 0.027*** | 0.003*** | |||||||||
(0.004) | (0.001) | (0.004) | (0.001) | (0.006) | (0.001) | (0.005) | (0.001) | (0.010) | (0.001) | ||||||||||
cadre | -0.149 | -0.022 | -0.104 | -0.016 | 0.018 | 0.003 | -0.481 | -0.059 | |||||||||||
(0.167) | (0.024) | (0.266) | (0.041) | (0.258) | (0.037) | (0.414) | (0.050) | ||||||||||||
forest | -0.229* | -0.033* | -0.215* | -0.031* | -0.180 | -0.028 | -0.196 | -0.028 | -0.407** | -0.050** | |||||||||
(0.119) | (0.017) | (0.118) | (0.017) | (0.319) | (0.049) | (0.175) | (0.025) | (0.202) | (0.024) | ||||||||||
organization | 0.437** | 0.064** | 0.431** | 0.063** | -0.110 | -0.017 | 0.851** | 0.123** | 0.746** | 0.091** | |||||||||
(0.194) | (0.028) | (0.194) | (0.028) | (0.338) | (0.052) | (0.337) | (0.048) | (0.363) | (0.044) | ||||||||||
requisition | 0.074 | 0.011 | -0.204 | -0.032 | 0.034 | 0.005 | 0.357 | 0.044 | |||||||||||
(0.111) | (0.016) | (0.181) | (0.028) | (0.188) | (0.027) | (0.236) | (0.029) | ||||||||||||
Model 1 | Model 2 | Model east | Model central | Model west | |||||||||||||||
Variable | Coefficient | Marginal effects | Coefficient | Marginal effects | Marginal Coefficient effects | Coefficient | Marginal effects | Coefficient | Marginal effects | ||||||||||
pcland | -0.346*** | -0.050*** | -0.352*** | -0.052*** | -0.357*** -0.055*** | -0.238*** | -0.034*** | -0.945*** - | -0.115*** | ||||||||||
(0.034) | (0.005) | (0.034) | (0.005) | (0.054) (0.008) | (0.044) | (0.006) | (0.132) | (0.015) | |||||||||||
pcgdp | 0.363 | 0.053 | 0.362 | 0.053 | 1.359*** 0.210*** | -1.420* | -0.204* | -0.235 | -0.029 | ||||||||||
(0.257) | (0.037) | (0.256) | (0.038) | (0.407) (0.062) | (0.860) | (0.124) | (0.417) | (0.051) | |||||||||||
landforms | -0.264** | -0.039** | -0.260** | -0.038** | omitted | -0.497*** | -0.072*** | omitted | |||||||||||
(0.116) | (0.017) | (0.115) | (0.017) | (0.161) | (0.023) | ||||||||||||||
east | -0.059 | -0.009 | -0.065 | -0.010 | |||||||||||||||
(0.269) | (0.039) | (0.268) | (0.039) | ||||||||||||||||
central | -0.026 | -0.004 | -0.033 | -0.005 | |||||||||||||||
(0.125) | (0.018) | (0.124) | (0.018) | ||||||||||||||||
Constant | -9.328*** | -9.265*** | -20.452*** | 8.908 | -2.173 | ||||||||||||||
(2.650) | (2.643) | (4.484) | (9.078) | (4.290) | |||||||||||||||
McFadden’s R2 | 0.118 | 0.118 | 0.127 | 0.1058 | 0.2053 | ||||||||||||||
AUC | 0.739 | 0.739 | 0.742 | 0.728 | 0.811 | ||||||||||||||
N | 5400 | 5416 | 1940 | 2330 | 1130 |
Note: Standard errors are shown in parentheses. *, **and *** indicate coefficients’ significance levels of 0.1, 0.05 and 0.01,respectively. |
Table 4 The impact of non-agricultural employment on farmers5 land transfer-in behavior in China, Eastern China, Central China and Western China in 2013 |
Model 1 | Model 2 | Model east | Model central | Model west | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Coefficient | Marginal effects | Coefficient | Marginal effects | Coefficient | Marginal effects | Coefficient | Marginal effects | Coefficient | Marginal effects | |||
naincome ratio | —0.414*** | -0.071*** | -0.411** | -0.071** | -0.346 | -0.047 | -0.222 | -0.041 | -0.939** | -0.197** | |||
(0.161) | (0.028) | (0.161) | (0.028) | (0.275) | (0.037) | (0.242) | (0.0440 | (0.431) | (0.088) | ||||
nalabor ratio | -0.231 | -0.040 | -0.234 | -0.040 | 0.434 | 0.059 | -0.413 | -0.076 | -1.133** | -0.238** | |||
(0.223) | (0.038) | (0.222) | (0.038) | (0.376) | (0.051) | (0.343) | (0.063) | (0.521) | (0.107) | ||||
naasset_ratio | -1.057** | -0.182** | -1.090** | -0.188** | -1.492* | -0.202* | 0.009 | 0.002 | -2.944** | -0.618** | |||
(0.469) | (0.081) | (0.469) | (0.081) | (0.765) | (0.103) | (0.754) | (0.138) | (1.175) | (0.239) | ||||
education | -0.143** | -0.025** | -0.142** | -0.024** | -0.156 | -0.021 | -0.240** | -0.044** | -0.009 | -0.002 | |||
marriage | (0.060) -0.720 (0.529) | (0.010) -0.124 (0.091) | (0.060) | (0.010) | (0.100) 0.410 (0.723) | (0.014) 0.056 (0.098) | (0.097) -2.975** (1.224) | (0.018) -0.546** (0.223) | (0.136) 0.495 (1.431) | (0.029) 0.104 (0.300) | |||
aver_age | -0.030*** | -0.005*** | -0.030*** | -0.005*** | -0.031*** | -0.004*** | -0.026*** | -0.005*** | -0.037** | -0.008** | |||
(0.005) | (0.001) | (0.005) | (0.001) | (0.008) | (0.001) | (0.007) | (0.001) | (0.015) | (0.003) | ||||
cadre | 0.467** | 0.081** | 0.477** | 0.082** | 0.807** | 0.109** | 0.031 | 0.006 | 0.906* | 0.190* | |||
forest | (0.202) 0.098 (0.162) | (0.035) 0.017 (0.028) | (0.202) | (0.035) | (0.323) 1.047** (0.422) | (0.043) 0.142** (0.057) | (0.318) -0.383 (0.248) | (0.058) -0.070 (0.045) | (0.503) 0.268 (0.277) | (0.104) 0.056 (0.058) | |||
organization | 1.035*** | 0.178*** | 1.028*** | 0.177*** | 1.701*** | 0.231*** | 0.326 | 0.060 | 1.407** | 0.295** | |||
requisition | (0.238) -0.128 (0.175) | (0.040) -0.022 (0.030) | (0.237) | (0.040) | (0.347) -0.081 (0.275) | (0.046) -0.011 (0.037) | (0.446) -0.147 (0.292) | (0.082) -0.027 (0.054) | (0.563) -0.186 (0.426) | (0.115) -0.039 (0.089) | |||
Model | 1 | Model 2 | Model east | Model central | Model west | ||||||||
Variable | Coefficient | Marginal | Marginal Coefficient | Marginal Coefficient | Coefficient | Marginal | Coefficient | Marginal | |||||
effects | effects | effects | effects | effects | |||||||||
0.310*** | 0.053*** | 0.310*** 0.054*** | 0.430*** 0.058*** | 0.293*** | 0.054*** | 0.093 | 0.019 | ||||||
pcland | (0.026) | (0.004) | (0.026) (0.004) | (0.044) (0.005) | (0.045) | (0.008) | (0.064) | (0.013) | |||||
0.713* | 0.123* | 0.743** 0.128** | -2.365*** -0.321*** | 1.717 | 0.315 | 1.901*** | 0.399*** | ||||||
pcgdp | (0.376) | (0.065) | (0.370) (0.064) | (0.724) (0.097) | (1.163) | (0.212) | (0.624) | (0.125) | |||||
-1.113*** -0.192*** | -1.119*** -0.193*** | -1.099*** | -0.201*** | ||||||||||
landforms | (0.160) | (0.027) | (0.159) (0.027) | omitted | (0.213) | (0.037) | omitted | ||||||
-0.047 | -0.008 | -0.087 -0.015 | |||||||||||
east | (0.396) | (0.068) | (0.389) (0.067) | ||||||||||
0.397** | 0.068** | 0.380** 0.066** | |||||||||||
central | (0.183) | (0.031) | (0.180) (0.031) | ||||||||||
-6.154 | -6.430* | 26.356*** | -16.609 | -16.691*** | |||||||||
Constant | (3.860) | (3.798) | (7.949) | (12.277) | (6.421) | ||||||||
McFadden’s R2 | 0.159 | 0.158 | 0.230 | 0.158 | 0.100 | ||||||||
AUC | 0.764 | 0.763 | 0.789 | 0.762 | 0.723 | ||||||||
N | 2507 | 2507 | 1154 | 987 | 366 |
Note: Standard errors are shown in parentheses. *,** and *** indicate coefficients’ significance levels of 0.1, 0.05 and 0.01,respectively. |
Figure 6 Changes in average net profit and average input cost for three types of grain from 2005 to 2013 (Data source: National Development and Reform Commission) |
Figure 7 Changes in rural residents’ household income during the period 1995-2012 (Data sources: National Bureau of Statistics) |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
National Bureau of Statistics (NBS), 1996-2013. China Statistical Yearbook. Beijing: China Statistics Press. (in Chinese)
|
[34] |
National Development and Reform Commission (NDRC)), 2006-2014. Compilation of Cost-Benefit Data of National Agricultural Products. Beijing: China Statistics Press. (in Chinese)
|
[35] |
|
[36] |
Office for Fixed Rural Observation Villages (OFROV) of Policy Research Department of Central Committee of the Chinese Communist Party and Ministry of Agriculture, 2001. National Rural Social-economic Survey Data Collection, 1986-1999. Beijing: China Agricultural Publishing House. (in Chinese)
|
[37] |
Office for Fixed Rural Observation Villages of Policy Research Department of Central Committee of the Chinese Communist Party and Ministry of Agriculture, 2010. National Fixed Rural Observation Villages Data Compilation, 2000-2009. Beijing: China Agricultural Publishing House. (in Chinese)
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
|
[52] |
|
[53] |
|
[54] |
|
[55] |
|
/
〈 | 〉 |