Journal of Geographical Sciences >
Spatial-temporal variability of the fluctuation of soil temperature in the Babao River Basin, Northwest China
Ning Lixin (1991-), specialized in disaster risk analysis. E-mail: ninglixin123@163.com |
Received date: 2018-10-23
Accepted date: 2019-02-28
Online published: 2019-12-11
Supported by
National Key R&D Program of China(No.2017YFB0504102)
National Natural Science Foundation of China(No.41771537)
Copyright
The Babao River Basin is the “water tower” of the Heihe River Basin. The combination of vulnerable ecosystems and inhospitable natural environments substantially restricts the existence of humans and the sustainable development of society and environment in the Heihe River Basin. Soil temperature (ST) is a critical soil variable that could affect a series of physical, chemical and biological soil processes, which is the guarantee of water conservation and vegetation growth in this region. To measure the temporal variation and spatial pattern of ST fluctuation in the Babao River Basin, fluctuation of ST at various depths were analyzed with ST data at depths of 4, 10 and 20 cm using classical statistical methods and permutation entropy. The study results show the following: 1) There are variations of ST at different depths, although ST followed an obvious seasonal law. ST at shallower depths is higher than at deeper depths in summer, and vice versa in winter. The difference of ST between different depths is close to zero when ST is near 5℃ in March or -5℃ in September. 2) In spring, ST at the shallower depths becomes higher than at deeper depths as soon as ST is above -5℃; this is reversed in autumn when ST is below 5℃. ST at a soil depth of 4 cm is the first to change, followed by ST at 10 and 20 cm, and the time that ST reaches the same level is delayed for 10-15 days. In chilling and warming seasons, September and February are, respectively, the months when ST at various depths are similar. 3) The average PE values of ST for 17 sites at 4 cm are 0.765 in spring > 0.764 in summer > 0.735 in autumn > 0.723 in winter, which implies the complicated degree of fluctuations of ST. 4) For the variation of ST at different depths, it appears that Max, Ranges, Average and the Standard Deviation of ST decrease by depth increments in soil. Surface soil is more complicated because ST fluctuation at shallower depths is more pronounced and random. The average PE value of ST for 17 sites are 0.863 at a depth of 4 cm > 0.818 at 10 cm > 0.744 at 20 cm. 5) For the variation of ST at different elevations, it appears that Max, Ranges, Average, Standard Deviation and ST fluctuation decrease with increasing elevation at the same soil depth. And with the increase of elevation, the decrease rates of Max, Range, Average, Standard Deviation at 4 cm are -0.89℃/100 m, -0.94℃/100 m, -0.43℃/100 m, and -0.25℃/100 m, respectively. In addition, this correlation decreased with the increase of soil depth. 6) Significant correlation between PE values of ST at depths of 4, 10 and 20 cm can easily be found. This finding implies that temperature can easily be transmitted within soil at depths between 4 and 20 cm. 7) For the variation of ST on shady slope and sunny slope sides, it appears that the PE values of ST at 4, 10 and 20 cm for 8 sites located on shady slope side are 0.868, 0.824 and 0.776, respectively, whereas they are 0.858, 0.810 and 0.716 for 9 sites located on sunny slope side.
NING Lixin , CHENG Changxiu , SHEN Shi . Spatial-temporal variability of the fluctuation of soil temperature in the Babao River Basin, Northwest China[J]. Journal of Geographical Sciences, 2019 , 29(9) : 1475 -1490 . DOI: 10.1007/s11442-019-1672-4
Figure 1 Location of the study area and the observation sites in the Babao River Basin |
Figure 2 Temporal variation of ST (site 33) in the Babao River Basin |
Table 1 List of stations used in this study |
![]() |
Table 2 Correlation between elevation and classical statistics of ST at different depths in the Babao River Basin |
Soil depth | Max | Min | Range | Average | Standard deviation |
---|---|---|---|---|---|
ST_4 cm | -0.814** | 0.057 | -0.634** | -0.648** | -0.646** |
ST_10 cm | -0.757** | -0.229 | -0.396 | -0.695** | -0.490* |
ST_20 cm | -0.792** | -0.343 | -0.311 | -0.749** | -0.439* |
** Correlation is significant at the 0.01 level (2-tailed) *. Correlation is significant at the 0.05 level (2-tailed). |
Table 3 PE values in different seasons for all sites and their correlations with elevation (4 cm depth) in the Babao River Basin |
Site | Elevation | Spring | Summer | Autumn | Winter |
---|---|---|---|---|---|
26 | 3045 | 0.786 | 0.795 | 0.813 | 0.729 |
30 | 3091 | 0.746 | 0.788 | 0.692 | 0.745 |
33 | 3335 | 0.779 | 0.778 | 0.775 | 0.800 |
34 | 3356 | 0.750 | 0.767 | 0.779 | 0.761 |
42 | 3413 | 0.752 | 0.758 | 0.755 | 0.774 |
29 | 3414 | 0.778 | 0.748 | 0.759 | 0.721 |
13 | 3462 | 0.751 | 0.772 | 0.749 | 0.693 |
49 | 3478 | 0.799 | 0.768 | 0.780 | 0.763 |
10 | 3484 | 0.757 | 0.764 | 0.751 | 0.707 |
47 | 3515 | 0.791 | 0.759 | 0.798 | 0.772 |
20 | 3538 | 0.723 | 0.746 | 0.761 | 0.756 |
41 | 3635 | 0.764 | 0.785 | 0.671 | 0.641 |
12 | 3766 | 0.744 | 0.773 | 0.694 | 0.692 |
16 | 3792 | 0.775 | 0.739 | 0.690 | 0.766 |
24 | 3813 | 0.796 | 0.813 | 0.770 | 0.610 |
39 | 3829 | 0.760 | 0.752 | 0.624 | 0.726 |
45 | 3843 | 0.748 | 0.689 | 0.637 | 0.640 |
Average | - | 0.765 | 0.764 | 0.735 | 0.723 |
Correlation coefficient | 1 | -0.047 | -0.406 | -0.580* | -0.488* |
* Correlation is significant at the 0.01 level (2-tailed) |
Table 4 PE values at different elevation in the Babao River Basin |
Elevation | Site | PE (ST_4 cm) | PE(ST_10 cm) | PE (ST_20 cm) |
---|---|---|---|---|
3045 | 26 | 0.898 | 0.854 | 0.825 |
3091 | 30 | 0.869 | 0.837 | 0.789 |
3335 | 33 | 0.899 | 0.865 | 0.766 |
3356 | 34 | 0.881 | 0.811 | 0.705 |
3413 | 42 | 0.883 | 0.84 | 0.773 |
3414 | 29 | 0.861 | 0.811 | 0.755 |
3462 | 13 | 0.866 | 0.822 | 0.794 |
3478 | 49 | 0.859 | 0.823 | 0.746 |
3484 | 10 | 0.848 | 0.812 | 0.738 |
3515 | 47 | 0.903 | 0.833 | 0.792 |
3538 | 20 | 0.863 | - | 0.742 |
3635 | 41 | 0.825 | 0.749 | 0.613 |
3766 | 12 | 0.84 | 0.8 | 0.772 |
3792 | 16 | 0.87 | 0.817 | 0.691 |
3813 | 24 | 0.871 | 0.828 | 0.756 |
3829 | 39 | 0.824 | 0.762 | 0.722 |
3843 | 45 | 0.804 | - | 0.676 |
Average | 0.863 | 0.818 | 0.744 |
Table 5 Correlation between PE and elevation at different depths in the Babao River Basin |
Correlation coefficient | Elevation | PE (ST_4 cm) | PE (ST_10 cm) | PE (ST_20 cm) |
---|---|---|---|---|
Elevation | 1 | -0.629** | -0.595* | -0.556* |
PE (ST_4 cm) | - | 1 | 0.889** | 0.654** |
PE (ST_10 cm) | - | - | 1 | 0.755** |
PE (ST_20 cm) | - | - | - | 1 |
**. Correlation is significant at the 0.01 level (2-tailed). *. Correlation is significant at the 0.05 level (2-tailed). |
Figure 3 Spatial distribution of PE in the Babao River Basin |
Table 6 PE values of ST of different sites on shady slope and sunny slope sides in the Babao River Basin |
Site | PE (ST_4 cm) | PE (ST_10 cm) | PE (ST_20 cm) | Spring (4 cm) | Summer (4 cm) | Autumn (4 cm) | Winter (4 cm) | |
---|---|---|---|---|---|---|---|---|
Shady slope | 10 | 0.848 | 0.812 | 0.738 | 0.757 | 0.764 | 0.751 | 0.707 |
12 | 0.840 | 0.800 | 0.772 | 0.744 | 0.773 | 0.694 | 0.692 | |
13 | 0.866 | 0.822 | 0.794 | 0.751 | 0.772 | 0.749 | 0.693 | |
26 | 0.898 | 0.854 | 0.825 | 0.786 | 0.795 | 0.813 | 0.729 | |
29 | 0.861 | 0.811 | 0.755 | 0.778 | 0.748 | 0.759 | 0.721 | |
30 | 0.869 | 0.837 | 0.789 | 0.746 | 0.788 | 0.692 | 0.745 | |
47 | 0.903 | 0.833 | 0.792 | 0.791 | 0.759 | 0.798 | 0.772 | |
49 | 0.859 | 0.823 | 0.746 | 0.799 | 0.768 | 0.780 | 0.763 | |
Average value | 0.868 | 0.824 | 0.776 | 0.769 | 0.771 | 0.754 | 0.728 | |
Sunny slope | 16 | 0.870 | 0.817 | 0.691 | 0.775 | 0.739 | 0.690 | 0.766 |
20 | 0.863 | - | 0.742 | 0.723 | 0.746 | 0.761 | 0.756 | |
24 | 0.871 | 0.828 | 0.756 | 0.796 | 0.813 | 0.770 | 0.610 | |
33 | 0.899 | 0.865 | 0.766 | 0.779 | 0.778 | 0.775 | 0.800 | |
34 | 0.881 | 0.811 | 0.705 | 0.750 | 0.767 | 0.779 | 0.761 | |
39 | 0.824 | 0.762 | 0.722 | 0.760 | 0.752 | 0.624 | 0.726 | |
41 | 0.825 | 0.749 | 0.613 | 0.764 | 0.785 | 0.671 | 0.641 | |
42 | 0.883 | 0.840 | 0.773 | 0.752 | 0.758 | 0.755 | 0.774 | |
45 | 0.804 | - | 0.676 | 0.748 | 0.689 | 0.637 | 0.640 | |
Average value | 0.858 | 0.810 | 0.716 | 0.761 | 0.759 | 0.718 | 0.719 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
NRC, 2001. Basic Research Opportunities in Earth Science. Washington DC, USA: National Academies Press.
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
/
〈 |
|
〉 |