Journal of Geographical Sciences >
Mapping the agricultural land use of the North China Plain in 2002 and 2012
Author: Zhang Yucui (1984-), Assistant Professor, specialized in eco-hydrology and isotope hydrology.E-mail: yczhang@sjziam.ac.cn
Received date: 2018-05-12
Accepted date: 2018-11-23
Online published: 2019-06-25
Supported by
National Key Research and Development Plan, No.2016YFC0401403
National Natural Science Foundation of China, No.41471027, No.31870422
The Youth Innovation Promotion Association CAS, No.2017138
Copyright
Key words: North China Plain; remote sensing; agricultural land use change; crops
ZHANG Yucui , QI Yongqing , SHEN Yanjun , WANG Hongying , PAN Xuepeng . Mapping the agricultural land use of the North China Plain in 2002 and 2012[J]. Journal of Geographical Sciences, 2019 , 29(6) : 909 -921 . DOI: 10.1007/s11442-019-1636-8
Figure 1 Elevation map of North China Plain with the positions of ground truth samples |
Figure 2 The main crops growth periods in the North China Plain |
Figure 3 NDVI time series curves of different crops in the North China Plain |
Figure 4 Agricultural land uses of the North China Plain in 2002 (a) and 2012 (b) |
Figure 5 Comparison of classified land use area for different crops with statistical data (data points in the figures show area for year 2002 and 2012 at county level) |
Table 1 Area and proportion of crops in the North China Plain |
Year | Items | Winter wheat-summer maize | Cotton | Single spring maize | Forest/ fruit trees | Vegetables | Paddy | Summation |
---|---|---|---|---|---|---|---|---|
2002 | Area (103 ha) | 5065.40 | 1087.37 | 1045.88 | 997.60 | 447.62 | 283.88 | 8927.75 |
Proportion (%) | 56.74 | 12.18 | 11.72 | 11.17 | 5.01 | 3.18 | 100.00 | |
2012 | Area (103 ha) | 5031.21 | 865.90 | 1226.10 | 1271.17 | 648.02 | 216.51 | 9258.91 |
Proportion (%) | 54.34 | 9.35 | 13.24 | 13.73 | 7.00 | 2.34 | 100.00 |
Table 2 Agricultural land use area change of municipalities or prefectures in the North China Plain from 2002 to 2012 (103 ha) |
Cotton | Single spring maize | Forest/ fruit trees | Winter wheat | Vegetables | Paddy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing (BJ) | 0.13 | -21.09 | 69.96 | -8.57 | 7.13 | 0.93 | |||||||||
Tianjin (TJ) | 0.24 | -5.09 | -31.64 | -19.91 | 48.92 | -28.78 | |||||||||
Hebei Province | Qinhuangdao (QHD) | 0.72 | 13.78 | 14.63 | -24.89 | 0.49 | -2.36 | ||||||||
Tangshan (TS) | 0.16 | -31.07 | 35.38 | -24.91 | 45.04 | -25.12 | |||||||||
Langfang (LF) | 8.78 | 56.61 | 33.18 | -81.30 | 13.69 | 1.19 | |||||||||
Cangzhou (CZ) | 9.61 | 63.08 | 34.28 | -120.33 | 33.10 | 9.72 | |||||||||
Hengshui (HS) | -22.74 | 41.22 | 28.14 | -78.82 | 23.27 | 0.56 | |||||||||
Baoding (BD) | 8.06 | -17.40 | 95.50 | -38.88 | -1.67 | 1.61 | |||||||||
Shijiazhuang (SJZ) | -10.62 | -7.24 | 0.78 | 57.33 | -1.72 | 0.01 | |||||||||
Xingtai (XT) | 15.27 | -29.04 | -4.64 | 54.21 | -0.51 | 0.00 | |||||||||
Handan (HD) | -9.36 | 10.71 | -2.76 | 24.06 | 28.19 | 0.05 | |||||||||
Shandong Province | Dongying (DY) | 8.50 | 2.09 | -7.61 | 10.46 | -6.08 | -10.58 | ||||||||
Binzhou (BZ) | -6.43 | 5.85 | 8.44 | -23.92 | -2.85 | -4.35 | |||||||||
Jinan (JN) | 10.26 | 2.99 | 0.73 | -10.56 | -0.07 | 1.80 | |||||||||
Dezhou (DZ) | -85.27 | 21.83 | 47.79 | 16.09 | 6.59 | 5.01 | |||||||||
Liaocheng (LC) | -139.00 | 12.08 | -28.95 | 177.93 | 11.39 | -7.18 | |||||||||
Henan Province | Hebi (HB) | 0.13 | 3.43 | -0.28 | 7.53 | -0.10 | 0.00 | ||||||||
Xinxiang (XX) | -7.24 | 17.90 | 0.65 | 12.56 | -0.80 | -4.07 | |||||||||
Jiaozuo (JZ) | 0.29 | 5.49 | 1.32 | -10.96 | 0.03 | 0.31 | |||||||||
Puyang (PY) | -0.52 | 21.79 | -8.66 | 33.22 | -0.81 | -6.79 | |||||||||
Anyang (AY) | -2.34 | 12.38 | -12.78 | 14.85 | -2.11 | 0.01 | |||||||||
Total | -221.38 | 180.28 | 273.44 | -34.82 | 201.15 | -68.03 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
/
〈 | 〉 |